Balkaniada / Masters World Skyrunning Championships - Balkaniada Sky Ultra

Start: 04.10.2025 07:00:00

Competitors: 23
Started: 20
Running: 0
Finished: 20

Splits

# BIB Name Category Хижа Равнец

4.5 km

Хижа Хубавец

21 km

Карлово

27 km

Хижа Равнец

31.5 km

Хижа Хубавец

46 km

FINISH

50 km

km/h
1 347 Yuya Okada MSWC Men over 45 (45-49) split total 00:43:45 00:43:45 01:55:45 02:39:30 00:33:30 03:13:00 00:43:09 03:56:10 02:00:23 05:56:33 00:38:14 06:34:48 7.60
2 305 Richard Bannister MSWC Men over 45 (45-49) split total 00:46:41 00:46:41 01:57:21 02:44:03 00:32:57 03:17:00 00:51:56 04:08:57 02:09:52 06:18:49 00:38:03 06:56:53 7.20
3 279 Marijan Butorac MSWC Men over 45 (45-49) split total 00:47:34 00:47:34 02:02:02 02:49:36 00:34:52 03:24:28 00:48:24 04:12:53 02:08:06 06:20:59 00:35:57 06:56:57 7.19
4 324 Stiliyan Avramov MSWC Men over 45 (45-49) split total 00:46:56 00:46:56 01:56:02 02:42:59 00:36:16 03:19:15 00:49:49 04:09:05 02:10:26 06:19:32 00:37:47 06:57:19 7.19
5 315 Seiya Onoda MSWC Men over 45 (45-49) split total 00:51:18 00:51:18 01:55:12 02:46:30 00:33:46 03:20:16 00:53:17 04:13:34 02:18:17 06:31:51 00:38:02 07:09:54 6.98
6 339 Vladimir Milushev MSWC Men over 45 (45-49) split total 00:46:15 00:46:15 01:58:39 02:44:55 00:36:26 03:21:21 00:54:31 04:15:52 02:24:41 06:40:33 00:38:36 07:19:10 6.83
7 227 Charalampos Tsamantouridis Men over 45 (45-49) split total 00:44:40 00:44:40 02:03:38 02:48:18 00:42:54 03:31:13 00:59:55 04:31:08 02:33:27 07:04:36 00:43:04 07:47:41 6.41
8 306 Rodrigo Jonas Da Silva MSWC Men over 45 (45-49) split total 00:52:11 00:52:11 02:23:29 03:15:40 00:42:37 03:58:17 00:57:39 04:55:57 02:37:11 07:33:09 00:43:55 08:17:04 6.04
9 285 Mauro Câmara MSWC Men over 45 (45-49) split total 00:50:38 00:50:38 02:20:40 03:11:18 00:43:54 03:55:13 00:56:08 04:51:22 02:39:25 07:30:47 00:48:25 08:19:13 6.01
10 274 Lyubomir Genov Men over 45 (45-49) split total 00:57:59 00:57:59 02:25:04 03:23:04 00:48:07 04:11:12 00:59:13 05:10:25 02:41:15 07:51:40 00:49:47 08:41:27 5.75
11 370 Георги Иванов Men over 45 (45-49) split total 00:54:21 00:54:21 02:27:13 03:21:34 00:45:44 04:07:19 01:05:24 05:12:44 01:48:49 07:01:33 01:59:52 09:01:25 5.54
12 367 Галин Петров Men over 45 (45-49) split total 00:58:07 00:58:07 02:33:08 03:31:15 00:56:39 04:27:55 01:06:14 05:34:09 03:01:13 08:35:22 00:56:33 09:31:56 5.25
13 242 Fernando Baena Blanco Men over 45 (45-49) split total 01:01:26 01:01:26 02:40:01 03:41:28 00:52:10 04:33:38 01:09:27 05:43:05 02:59:37 08:42:43 00:59:02 09:41:45 5.16
14 249 Hristo Petkanov MSWC Men over 45 (45-49) split total 00:59:20 00:59:20 02:32:53 03:32:14 00:47:14 04:19:28 01:08:59 05:28:28 03:21:19 08:49:47 01:06:32 09:56:19 5.03
15 398 Костадин Тодоров Men over 45 (45-49) split total 01:00:09 01:00:09 02:44:16 03:44:25 00:56:31 04:40:57 01:07:05 05:48:03 03:13:55 09:01:58 00:56:03 09:58:02 5.02
16 414 Румен Димитров Men over 45 (45-49) split total 00:59:01 00:59:01 02:32:49 03:31:50 00:51:43 04:23:34 01:10:57 05:34:31 03:20:32 08:55:04 01:03:08 09:58:12 5.01
17 416 Симеон Нинов Men over 45 (45-49) split total 01:02:36 01:02:36 03:04:16 04:06:52 00:53:56 05:00:49 01:17:02 06:17:51 03:30:29 09:48:21 00:59:49 10:48:11 4.63
18 323 Steven Hanley Men over 45 (45-49) split total 01:03:08 01:03:08 02:55:52 03:59:00 01:00:52 04:59:52 01:18:37 06:18:30 04:01:39 10:20:09 01:14:35 11:34:45 4.32
19 223 Boris Mitkov Men over 45 (45-49) split total 01:08:16 01:08:16 03:29:38 04:37:54 01:06:12 05:44:07 01:22:03 07:06:11 04:02:03 11:08:14 01:18:59 12:27:13 4.01
20 239 Emil Aleksov Men over 45 (45-49) split total 01:25:22 01:25:22 04:40:38 06:06:00 - - - 09:00:53 05:25:29 14:26:23 01:24:38 15:51:01 3.15
DNS 222 Bernhard Reiter MSWC Men over 45 (45-49) split total - - - - - - - - - - - - -
DNS 400 Кръстьо Парасков Men over 45 (45-49) split total - - - - - - - - - - - - -
DNS 429 Luca Carrara MSWC Men over 45 (45-49) split total - - - - - - - - - - - - -