Organiser: Variant 5
Start: 13.11.2022 10:30:00
| # | BIB | Name | Checkpoint | Time |
|---|---|---|---|---|
| 1 | 420 |
|
Финал (5.5 km) | 00:29:11 |
| 2 | 431 |
|
Финал (5.5 km) | 00:30:04 |
| 3 | 403 |
|
Финал (5.5 km) | 00:30:40 |
| 4 | 441 |
|
Финал (5.5 km) | 00:31:44 |
| 5 | 434 |
|
Финал (5.5 km) | 00:32:51 |
| 6 | 443 |
|
Финал (5.5 km) | 00:33:38 |
Start: 13.11.2022 10:30:00
| # | BIB | Name | Checkpoint | Time |
|---|---|---|---|---|
| 1 | 631 |
|
Финал (5.5 km) | 00:42:54 |
| 2 | 659 |
|
Финал (5.5 km) | 00:44:50 |
| 3 | 616 |
|
Финал (5.5 km) | 00:46:04 |
| 4 | 620 |
|
Финал (5.5 km) | 00:46:35 |
| 5 | 614 |
|
Финал (5.5 km) | 00:47:30 |
| 6 | 655 |
|
Финал (5.5 km) | 00:47:46 |
Start: 13.11.2022 10:00:00
| # | BIB | Name | Checkpoint | Time |
|---|---|---|---|---|
| 1 | 230 |
|
Финал (11.2 km) | 00:56:49 |
| 2 | 270 |
|
Финал (11.2 km) | 00:57:06 |
| 3 | 291 |
|
Финал (11.2 km) | 00:57:08 |
| 4 | 216 |
|
Финал (11.2 km) | 00:58:07 |
| 5 | 265 |
|
Финал (11.2 km) | 01:00:59 |
| 6 | 258 |
|
Финал (11.2 km) | 01:01:55 |
Start: 13.11.2022 09:00:00
| # | BIB | Name | Checkpoint | Time |
|---|---|---|---|---|
| 1 | 30 |
|
Финал (28.6 km) | 02:26:50 |
| 2 | 42 |
|
Финал (28.6 km) | 02:28:15 |
| 3 | 22 |
|
Финал (28.6 km) | 02:30:46 |
| 4 | 7 |
|
Финал (28.6 km) | 02:33:11 |
| 5 | 39 |
|
Финал (28.6 km) | 02:40:44 |
| 6 | 28 |
|
Финал (28.6 km) | 02:45:34 |