Persenk Ultra 2023 - Orehovo Run 30K

Старт: 19.08.2023 09:00:00

Състезатели: 173
Стартирали: 153
По трасето: 0
Финиширали: 150

Сплитове

  • Наклон:
  • -20%
  • -15%
  • -10%
  • -5%
  • 0%
  • 5%
  • 10%
  • 15%
  • 20%
  • 25%
# BIB Име Категория Tsirkova Tsarkva

15 km

Persenk Hut

24 km

Finish

30.8 km

км/ч
1 574 Ivaylo Kamenarov Men сплит общо 01:29:40 01:29:40 00:51:50 02:21:31 00:37:37 02:59:08 10.32
2 580 Krastyu Panchev Men 40+ сплит общо 01:44:08 01:44:08 01:02:44 02:46:53 00:39:48 03:26:42 8.94
3 533 Yosif Yosifov Men сплит общо 01:47:06 01:47:06 01:00:52 02:47:58 00:43:24 03:31:23 8.74
4 649 Milko Elenski Men сплит общо 01:41:41 01:41:41 01:06:09 02:47:50 00:50:21 03:38:12 8.47
5 525 Kaloyan Lobutov Men 40+ сплит общо 01:46:50 01:46:50 01:06:51 02:53:41 00:46:57 03:40:39 8.37
6 544 Efrem Dubrovin Men сплит общо 01:52:51 01:52:51 01:03:36 02:56:28 00:46:30 03:42:58 8.29
7 657 Georgi Matev Men сплит общо 01:46:52 01:46:52 01:07:25 02:54:18 00:50:20 03:44:38 8.23
8 510 NIKOLAY PISAROV Men 40+ сплит общо 01:49:34 01:49:34 01:10:46 03:00:20 00:44:34 03:44:54 8.22
9 505 Dimitar Mitev Men 40+ сплит общо 01:49:19 01:49:19 01:09:02 02:58:21 00:47:37 03:45:59 8.18
10 619 Daniel Gospodinov Men 40+ сплит общо 01:57:33 01:57:33 01:09:58 03:07:31 00:45:02 03:52:33 7.95
11 612 Georgi Georgiev Men 40+ сплит общо 01:49:02 01:49:02 01:09:26 02:58:29 00:55:01 03:53:30 7.91
12 671 Valeriya Dimitrova Women сплит общо 01:54:58 01:54:58 01:09:49 03:04:47 00:49:21 03:54:08 7.89
13 559 Hristo Hristov Men 40+ сплит общо 01:55:00 01:55:00 01:09:56 03:04:57 00:49:21 03:54:18 7.89
14 571 Asen Vatev Men 40+ сплит общо 01:56:53 01:56:53 01:14:10 03:11:03 00:49:02 04:00:05 7.70
15 654 Plamen Raykov Men сплит общо 01:59:14 01:59:14 01:16:12 03:15:27 00:45:59 04:01:26 7.65
16 542 Simeon Kostov Men сплит общо 02:04:02 02:04:02 01:11:36 03:15:39 00:49:16 04:04:55 7.54
17 603 Gefrgi Panicharski Men 40+ сплит общо 02:01:22 02:01:22 01:14:07 03:15:30 00:49:32 04:05:02 7.54
18 665 Mihaela Hristova Women сплит общо 02:06:15 02:06:15 01:11:30 03:17:45 00:49:32 04:07:17 7.47
19 540 Yanko Malinov Men сплит общо 02:02:05 02:02:05 01:14:51 03:16:57 00:54:19 04:11:16 7.35
20 659 Nicolas Dariel Men 40+ сплит общо 01:55:10 01:55:10 01:17:36 03:12:46 01:00:29 04:13:15 7.30
21 512 Marsel Leikeb Men 40+ сплит общо 01:59:44 01:59:44 01:17:50 03:17:34 00:58:27 04:16:01 7.22
22 606 Georgi Markov Men сплит общо 02:05:35 02:05:35 01:19:01 03:24:36 00:53:50 04:18:27 7.15
23 569 Svetlana Todorova Women сплит общо 02:00:19 02:00:19 01:16:48 03:17:07 01:01:33 04:18:40 7.14
24 503 Ivan Trifonov Men сплит общо 02:09:00 02:09:00 01:18:02 03:27:02 00:53:03 04:20:05 7.11
25 511 Irena Spasova Women 40+ сплит общо 02:04:58 02:04:58 01:16:23 03:21:21 01:00:54 04:22:15 7.05
26 653 Ani Yaneva Women 40+ сплит общо 02:13:46 02:13:46 01:17:35 03:31:22 00:50:56 04:22:18 7.05
27 600 Ivelin Ivanov Men сплит общо 02:09:06 02:09:06 01:19:56 03:29:02 00:55:49 04:24:52 6.98
28 667 Bozhidar Yordanov Men 40+ сплит общо 02:03:58 02:03:58 01:23:20 03:27:18 00:58:38 04:25:57 6.95
29 633 Nurdzhan Kadir Women сплит общо 02:06:10 02:06:10 01:21:47 03:27:57 00:58:06 04:26:03 6.95
30 592 Petko Enchev Men сплит общо 01:56:58 01:56:58 01:24:16 03:21:14 01:07:01 04:28:15 6.89
31 562 Borislav Tushev Men сплит общо 02:09:03 02:09:03 01:20:54 03:29:57 00:59:22 04:29:20 6.86
32 661 Stefan Shiligarski Men 40+ сплит общо 02:10:03 02:10:03 01:19:07 03:29:10 01:00:34 04:29:44 6.85
33 547 Asen Ivanov Men сплит общо 02:12:33 02:12:33 01:18:54 03:31:27 01:00:10 04:31:38 6.80
34 611 Mariya Ilieva Women 40+ сплит общо 02:10:31 02:10:31 01:17:31 03:28:02 01:04:38 04:32:41 6.78
35 573 Eleonora Hristova Women сплит общо 02:16:21 02:16:21 01:22:59 03:39:21 00:53:30 04:32:51 6.77
36 520 Andrey Kehayaminchev Men сплит общо 02:04:54 02:04:54 01:20:48 03:25:43 01:08:03 04:33:47 6.75
37 618 Aliaksandr Kuzmiankou Men сплит общо 02:00:22 02:00:22 01:27:52 03:28:15 01:05:58 04:34:13 6.74
38 615 Mariana Varbanova Women сплит общо 02:12:13 02:12:13 01:20:36 03:32:50 01:02:52 04:35:42 6.70
39 641 Konstantin Gaytandzhiev Men сплит общо 02:13:32 02:13:32 01:26:02 03:39:35 00:59:00 04:38:35 6.63
40 639 Alexander Stoinovski Men сплит общо 02:12:17 02:12:17 01:36:37 03:48:54 00:50:07 04:39:02 6.62
41 636 Metodi Mihalev Men сплит общо 01:42:38 01:42:38 01:28:20 03:10:58 01:29:53 04:40:52 6.58
42 644 Sevildzhan Karaalieva Women сплит общо 02:13:22 02:13:22 01:29:56 03:43:19 00:57:36 04:40:55 6.58
43 595 Georgi Ivanov Men сплит общо 02:08:22 02:08:22 01:27:17 03:35:40 01:06:42 04:42:23 6.54
44 581 Radomir Bozhkov Men 40+ сплит общо 02:07:09 02:07:09 01:35:52 03:43:01 01:02:37 04:45:39 6.47
45 504 Plamen Markov Men сплит общо 02:17:49 02:17:49 01:24:21 03:42:11 01:03:40 04:45:51 6.46
46 560 Ivan Dobrev Men сплит общо 02:25:51 02:25:51 01:23:00 03:48:51 00:59:29 04:48:21 6.41
47 647 Velizar Zehirov Men сплит общо 02:19:55 02:19:55 01:32:51 03:52:47 00:56:15 04:49:02 6.39
48 646 Danil Nikolov Men сплит общо 02:19:53 02:19:53 01:32:57 03:52:51 00:56:22 04:49:13 6.39
49 617 Angel Ivanov Men 40+ сплит общо 02:10:55 02:10:55 01:32:33 03:43:28 01:09:06 04:52:34 6.32
50 537 Iliya Filchev Men сплит общо 02:14:35 02:14:35 01:30:32 03:45:08 01:07:43 04:52:51 6.31
51 648 Valentin Slavkov Men сплит общо 02:20:39 02:20:39 01:36:47 03:57:26 00:58:48 04:56:15 6.24
52 576 Encho Pironkov Men 40+ сплит общо 02:08:55 02:08:55 01:37:48 03:46:44 01:11:04 04:57:49 6.21
53 545 Ivan Angelov Men сплит общо 02:18:09 02:18:09 01:41:03 03:59:13 00:59:12 04:58:25 6.19
54 645 Alexander Todorov Men сплит общо - - - - - 04:58:35 6.19
55 670 Vladimir Ivanov Men сплит общо 02:22:28 02:22:28 01:34:15 03:56:44 01:03:50 05:00:35 6.15
56 543 Petar Kostov Men сплит общо 02:20:03 02:20:03 01:34:23 03:54:26 01:07:23 05:01:50 6.12
57 513 Boryana Iliykova Women сплит общо 02:23:43 02:23:43 01:39:30 04:03:14 00:59:10 05:02:24 6.11
58 643 Kremena Ivanova Women 40+ сплит общо 02:27:34 02:27:34 01:34:59 04:02:34 01:01:55 05:04:29 6.07
59 568 Ivanka Yordanova Women 40+ сплит общо 02:26:42 02:26:42 01:34:05 04:00:48 01:04:09 05:04:57 6.06
60 570 Penyo Penev Men сплит общо 02:25:48 02:25:48 01:32:52 03:58:41 01:07:50 05:06:32 6.03
61 557 Petko Petkov Men сплит общо 02:18:29 02:18:29 01:39:00 03:57:29 01:09:16 05:06:46 6.02
62 526 Abbas Salame Men 60+ сплит общо 02:31:57 02:31:57 01:31:55 04:03:53 01:03:26 05:07:19 6.01
63 668 Marin Petrov Men 60+ сплит общо 02:25:54 02:25:54 01:35:31 04:01:25 01:07:14 05:08:40 5.99
64 586 Ivaylo Durmonski Men сплит общо 02:20:35 02:20:35 01:40:02 04:00:38 01:08:13 05:08:51 5.98
65 599 Hristo Metev Men 60+ сплит общо 02:19:41 02:19:41 01:40:50 04:00:32 01:08:22 05:08:54 5.98
66 652 Blagovesta Andreeva Women сплит общо 02:26:07 02:26:07 01:34:36 04:00:43 01:09:16 05:10:00 5.96
67 627 Nikola Siderov Men сплит общо 02:22:00 02:22:00 01:38:27 04:00:28 01:11:42 05:12:10 5.92
68 628 Georgi Siderov Men 40+ сплит общо 02:21:57 02:21:57 01:38:25 04:00:22 01:11:49 05:12:12 5.92
69 632 Daniela Maneva Women 40+ сплит общо 02:21:53 02:21:53 01:46:00 04:07:54 01:06:22 05:14:16 5.88
70 506 Yurka Simeonova Women 40+ сплит общо 02:30:53 02:30:53 01:35:41 04:06:35 01:08:16 05:14:51 5.87
71 585 Dora Kuzmanova Women сплит общо 02:30:48 02:30:48 01:32:21 04:03:09 01:12:00 05:15:09 5.86
72 605 ILIN KRIVOSHIEV Men 40+ сплит общо 02:36:51 02:36:51 01:28:51 04:05:43 01:10:19 05:16:02 5.85
73 626 Ivaylo Katsarov Men сплит общо 02:24:41 02:24:41 01:39:17 04:03:58 01:12:40 05:16:39 5.84
74 534 Georgi Kirkov Men 40+ сплит общо 02:25:58 02:25:58 01:47:35 04:13:33 01:07:31 05:21:05 5.76
75 507 Aleksander Dechev Men 40+ сплит общо 02:28:01 02:28:01 01:38:48 04:06:50 01:15:57 05:22:47 5.73
76 589 Anna Delcheva Women сплит общо 02:38:23 02:38:23 01:38:39 04:17:03 01:06:22 05:23:26 5.71
77 523 Ivaylo Tsanov Men 40+ сплит общо 02:16:15 02:16:15 01:33:32 03:49:48 01:34:22 05:24:11 5.70
78 561 Dimitar Toshkov Men сплит общо 02:20:52 02:20:52 01:51:30 04:12:22 01:11:48 05:24:11 5.70
79 621 Ivo Dimitrov Men 40+ сплит общо 02:28:34 02:28:34 01:44:42 04:13:17 01:13:39 05:26:56 5.65
80 572 Victor Neykov Men 40+ сплит общо 02:40:31 02:40:31 01:52:43 04:33:15 01:04:08 05:37:23 5.48
81 601 Vasil Grancharov Men 40+ сплит общо 02:36:55 02:36:55 01:43:43 04:20:38 01:17:10 05:37:49 5.47
82 616 Daniela Mincheva Women 40+ сплит общо 02:34:45 02:34:45 01:45:14 04:19:59 01:18:00 05:38:00 5.47
83 640 Ivailo Stoinovski Men сплит общо 02:36:44 02:36:44 01:54:48 04:31:33 01:07:26 05:38:59 5.45
84 637 Plamen SLAVOV Men сплит общо 02:32:06 02:32:06 01:49:32 04:21:39 01:18:07 05:39:46 5.44
85 538 Костадин Велинов Men сплит общо 02:24:31 02:24:31 01:55:03 04:19:34 01:20:23 05:39:58 5.44
86 583 Galya Aymalieva Women сплит общо 02:45:12 02:45:12 01:51:49 04:37:01 01:03:50 05:40:51 5.42
87 635 Toma Marchokov Men сплит общо 02:37:43 02:37:43 01:46:37 04:24:21 01:20:44 05:45:06 5.35
88 604 Ralitsa Uzunova Women 40+ сплит общо 02:40:53 02:40:53 01:43:33 04:24:26 01:20:40 05:45:07 5.35
89 625 Alexander Denkov Men сплит общо 02:24:45 02:24:45 01:52:29 04:17:15 01:28:45 05:46:00 5.34
90 501 Plamen Stefanov Men сплит общо 02:39:43 02:39:43 01:50:15 04:29:59 01:16:41 05:46:40 5.33
91 509 Zhecho Marinov Men сплит общо 02:39:38 02:39:38 01:50:22 04:30:01 01:16:38 05:46:40 5.33
92 591 Nicola Yordanov Men сплит общо 02:25:45 02:25:45 01:48:48 04:14:33 01:34:10 05:48:44 5.30
93 660 Brend Corby Men 40+ сплит общо 02:40:49 02:40:49 01:38:06 04:18:56 01:29:57 05:48:53 5.30
94 515 Plamen Hristov Men сплит общо 02:38:03 02:38:03 01:50:36 04:28:40 01:21:56 05:50:36 5.27
95 587 Encho Enchev Men 40+ сплит общо 02:34:49 02:34:49 01:42:11 04:17:00 01:33:38 05:50:38 5.27
96 577 Teodor Apostolov Men сплит общо 02:20:30 02:20:30 02:07:48 04:28:19 01:22:41 05:51:00 5.26
97 614 Ivan Fichev Men 40+ сплит общо 02:37:40 02:37:40 01:41:51 04:19:31 01:31:48 05:51:20 5.26
98 669 Regina Uzunova Women сплит общо 02:45:29 02:45:29 01:46:01 04:31:30 01:20:01 05:51:31 5.26
99 655 Atanas Karamanolov Men 40+ сплит общо 02:45:24 02:45:24 01:46:04 04:31:28 01:20:05 05:51:33 5.26
100 642 Marian Draganov Men 60+ сплит общо 02:43:28 02:43:28 01:51:00 04:34:29 01:17:33 05:52:02 5.25
101 650 Agnieszka Krol-Krajewska Women 40+ сплит общо 02:50:24 02:50:24 01:46:50 04:37:15 01:15:45 05:53:00 5.24
102 672 Vladimir Iliev Men сплит общо 02:41:55 02:41:55 01:39:35 04:21:31 01:33:20 05:54:52 5.21
103 631 Georgi Evdokiev Men 40+ сплит общо 02:32:32 02:32:32 02:04:35 04:37:07 01:19:20 05:56:28 5.18
104 541 Ivan Dimitrov Men сплит общо 02:38:24 02:38:24 01:45:47 04:24:12 01:32:18 05:56:31 5.18
105 658 Tsvetelin Shekerov Men сплит общо 02:34:57 02:34:57 01:47:29 04:22:26 01:34:18 05:56:44 5.18
106 535 Tatyana Georgieva Women 40+ сплит общо 02:36:27 02:36:27 01:47:29 04:23:57 01:33:05 05:57:02 5.18
107 536 Viktor Baldzhiev Men сплит общо 02:36:31 02:36:31 01:47:28 04:23:59 01:33:02 05:57:02 5.18
108 666 Vasil Enchev Men сплит общо 02:39:04 02:39:04 01:52:35 04:31:39 01:26:41 05:58:21 5.16
109 563 Andrey Stoilow Men 40+ сплит общо 02:40:23 02:40:23 01:52:44 04:33:08 01:25:35 05:58:44 5.15
110 564 Stanislav Erev Men сплит общо 02:51:22 02:51:22 01:47:29 04:38:52 01:20:28 05:59:20 5.14
111 588 Sevdalina Karanoyukova Women 40+ сплит общо 02:43:31 02:43:31 01:49:16 04:32:48 01:27:31 06:00:19 5.13
112 629 Kalin Dakov Men сплит общо 02:32:36 02:32:36 02:04:22 04:36:59 01:25:10 06:02:10 5.10
113 620 Borislava Pangalova Women сплит общо 02:46:57 02:46:57 01:46:20 04:33:18 01:30:40 06:03:59 5.08
114 502 Hamza Kimi Men сплит общо 02:34:02 02:34:02 02:05:19 04:39:21 01:32:34 06:11:55 4.97
115 554 Dorina Chepisheva Women сплит общо 02:52:41 02:52:41 02:03:40 04:56:22 01:18:03 06:14:25 4.94
116 662 Borislav Bozhankov Men сплит общо 02:52:45 02:52:45 02:03:37 04:56:23 01:18:05 06:14:28 4.93
117 531 Tsvetelina Konova Women сплит общо 03:05:40 03:05:40 01:51:30 04:57:10 01:17:21 06:14:32 4.93
118 584 Vladimir Ikonomov Men сплит общо 02:45:16 02:45:16 01:53:32 04:38:48 01:38:02 06:16:50 4.90
119 556 Diana Burova Women 40+ сплит общо 02:49:14 02:49:14 02:06:17 04:55:32 01:28:25 06:23:57 4.81
120 555 Petar Burov Men 40+ сплит общо 02:49:22 02:49:22 02:06:17 04:55:40 01:28:17 06:23:57 4.81
121 597 Victor Karadzhov Men сплит общо 02:40:13 02:40:13 02:10:01 04:50:15 01:48:13 06:38:28 4.64
122 609 Georgi Sekulov Men сплит общо 02:47:32 02:47:32 02:04:45 04:52:18 01:51:52 06:44:10 4.57
123 608 Ivaylo Petkov Men сплит общо 02:43:59 02:43:59 02:14:41 04:58:41 01:46:59 06:45:40 4.56
124 607 Yonko Petkov Men сплит общо 02:43:52 02:43:52 02:14:52 04:58:45 01:46:55 06:45:40 4.56
125 567 Sava Petrov Men сплит общо 02:45:01 02:45:01 02:20:00 05:05:01 01:43:53 06:48:54 4.52
126 500 Alexandar Stanilov Men 40+ сплит общо 02:53:34 02:53:34 02:08:10 05:01:45 01:48:18 06:50:03 4.51
127 651 Denitsa Zarkova Women сплит общо 03:22:52 03:22:52 02:04:08 05:27:01 01:25:03 06:52:04 4.48
128 566 Petar Dimitrov Men сплит общо 03:12:23 03:12:23 02:12:40 05:25:04 01:28:16 06:53:21 4.47
129 565 Asya Iordanova Women сплит общо 03:12:26 03:12:26 02:12:28 05:24:54 01:28:26 06:53:21 4.47
130 553 Boil Dechev Men сплит общо 02:46:50 02:46:50 02:18:00 05:04:50 01:49:00 06:53:51 4.47
131 527 Iliqn Ivanov Men сплит общо 02:44:41 02:44:41 02:20:25 05:05:06 01:48:51 06:53:58 4.46
132 508 Pavlin Vaskov Men 40+ сплит общо 02:59:43 02:59:43 02:05:15 05:04:58 01:49:30 06:54:29 4.46
133 519 Angel Plyakov Men 40+ сплит общо 03:06:05 03:06:05 - - - 06:54:47 4.46
134 622 Hristo Gorchov Men сплит общо 02:54:39 02:54:39 02:07:46 05:02:26 01:56:33 06:58:59 4.41
135 530 Mariela Micheva Women сплит общо 03:24:35 03:24:35 02:12:41 05:37:17 01:29:58 07:07:15 4.33
136 664 Todor Patarliev Men 40+ сплит общо 02:50:32 02:50:32 02:14:23 05:04:56 02:02:29 07:07:26 4.32
137 546 Ben Kane Men сплит общо 02:50:52 02:50:52 02:14:18 05:05:11 02:02:17 07:07:29 4.32
138 575 Desislava Antonova Women сплит общо 03:11:10 03:11:10 02:14:13 05:25:24 01:46:46 07:12:10 4.28
139 594 Stoyan Makedonski Men сплит общо 03:03:42 03:03:42 02:20:39 05:24:22 01:58:03 07:22:25 4.18
140 596 Aleksandar Andreev Men сплит общо 03:03:10 03:03:10 02:21:13 05:24:24 01:58:05 07:22:29 4.18
141 598 Karina Cholakova Women сплит общо 03:22:57 03:22:57 02:13:34 05:36:31 01:50:19 07:26:50 4.14
142 638 Martin Petrov Men сплит общо 03:36:18 03:36:18 02:21:51 05:58:09 01:31:30 07:29:39 4.11
143 630 Rosica Katreva Women 40+ сплит общо 03:13:16 03:13:16 02:25:48 05:39:04 01:50:36 07:29:40 4.11
144 578 Krasimira Stones Women 40+ сплит общо 03:41:26 03:41:26 02:23:19 06:04:46 01:46:32 07:51:19 3.92
145 384 Danny Stones Men 40+ сплит общо 03:40:06 03:40:06 02:24:34 06:04:41 01:46:38 07:51:19 3.92
146 552 Denitsa Decheva Women 40+ сплит общо 03:41:08 03:41:08 02:15:58 05:57:07 01:59:20 07:56:28 3.88
147 602 Peter Simov Men сплит общо 03:43:55 03:43:55 03:02:21 06:46:17 02:12:43 08:59:00 3.43
148 524 Milena Tsanova Women 40+ сплит общо 04:48:25 04:48:25 03:05:56 07:54:22 02:13:17 10:07:39 3.04
149 656 Pavel Vlachkov Men сплит общо 04:18:21 04:18:21 03:36:13 07:54:35 02:16:53 10:11:28 3.02
150 593 Алекс Ламбрева Women сплит общо - - - - - 10:17:28 2.99
DNF 514 Mariya Milenova Women сплит общо - - - - - 56.52
DNF 518 Dimitar Dimitrov Men сплит общо - - - - - 38.98
DNF 634 Добромир Василев Men 40+ сплит общо 02:31:18 02:31:18 - - - - 5.95
DNS 516 Martin Mateev Men 40+ сплит общо - - - - - - -
DNS 517 Teodora Ilieva Women 40+ сплит общо - - - - - - -
DNS 521 Nikolay Radev Men сплит общо - - - - - - -
DNS 522 Kostadin Todorov Men 40+ сплит общо - - - - - - -
DNS 528 Iliyan Kulev Men сплит общо - - - - - - -
DNS 532 Stiliyan Kirov Men 40+ сплит общо - - - - - - -
DNS 539 Vasil Filipov Men сплит общо - - - - - - -
DNS 548 Ivan Nankinov Men сплит общо - - - - - - -
DNS 549 Matthew Hughes Men 40+ сплит общо - - - - - - -
DNS 550 Denislav Todorov Men сплит общо - - - - - - -
DNS 551 Borislav Nemski Men сплит общо - - - - - - -
DNS 558 Soimona Demerdjieva Women 40+ сплит общо - - - - - - -
DNS 579 Metodi Ivanov Men сплит общо - - - - - - -
DNS 582 Marina Dimova Women 40+ сплит общо - - - - - - -
DNS 590 Elena Gvozdeykova Women 40+ сплит общо - - - - - - -
DNS 610 Dimitar Stojkov Men сплит общо - - - - - - -
DNS 613 Todor Mishinev Men сплит общо - - - - - - -
DNS 623 Ivan Nedyalkov Men 40+ сплит общо - - - - - - -
DNS 624 Mario Bedrov Men сплит общо - - - - - - -
DNS 663 Denitsa Petrova Women 40+ сплит общо - - - - - - -