Организатор: XCoSports Bulgaria
Старт: 21.09.2024 10:00:00
# | Номер | Име | Пункт | Време |
---|---|---|---|---|
1 | 869 | Olivier Moreau | Финал (25 km) | 02:23:20 |
2 | 1010 | Cristian Vlad | Финал (25 km) | 02:39:26 |
3 | 912 | Evgeniy Tsvetov | Финал (25 km) | 02:40:32 |
4 | 823 | Miroslav Yosifov | Финал (25 km) | 02:45:11 |
5 | 1058 | Preslav Peynov | Финал (25 km) | 02:45:58 |
6 | 1134 | Christian Kober | Финал (25 km) | 02:46:38 |
Старт: 22.09.2024 08:00:00
# | Номер | Име | Пункт | Време |
---|---|---|---|---|
1 | 184 | Marcin Rzeszotko | Финал (38 km) | 04:59:54 |
2 | 259 | Alexandar Stojkoski | Финал (38 km) | 05:01:43 |
3 | 250 | Yordan Todorov | Финал (38 km) | 05:15:15 |
4 | 280 | Mikołaj Klimczak | Финал (38 km) | 05:26:21 |
5 | 170 | Ionuț Alexandru Husariu | Финал (38 km) | 05:34:53 |
6 | 30 | Asen Radulov | Финал (38 km) | 05:43:57 |
Старт: 22.09.2024 06:00:00
# | Номер | Име | Пункт | Време |
---|---|---|---|---|
1 | 418 | Toni Petkov | Финал (66 km) | 09:52:28 |
2 | 588 | Akakis Javaxadze | Финал (66 km) | 10:00:37 |
3 | 438 | Slavyan Genchev | Финал (66 km) | 10:03:00 |
4 | 574 | Tzvetin Georgiev | Финал (66 km) | 10:06:07 |
5 | 501 | Daniel Stroescu | Финал (66 km) | 10:22:59 |
6 | 521 | Emil Nedkov | Финал (66 km) | 10:27:05 |
Старт: 21.09.2024 06:00:00
# | Номер | Име | Пункт | Време |
---|---|---|---|---|
1 | 680 | Dimitar Atanasov | Финал (160 km) | 27:21:52 |
2 | 688 | Vladimir Milushev | Финал (160 km) | 30:17:29 |
3 | 668 | Bozhidar Antonov | Финал (160 km) | 30:59:45 |
4 | 651 | Martin Marvie | Финал (160 km) | 33:37:03 |
5 | 719 | Jan Kotyk | Финал (160 km) | 34:35:35 |
6 | 637 | Colin Thornton | Финал (160 km) | 35:56:51 |