DECATHLON Persenk Ultra 2025 - DECATHLON Orehovo Run 32K

Start: 23.08.2025 09:00:46

Competitors: 71
Started: 61
Running: 0
Finished: 60

Splits

# BIB Name Category Tsirkova Tsarkva

15 km

Persenk Hut

24 km

Finish

32 km

km/h
1 30203 Nikolay Dimitrov Men 40+ split total 01:32:05 01:32:05 00:53:23 02:25:28 00:38:00 03:03:29 10.46
2 30076 Hristo Hristov Men 40+ split total 01:39:45 01:39:45 00:57:04 02:36:50 00:37:51 03:14:41 9.86
3 30127 Dimitar Marinov Men 40+ split total 01:36:34 01:36:34 01:02:48 02:39:23 00:36:45 03:16:08 9.79
4 30153 Krasimir Chotov Men 40+ split total 01:40:47 01:40:47 01:11:45 02:52:32 00:48:38 03:41:11 8.68
5 30121 Daniel Gospodinov Men 40+ split total 01:55:15 01:55:15 01:06:36 03:01:51 00:41:09 03:43:00 8.61
6 30070 MUCAHİT OĞUZ Men 40+ split total 01:48:14 01:48:14 01:08:10 02:56:24 00:47:26 03:43:51 8.58
7 30113 Bilgin Vidinli Men 40+ split total 01:48:38 01:48:38 01:05:55 02:54:33 00:49:38 03:44:12 8.56
8 30214 Aleksei Ivanov Men 40+ split total 01:55:12 01:55:12 01:05:42 03:00:54 00:44:10 03:45:05 8.53
9 30126 Георги Иванов Men 40+ split total 01:51:33 01:51:33 01:16:27 03:08:01 00:43:50 03:51:51 8.28
10 30103 Hristo Atanasov Men 40+ split total 01:56:09 01:56:09 01:11:39 03:07:48 00:44:09 03:51:58 8.28
11 30029 Ozgür Tetik Men 40+ split total 01:59:09 01:59:09 01:07:30 03:06:39 00:46:32 03:53:12 8.23
12 30085 НИКОЛАЙ ПИСАРОВ Men 40+ split total 01:56:20 01:56:20 01:11:57 03:08:18 00:45:04 03:53:22 8.23
13 30024 Krastyu Panchev Men 40+ split total 01:56:25 01:56:25 01:08:19 03:04:44 00:52:17 03:57:02 8.10
14 30056 Stoyan Ganchev Men 40+ split total 01:55:00 01:55:00 01:11:12 03:06:13 00:53:20 03:59:33 8.01
15 30030 Aleksandar Ivanov Men 40+ split total 01:55:34 01:55:34 01:14:18 03:09:52 00:52:08 04:02:01 7.93
16 30014 Yulian Ivanov Men 40+ split total 01:55:50 01:55:50 01:12:15 03:08:06 00:56:21 04:04:27 7.85
17 30142 Asen Vatev Men 40+ split total 01:58:34 01:58:34 01:14:53 03:13:27 00:51:37 04:05:04 7.83
18 30131 Georgi Evdokiev Men 40+ split total 01:58:00 01:58:00 01:15:33 03:13:34 00:51:56 04:05:30 7.82
19 30023 Dimitar Mitev Men 40+ split total 01:57:19 01:57:19 01:19:32 03:16:52 00:56:09 04:13:01 7.59
20 30128 Petar Zahariev Men 40+ split total 01:57:26 01:57:26 01:19:21 03:16:48 00:56:13 04:13:01 7.59
21 30112 Pavel Kondratenko Men 40+ split total 02:09:46 02:09:46 01:15:50 03:25:36 01:00:23 04:26:00 7.22
22 30143 Stefan Kolev Men 40+ split total 02:07:31 02:07:31 01:21:51 03:29:23 00:59:19 04:28:42 7.15
23 30090 Ivaylo Iliev Men 40+ split total 02:11:22 02:11:22 01:23:18 03:34:41 00:55:01 04:29:43 7.12
24 30075 Yanko Mesyov Men 40+ split total 02:12:23 02:12:23 01:25:46 03:38:09 00:56:48 04:34:57 6.98
25 30036 Genadi Ivanov Men 40+ split total 02:08:14 02:08:14 01:23:07 03:31:22 01:03:36 04:34:58 6.98
26 30001 Kalin Ivanov Men 40+ split total 02:14:12 02:14:12 01:29:57 03:44:09 00:58:08 04:42:18 6.80
27 30172 Nikolay Salabashev Men 40+ split total 02:16:30 02:16:30 01:29:24 03:45:54 01:03:19 04:49:14 6.64
28 30174 Dian Georgiev Men 40+ split total 02:08:25 02:08:25 01:31:06 03:39:31 01:10:42 04:50:13 6.62
29 30077 Jasen Tanev Men 40+ split total 02:14:59 02:14:59 01:30:31 03:45:30 01:06:47 04:52:17 6.57
30 30170 Kolyo Kovachev Men 40+ split total 02:18:22 02:18:22 01:32:25 03:50:47 01:02:55 04:53:42 6.54
31 30067 Nayden Naydev Men 40+ split total 02:25:46 02:25:46 01:31:04 03:56:51 00:57:52 04:54:43 6.51
32 30071 Dimitar Dimitrov Men 40+ split total 02:22:41 02:22:41 01:32:30 03:55:11 01:00:29 04:55:40 6.49
33 30228 Alp Yoruk Men 40+ split total 02:20:05 02:20:05 01:31:39 03:51:45 01:06:40 04:58:25 6.43
34 30206 Dobryan Boev Men 40+ split total 02:19:58 02:19:58 01:32:54 03:52:52 01:10:26 05:03:19 6.33
35 30212 Georgi Georgiev Men 40+ split total 02:20:25 02:20:25 01:34:24 03:54:49 01:09:19 05:04:09 6.31
36 30099 Plamen Baruh Men 40+ split total 02:20:43 02:20:43 01:36:11 03:56:55 01:07:43 05:04:39 6.30
37 30208 Jimmy Mattsson Men 40+ split total 02:10:16 02:10:16 01:51:48 04:02:04 01:03:40 05:05:45 6.28
38 30134 Mihail Tsilkov Men 40+ split total 02:27:12 02:27:12 01:39:03 04:06:15 00:59:29 05:05:45 6.28
39 30207 Johan Rydberg Men 40+ split total 02:10:30 02:10:30 01:51:01 04:01:31 01:06:48 05:08:20 6.23
40 30102 Lyubomir Ivanov Men 40+ split total 02:35:55 02:35:55 01:36:18 04:12:13 01:04:12 05:16:26 6.07
41 30052 Pavlin Petrov Men 40+ split total 02:30:58 02:30:58 01:48:29 04:19:28 01:02:31 05:21:59 5.96
42 30222 Slavi Ivanov Men 40+ split total 02:29:39 02:29:39 - - - 05:24:38 5.91
43 30205 Ivan Yotov Men 40+ split total 02:42:27 02:42:27 01:36:08 04:18:36 01:09:39 05:28:15 5.85
44 30114 Christos Sermpezis Men 40+ split total - - - 04:22:20 01:14:17 05:36:37 5.70
45 30147 Asen Kakarov Men 40+ split total 02:32:54 02:32:54 01:51:31 04:24:25 01:15:46 05:40:12 5.64
46 30051 Svetlan Keryazov Men 40+ split total 02:31:24 02:31:24 01:48:10 04:19:34 01:33:13 05:52:48 5.44
47 30125 Boyan Arabadjiev Men 40+ split total 02:47:08 02:47:08 01:58:32 04:45:41 01:09:10 05:54:51 5.41
48 30045 Angel Dimitrov Men 40+ split total 02:51:15 02:51:15 01:48:20 04:39:36 01:15:15 05:54:52 5.41
49 30043 Petar Petrov Men 40+ split total 02:48:56 02:48:56 01:51:40 04:40:36 01:14:23 05:54:59 5.41
50 30016 Kalin Trifonov Men 40+ split total 02:46:33 02:46:33 01:51:58 04:38:32 01:20:06 05:58:38 5.35
51 30163 Mehmet Adigul Men 40+ split total 02:46:55 02:46:55 01:59:52 04:46:47 01:14:35 06:01:22 5.31
52 30003 Anton Lavdinov Men 40+ split total 03:10:43 03:10:43 01:48:18 04:59:02 01:03:15 06:02:18 5.30
53 30040 Ivan Bozhilov Men 40+ split total 02:39:41 02:39:41 01:59:32 04:39:13 01:46:49 06:26:02 4.97
54 30042 Plamen Slavov Men 40+ split total 02:54:40 02:54:40 02:02:46 04:57:26 01:29:12 06:26:38 4.97
55 30059 Ivan Angov Men 40+ split total 03:06:24 03:06:24 02:04:46 05:11:10 01:16:15 06:27:26 4.96
56 30209 Kiril Gerenov Men 40+ split total 02:49:00 02:49:00 01:54:45 04:43:46 01:53:16 06:37:02 4.84
57 30133 Nestor Nestorov Men 40+ split total 03:04:57 03:04:57 02:08:54 05:13:52 01:34:34 06:48:27 4.70
58 30167 Krasimir Zhelyazkov Men 40+ split total 03:18:32 03:18:32 02:33:01 05:51:34 01:38:09 07:29:43 4.27
59 30115 Nikolay Krastev Men 40+ split total 03:33:44 03:33:44 02:27:56 06:01:41 01:33:34 07:35:15 4.22
60 30096 Danny Stones Men 40+ split total - - - 05:54:44 01:56:46 07:51:31 4.07
DNF 30233 Ivan Petrov Men 40+ split total 02:33:16 02:33:16 02:29:54 05:03:11 02:17:10 4.36
DNS 30002 Georgi Nikolov Men 40+ split total - - - - - - -
DNS 30004 Ivaylo Nikolov Men 40+ split total - - - - - - -
DNS 30007 Ivan Simeonov Men 40+ split total - - - - - - -
DNS 30013 Angel Borisov Men 40+ split total - - - - - - -
DNS 30039 Ayhan Yasar Men 40+ split total - - - - - - -
DNS 30050 Krasimir Slavov Men 40+ split total - - - - - - -
DNS 30069 Vasil Gyurdzhekliev Men 40+ split total - - - - - - -
DNS 30108 Angel Nikov Men 40+ split total - - - - - - -
DNS 30123 Emiliyan Borikov Men 40+ split total - - - - - - -
DNS 30146 SLAVCHO TOPALOV Men 40+ split total - - - - - - -