Organiser: Сдружение К3 Ултра
Start: 28.09.2024 05:00:00
# | Bib | Name | Checkpoint | Time |
---|---|---|---|---|
1 | 8001 | Aleksandar Hristov | Finish (85 km) | 08:07:24 |
2 | 8072 | Plamen Marinov | Finish (85 km) | 09:45:00 |
3 | 8018 | Dimitar Stefanov | Finish (85 km) | 09:58:37 |
4 | 8037 | Ivo Andreev | Finish (85 km) | 10:24:19 |
5 | 8033 | Ivan Kamburov | Finish (85 km) | 10:43:41 |
6 | 8067 | Petar Dimitrov | Finish (85 km) | 10:51:16 |
Start: 28.09.2024 05:00:00
# | Bib | Name | Checkpoint | Time |
---|---|---|---|---|
1 | 6076 | Stiliyan Avramov | Finish (63 km) | 07:23:12 |
2 | 6087 | Vasilena Penova | Finish (63 km) | 07:50:28 |
3 | 6037 | Kiril Rangelov | Finish (63 km) | 07:54:10 |
4 | 6015 | Dimitar Nikolov | Finish (63 km) | 07:58:20 |
5 | 6006 | Anton Kadiev | Finish (63 km) | 08:12:02 |
6 | 6043 | Kristiyan Petrov | Finish (63 km) | 08:16:16 |
Start: 28.09.2024 09:00:00
# | Bib | Name | Checkpoint | Time |
---|---|---|---|---|
1 | 4081 | Ivan Mitev | Finish (43 km) | 04:24:53 |
2 | 4161 | Pavel Petrov | Finish (43 km) | 04:24:53 |
3 | 4182 | Polina Gorasova | Finish (43 km) | 04:34:41 |
4 | 4142 | Mladen Sakadzhiev | Finish (43 km) | 04:34:45 |
5 | 4119 | Maksim Vasilev | Finish (43 km) | 04:37:51 |
6 | 4195 | Stoil Yanchev | Finish (43 km) | 04:39:30 |
Start: 28.09.2024 09:00:00
# | Bib | Name | Checkpoint | Time |
---|---|---|---|---|
1 | 2033 | Asen Radulov | Finish (23 km) | 02:04:32 |
2 | 2325 | Teodor markov | Finish (23 km) | 02:08:03 |
3 | 2110 | Georgi Dimitrov | Finish (23 km) | 02:08:19 |
4 | 2195 | Maksim Bozhilov | Finish (23 km) | 02:10:15 |
5 | 2165 | Ivelina Madzharova | Finish (23 km) | 02:13:27 |
6 | 2029 | Antoniya Georgieva | Finish (23 km) | 02:14:16 |
Start: 28.09.2024 09:30:00
# | Bib | Name | Checkpoint | Time |
---|---|---|---|---|
1 | 1105 | IOANNIS THEODORAKIS | Finish (13 km) | 01:03:35 |
2 | 1089 | Georgi Todorov | Finish (13 km) | 01:04:58 |
3 | 1092 | Georgi Iliev | Finish (13 km) | 01:05:28 |
4 | 1102 | Ilia Vasilev | Finish (13 km) | 01:05:29 |
5 | 1241 | Stanimir Minkov | Finish (13 km) | 01:06:50 |
6 | 1115 | Ivan Todorov | Finish (13 km) | 01:08:51 |
Start: 28.09.2024 09:00:00
# | Bib | Name | Checkpoint | Time |
---|---|---|---|---|
1 | 32 | Stefan Yordanov | Finish (20 km) | 01:52:44 |
2 | 24 | Petar Ivanov | Finish (20 km) | 02:02:37 |
3 | 4 | Asen Kakarov | Finish (20 km) | 02:06:52 |
4 | 21 | Nikolay Kolev | Finish (20 km) | 02:08:40 |
5 | 22 | Nikos Kechaoglou | Finish (20 km) | 02:16:48 |
6 | 31 | Stefan Mandev | Finish (20 km) | 02:21:12 |