МАРАТОН ХАЙДУШКИ ПЪТЕКИ 2024/ REBEL TRAILS MARATHON 2024 - 42K - REBEL TRAILS MARATHON

Start: 26.10.2024 08:00:00

Competitors: 165
Started: 145
Running: 0
Finished: 134

Splits

# BIB Name Category Езерото

13 km

Калоянови Кули

15 km

х. Карандила

21 km

Голяма Чаталка

24 km

Връх Българка

31 km

Връх Кутелка

33 km

Финал

42 km

km/h
1 606 Georgi Zhekov Мъже split total 01:15:02 01:15:02 00:13:20 01:28:23 00:40:24 02:08:48 00:14:15 02:23:03 00:43:17 03:06:21 00:18:50 03:25:12 00:34:01 03:59:13 10.53
2 643 Tencho Zhekov Мъже split total 01:15:03 01:15:03 00:13:34 01:28:37 00:40:10 02:08:48 00:14:21 02:23:09 00:43:04 03:06:13 00:19:05 03:25:19 00:33:54 03:59:14 10.53
3 735 Yordan Todorov Мъже split total 01:21:03 01:21:03 00:12:47 01:33:50 00:41:31 02:15:21 00:12:51 02:28:12 00:42:46 03:10:58 00:18:16 03:29:15 00:35:47 04:05:03 10.28
4 641 Boris Kostov Мъже split total 01:25:38 01:25:38 00:15:51 01:41:29 00:48:59 02:30:29 00:18:27 02:48:57 00:47:58 03:36:55 00:20:51 03:57:47 00:40:05 04:37:53 9.07
5 766 Toni Petkov Мъже split total 01:26:05 01:26:05 00:15:42 01:41:48 00:49:52 02:31:41 00:17:30 02:49:11 00:54:57 03:44:09 00:24:58 04:09:07 00:41:07 04:50:14 8.68
6 754 Mariya Nikolova Жени split total 01:30:50 01:30:50 00:09:20 01:40:11 00:57:37 02:37:49 00:15:20 02:53:10 00:52:22 03:45:32 00:22:10 04:07:42 00:44:21 04:52:04 8.63
7 629 Минко Ластарджиев Мъже split total 01:31:01 01:31:01 00:18:10 01:49:11 00:53:17 02:42:29 00:16:28 02:58:57 00:58:13 03:57:10 00:23:56 04:21:07 00:41:20 05:02:28 8.33
8 651 Nadezhda Angelova Жени split total 01:31:48 01:31:48 00:17:03 01:48:52 00:53:28 02:42:20 00:17:10 02:59:30 00:54:32 03:54:03 00:23:55 04:17:58 00:46:16 05:04:15 8.28
9 737 Момчил Фичев Мъже split total 01:36:11 01:36:11 00:17:02 01:53:14 00:55:42 02:48:56 00:18:19 03:07:15 00:57:35 04:04:50 00:24:24 04:29:14 00:39:54 05:09:09 8.15
10 674 Pavel Petrov Мъже split total 01:34:30 01:34:30 00:15:52 01:50:22 00:53:31 02:43:54 00:19:18 03:03:13 00:56:34 03:59:47 00:23:47 04:23:34 00:46:58 05:10:33 8.11
11 671 Plamen Raykov Мъже split total 01:39:45 01:39:45 00:17:09 01:56:55 00:54:50 02:51:45 00:18:02 03:09:48 00:57:50 04:07:38 00:23:53 04:31:32 00:41:39 05:13:11 8.05
12 635 Божидар Цочев Мъже split total 01:45:18 01:45:18 00:17:30 02:02:49 00:53:27 02:56:16 00:16:48 03:13:04 00:54:15 04:07:19 00:23:15 04:30:35 00:44:48 05:15:23 7.99
13 720 Десислава Димова Жени split total 01:39:58 01:39:58 00:17:01 01:57:00 00:55:38 02:52:38 00:17:13 03:09:51 00:57:32 04:07:23 00:24:01 04:31:25 00:44:43 05:16:08 7.97
14 603 Sara Minkova Жени split total 01:47:36 01:47:36 00:18:00 02:05:36 00:56:42 03:02:19 00:18:03 03:20:23 00:54:52 04:15:15 00:26:16 04:41:31 00:41:16 05:22:47 7.81
15 634 Йосиф Банков Мъже split total 01:49:02 01:49:02 00:17:58 02:07:00 00:53:16 03:00:17 00:19:22 03:19:39 00:54:05 04:13:45 00:25:26 04:39:11 00:44:03 05:23:15 7.80
16 611 Aleksey Vasilev Мъже Ветерани 50+ split total 01:38:16 01:38:16 00:18:36 01:56:53 00:54:43 02:51:36 00:20:44 03:12:21 00:59:15 04:11:36 00:25:03 04:36:39 00:46:35 05:23:15 7.80
17 608 Hristo Ivanov Мъже split total 01:44:33 01:44:33 00:18:17 02:02:51 00:56:34 02:59:26 00:17:13 03:16:40 - - - 04:39:37 00:46:08 05:25:45 7.74
18 711 Васил Пеев Мъже split total 01:47:40 01:47:40 00:17:20 02:05:00 00:56:37 03:01:37 00:19:02 03:20:40 00:56:05 04:16:46 00:24:55 04:41:41 00:46:59 05:28:40 7.67
19 727 Georgi Bozhilov Мъже split total 01:42:03 01:42:03 00:18:02 02:00:05 00:58:08 02:58:14 00:19:04 03:17:19 00:59:35 04:16:55 00:25:45 04:42:40 00:46:43 05:29:24 7.65
20 670 Lazar Dimitrov Мъже split total 01:45:16 01:45:16 00:20:04 02:05:20 00:56:06 03:01:27 00:18:06 03:19:33 00:56:58 04:16:32 00:25:40 04:42:13 00:52:05 05:34:18 7.54
21 636 Jacklina Jekova Жени split total 01:48:30 01:48:30 00:19:22 02:07:53 01:00:03 03:07:56 00:19:04 03:27:00 00:57:46 04:24:47 00:24:08 04:48:56 00:45:22 05:34:18 7.54
22 647 Антон Шиков Мъже split total 01:39:18 01:39:18 00:17:22 01:56:41 00:57:41 02:54:23 00:20:55 03:15:18 01:01:05 04:16:24 00:27:13 04:43:37 00:53:15 05:36:53 7.48
23 714 Михаил Силвестриев Мъже split total 01:46:56 01:46:56 00:19:06 02:06:02 00:59:25 03:05:28 00:24:01 03:29:29 00:59:40 04:29:10 00:25:43 04:54:53 00:44:31 05:39:25 7.42
24 751 Петко Кинчев Мъже split total 01:47:36 01:47:36 00:17:55 02:05:32 00:58:53 03:04:25 00:19:19 03:23:44 01:03:49 04:27:34 00:30:17 04:57:51 00:42:26 05:40:18 7.41
25 659 Захари Димитров Мъже split total 01:41:30 01:41:30 00:18:12 01:59:43 00:58:38 02:58:21 00:20:31 03:18:53 01:00:18 04:19:11 00:31:00 04:50:11 00:50:07 05:40:19 7.40
26 707 Gergana Bozhkova Жени split total 01:39:43 01:39:43 00:18:06 01:57:49 01:03:56 03:01:45 00:20:20 03:22:05 01:04:35 04:26:41 00:26:42 04:53:23 00:47:54 05:41:17 7.38
27 623 Иво Николов Мъже split total 01:42:17 01:42:17 00:19:47 02:02:04 00:55:23 02:57:27 00:22:44 03:20:12 01:03:40 04:23:52 00:27:30 04:51:23 00:49:59 05:41:22 7.38
28 645 Янко Малинов Мъже split total 01:49:00 01:49:00 00:21:03 02:10:03 01:00:03 03:10:07 00:20:01 03:30:09 00:59:06 04:29:15 00:25:44 04:54:59 00:46:53 05:41:53 7.37
29 686 Павлин Беев Мъже split total 01:39:44 01:39:44 00:17:21 01:57:05 00:59:37 02:56:43 00:20:11 03:16:54 01:01:58 04:18:53 00:30:44 04:49:37 00:52:22 05:41:59 7.37
30 733 Алексей Иванов Мъже split total 01:45:58 01:45:58 00:18:53 02:04:52 01:01:08 03:06:00 00:19:17 03:25:18 00:59:01 04:24:19 00:27:37 04:51:56 00:52:50 05:44:47 7.31
31 663 Куцар Фенеров Мъже split total 01:45:58 01:45:58 00:21:28 02:07:26 00:58:35 03:06:02 00:19:03 03:25:05 01:01:41 04:26:47 00:28:09 04:54:57 00:52:01 05:46:58 7.26
32 682 Antoniya Grigorova Жени split total 01:39:42 01:39:42 00:17:08 01:56:50 01:00:19 02:57:10 00:19:40 03:16:50 01:02:16 04:19:07 00:30:28 04:49:35 00:58:25 05:48:01 7.24
33 731 Иван Христов Мъже split total 01:41:39 01:41:39 00:17:46 01:59:26 00:59:27 02:58:54 00:19:33 03:18:28 01:05:42 04:24:10 00:30:34 04:54:45 00:54:17 05:49:02 7.22
34 747 Нестор Домусчиев Мъже split total 01:41:59 01:41:59 00:19:49 02:01:48 00:56:34 02:58:23 00:20:51 03:19:15 01:04:50 04:24:06 00:32:08 04:56:14 00:53:51 05:50:06 7.20
35 609 Галин Петров Мъже split total 01:44:59 01:44:59 00:19:35 02:04:34 01:01:34 03:06:09 00:21:56 03:28:06 01:02:49 04:30:56 00:29:20 05:00:16 00:50:59 05:51:15 7.17
36 662 Георги Гочев Мъже Ветерани 50+ split total 01:51:35 01:51:35 00:19:16 02:10:51 01:02:44 03:13:36 00:19:53 03:33:29 01:04:58 04:38:28 00:30:28 05:08:56 00:44:40 05:53:37 7.13
37 656 Тодор Цвятков Мъже split total 01:41:25 01:41:25 00:17:46 01:59:12 00:59:15 02:58:28 00:20:42 03:19:10 01:05:48 04:24:59 00:32:24 04:57:24 00:56:19 05:53:44 7.12
38 698 Павел Тодоров Мъже split total 01:50:55 01:50:55 00:18:53 02:09:48 01:02:25 03:12:14 00:20:23 03:32:38 01:04:49 04:37:27 00:27:33 05:05:01 00:49:01 05:54:03 7.12
39 721 Тихомир Тонов Мъже split total 01:47:40 01:47:40 00:21:30 02:09:10 01:01:34 03:10:45 00:20:37 03:31:22 01:05:13 04:36:35 00:28:37 05:05:12 00:48:51 05:54:04 7.12
40 620 Nikolay Stefanov Мъже split total 01:51:08 01:51:08 00:21:15 02:12:23 01:01:01 03:13:25 00:21:56 03:35:21 01:01:07 04:36:29 00:29:47 05:06:16 00:48:00 05:54:17 7.11
41 618 Бела Дулева Жени split total 01:50:34 01:50:34 00:19:48 02:10:22 01:02:23 03:12:46 00:20:31 03:33:17 01:05:03 04:38:20 00:29:52 05:08:13 00:47:02 05:55:16 7.09
42 619 Rositsa Stefanova Жени split total 01:53:18 01:53:18 00:20:53 02:14:11 01:00:45 03:14:57 00:21:07 03:36:04 01:01:04 04:37:09 00:29:01 05:06:11 00:53:01 05:59:12 7.02
43 687 Димитър Дойчев Мъже split total 01:49:41 01:49:41 00:20:46 02:10:28 01:01:15 03:11:44 00:21:51 03:33:35 01:03:29 04:37:04 00:29:09 05:06:14 00:53:00 05:59:14 7.01
44 661 Boris Kachamakov Мъже split total 01:52:42 01:52:42 00:18:14 02:10:57 01:02:02 03:12:59 00:21:50 03:34:50 01:05:17 04:40:07 00:28:08 05:08:16 00:51:40 05:59:56 7.00
45 616 Димитър Кутев Мъже split total 01:42:08 01:42:08 00:20:09 02:02:17 01:00:07 03:02:25 00:23:47 03:26:12 01:07:23 04:33:35 00:31:35 05:05:11 00:57:10 06:02:21 6.95
46 756 Blagoy Chingov Мъже split total 01:57:37 01:57:37 00:20:58 02:18:36 01:04:25 03:23:01 00:18:32 03:41:34 01:02:58 04:44:33 00:29:29 05:14:02 00:49:36 06:03:38 6.93
47 763 Ивайло Керемедчиев Мъже Ветерани 50+ split total 01:52:49 01:52:49 00:21:10 02:14:00 01:02:02 03:16:02 00:21:01 03:37:04 01:04:30 04:41:34 00:26:49 05:08:23 00:55:53 06:04:16 6.92
48 713 Rosen Mirovaliev Мъже split total 01:48:23 01:48:23 00:19:43 02:08:06 01:02:20 03:10:26 00:19:51 03:30:18 01:09:58 04:40:16 00:31:57 05:12:13 00:53:29 06:05:43 6.89
49 600 Ивайло Дамянов Мъже split total 01:53:57 01:53:57 - - - 03:18:12 00:21:26 03:39:38 01:11:28 04:51:07 00:28:19 05:19:26 00:50:56 06:10:22 6.80
50 684 Петко Русенов Мъже split total 01:54:21 01:54:21 00:23:56 02:18:17 01:06:00 03:24:18 00:22:44 03:47:02 01:07:06 04:54:08 00:28:53 05:23:02 00:49:21 06:12:23 6.77
51 685 Слави Славев Мъже split total 01:47:41 01:47:41 00:19:39 02:07:20 01:06:59 03:14:19 00:23:38 03:37:58 01:08:40 04:46:39 00:31:28 05:18:07 00:55:11 06:13:19 6.75
52 610 Ирена Спасова Жени split total 01:52:24 01:52:24 00:20:13 02:12:37 01:07:32 03:20:09 00:21:53 03:42:03 01:10:12 04:52:15 00:31:06 05:23:21 00:51:53 06:15:15 6.72
53 652 Владимир Динев Мъже split total 01:48:14 01:48:14 00:19:33 02:07:47 01:02:24 03:10:12 00:20:02 03:30:14 01:10:08 04:40:22 00:31:55 05:12:18 01:03:49 06:16:07 6.70
54 646 Иван Ел Меграби Мъже split total 01:51:06 01:51:06 00:22:23 02:13:30 01:03:40 03:17:10 00:22:31 03:39:41 01:15:15 04:54:57 00:27:42 05:22:39 00:53:41 06:16:21 6.70
55 637 Валентин Николов Мъже split total 01:49:06 01:49:06 00:20:32 02:09:39 01:00:27 03:10:06 00:24:54 03:35:01 01:09:25 04:44:27 00:29:20 05:13:47 01:03:44 06:17:32 6.67
56 642 Ваня Димитрова Жени split total 01:57:44 01:57:44 00:21:10 02:18:55 01:05:25 03:24:20 00:22:56 03:47:17 - - - 05:27:04 00:51:56 06:19:01 6.65
57 675 Ани Томева Жени split total 01:55:28 01:55:28 00:23:39 02:19:08 01:05:12 03:24:20 00:22:44 03:47:05 01:08:29 04:55:35 00:29:38 05:25:13 00:53:48 06:19:02 6.65
58 639 Galin Ganev Мъже split total 01:52:25 01:52:25 00:20:30 02:12:55 01:03:11 03:16:06 00:21:54 03:38:01 01:07:39 04:45:40 00:32:33 05:18:13 01:02:21 06:20:35 6.62
59 701 Милена Добрева Жени split total 01:47:47 01:47:47 00:21:55 02:09:42 01:04:43 03:14:26 00:21:27 03:35:54 01:12:00 04:47:54 00:30:06 05:18:01 01:02:34 06:20:35 6.62
60 672 Stoyan Kovachev Мъже split total 01:50:53 01:50:53 00:19:51 02:10:44 01:06:06 03:16:51 00:22:08 03:38:59 01:13:48 04:52:47 00:31:04 05:23:52 00:58:02 06:21:54 6.60
61 681 Симеон Костов Мъже split total 01:52:13 01:52:13 00:21:14 02:13:28 01:04:43 03:18:12 00:26:44 03:44:56 01:09:26 04:54:22 00:31:36 05:25:59 00:56:59 06:22:58 6.58
62 676 Лъчезар Горанов Мъже Ветерани 50+ split total 01:54:09 01:54:09 00:23:59 02:18:09 01:03:52 03:22:01 00:24:02 03:46:04 01:06:31 04:52:35 00:30:32 05:23:07 01:00:45 06:23:53 6.56
63 703 Ivaylo Georgiev Мъже split total 01:55:45 01:55:45 00:24:30 02:20:15 01:09:34 03:29:49 00:22:07 03:51:57 01:09:43 05:01:40 00:30:25 05:32:06 00:53:03 06:25:10 6.54
64 695 Стоян Русев Мъже split total 01:40:13 01:40:13 00:25:03 02:05:17 01:01:34 03:06:51 00:51:22 03:58:13 01:04:50 05:03:04 00:32:58 05:36:02 00:52:57 06:28:59 6.48
65 604 Николай Христов Мъже split total 02:02:24 02:02:24 00:23:56 02:26:21 01:02:59 03:29:20 00:28:43 03:58:03 01:05:09 05:03:13 00:33:02 05:36:16 00:52:45 06:29:01 6.48
66 683 Nencho Nenchev Мъже split total 01:47:39 01:47:39 00:19:24 02:07:04 01:10:17 03:17:21 00:28:59 03:46:20 01:10:20 04:56:41 00:35:19 05:32:00 00:57:18 06:29:19 6.47
67 657 Георги Иванов Мъже split total 01:50:37 01:50:37 00:19:31 02:10:08 01:11:29 03:21:37 00:23:17 03:44:54 01:13:24 04:58:19 00:31:45 05:30:04 00:59:37 06:29:42 6.47
68 730 Adrijan Bojchovski Мъже split total 01:57:15 01:57:15 00:21:06 02:18:21 01:07:35 03:25:57 00:22:41 03:48:38 01:11:21 05:00:00 00:32:59 05:33:00 00:57:12 06:30:12 6.46
69 678 Петя Кафеджиева Жени split total 02:02:13 02:02:13 00:22:28 02:24:42 01:08:11 03:32:53 00:24:17 03:57:10 01:08:07 05:05:18 00:30:40 05:35:58 00:57:43 06:33:42 6.40
70 638 Petar Dinev Мъже split total 01:56:55 01:56:55 00:21:01 02:17:57 01:04:48 03:22:46 00:23:14 03:46:00 01:12:37 04:58:38 00:34:15 05:32:53 01:01:50 06:34:44 6.38
71 612 Дончо Тодоров Мъже split total 01:51:51 01:51:51 00:20:35 02:12:26 01:08:13 03:20:39 00:22:17 03:42:57 01:09:24 04:52:22 00:35:42 05:28:04 01:07:33 06:35:38 6.37
72 627 Станимир Станков Мъже split total 01:56:32 01:56:32 00:23:28 02:20:00 01:08:18 03:28:18 00:28:03 03:56:22 01:11:16 05:07:39 00:30:46 05:38:25 00:58:26 06:36:51 6.35
73 746 Stanislav Petrov Мъже split total 02:05:54 02:05:54 00:23:55 02:29:50 01:09:41 03:39:31 00:25:15 04:04:47 01:09:28 05:14:16 00:30:22 05:44:38 00:53:12 06:37:51 6.33
74 691 Владислав Тодоров Мъже split total 01:52:15 01:52:15 00:20:43 02:12:58 01:07:20 03:20:18 00:25:39 03:45:57 01:20:30 05:06:28 00:39:08 05:45:37 00:54:58 06:40:35 6.29
75 715 Silviya Karaboycheva Жени split total 01:59:02 01:59:02 00:24:07 02:23:10 01:09:15 03:32:26 00:24:36 03:57:02 01:10:56 05:07:59 00:33:59 05:41:59 00:58:39 06:40:38 6.29
76 716 Димитър Атанасов Мъже split total 01:59:05 01:59:05 00:24:00 02:23:05 01:09:22 03:32:28 00:24:11 03:56:39 01:11:21 05:08:01 00:33:47 05:41:49 00:58:50 06:40:39 6.29
77 767 Ivan Petrov Мъже split total 01:59:20 01:59:20 00:25:06 02:24:26 01:08:29 03:32:56 00:31:57 04:04:53 01:13:04 05:17:58 00:34:30 05:52:29 00:49:48 06:42:17 6.26
78 732 Hristo Raynov Мъже Ветерани 50+ split total 01:54:57 01:54:57 00:23:09 02:18:06 01:10:59 03:29:05 00:25:45 03:54:51 01:13:02 05:07:54 00:32:55 05:40:49 01:01:31 06:42:20 6.26
79 677 Todor Ivanov Мъже split total 01:57:08 01:57:08 00:24:17 02:21:25 01:17:52 03:39:18 00:26:51 04:06:09 01:12:48 05:18:58 00:33:14 05:52:13 00:55:40 06:47:54 6.18
80 630 Nikola Nikolov Мъже Ветерани 50+ split total 02:01:23 02:01:23 00:22:36 02:24:00 01:07:22 03:31:23 00:27:00 03:58:23 01:08:58 05:07:21 00:37:08 05:44:29 01:03:51 06:48:20 6.17
81 718 Богомил Григоров Мъже split total 02:04:09 02:04:09 00:21:23 02:25:33 01:08:48 03:34:21 00:26:21 04:00:42 01:14:20 05:15:02 00:35:21 05:50:24 00:59:28 06:49:52 6.15
82 649 Евгени Велков Мъже split total 02:03:09 02:03:09 00:22:11 02:25:21 01:12:21 03:37:42 00:32:53 04:10:35 01:15:23 05:25:59 00:32:41 05:58:40 01:00:43 06:59:24 6.01
83 709 Vladimir Kolev Мъже Ветерани 50+ split total 02:06:26 02:06:26 00:23:17 02:29:43 01:10:19 03:40:02 00:24:18 04:04:21 01:12:38 05:16:59 00:34:52 05:51:51 01:12:38 07:04:30 5.94
84 673 Калин Паскалев Мъже split total 02:10:24 02:10:24 00:27:36 02:38:00 01:08:23 03:46:23 00:25:44 04:12:08 01:07:58 05:20:06 00:36:10 05:56:17 01:09:47 07:06:04 5.91
85 755 Лидия Лилова Жени split total 02:10:27 02:10:27 00:29:23 02:39:51 01:06:31 03:46:22 00:26:04 04:12:27 01:09:11 05:21:38 00:34:58 05:56:37 01:09:29 07:06:07 5.91
86 760 Zdravko Taralov Мъже split total 02:13:56 02:13:56 00:28:34 02:42:31 01:08:12 03:50:44 00:31:19 04:22:03 01:09:10 05:31:14 00:35:58 06:07:12 00:58:55 07:06:08 5.91
87 742 Кирил Терзийски Мъже split total 02:13:57 02:13:57 00:28:37 02:42:34 01:08:05 03:50:39 00:31:26 04:22:06 01:09:10 05:31:16 00:36:01 06:07:18 00:58:50 07:06:08 5.91
88 654 Атанас Петров Мъже split total 02:07:23 02:07:23 00:24:33 02:31:57 01:12:21 03:44:19 00:28:20 04:12:39 01:11:11 05:23:51 00:38:13 06:02:05 01:04:21 07:06:26 5.91
89 743 Божидар Джапанов Мъже split total 01:58:52 01:58:52 00:11:05 01:47:46 01:49:28 03:37:15 00:27:40 04:04:55 01:12:18 05:17:14 00:40:42 05:57:56 01:09:47 07:07:43 5.89
90 757 Калин Даков Мъже split total 02:06:12 02:06:12 00:25:23 02:31:36 01:12:42 03:44:18 00:28:29 04:12:48 01:14:51 05:27:40 00:35:07 06:02:48 01:06:29 07:09:17 5.87
91 658 Иван Хаджиценев Мъже split total 02:01:44 02:01:44 00:24:15 02:25:59 01:14:03 03:40:03 00:29:04 04:09:08 01:23:10 05:32:18 00:35:32 06:07:51 01:03:49 07:11:40 5.84
92 717 Pavlin Rahnev Мъже Ветерани 50+ split total 02:08:02 02:08:02 00:26:43 02:34:45 01:15:22 03:50:07 00:27:06 04:17:13 01:17:21 05:34:35 00:34:44 06:09:20 01:03:33 07:12:54 5.82
93 601 Тихомир Митев Мъже split total 02:20:49 02:20:49 00:31:15 02:52:04 01:09:22 04:01:27 00:23:03 04:24:31 01:13:38 05:38:09 00:36:31 06:14:41 00:59:35 07:14:16 5.80
94 628 Апостол Апостолов Мъже Ветерани 50+ split total 02:22:46 02:22:46 00:25:34 02:48:21 01:15:55 04:04:16 00:26:28 04:30:45 01:14:32 05:45:17 00:31:11 06:16:29 00:59:27 07:15:56 5.78
95 660 Генади Петров Мъже split total 02:08:06 02:08:06 00:28:51 02:36:58 01:12:38 03:49:36 00:40:32 04:30:08 01:13:07 05:43:15 00:36:40 06:19:56 01:03:43 07:23:40 5.68
96 740 Красен Вълев Мъже split total 02:05:59 02:05:59 00:25:08 02:31:08 01:15:04 03:46:12 00:27:25 04:13:38 01:22:13 05:35:51 00:34:15 06:10:06 01:16:32 07:26:39 5.64
97 750 Georgi Aleksov Мъже Ветерани 50+ split total 02:09:37 02:09:37 00:23:17 02:32:54 01:13:12 03:46:07 00:25:15 04:11:23 01:20:11 05:31:34 00:37:36 06:09:11 01:18:24 07:27:36 5.63
98 748 Димитър Димитър Мъже Ветерани 50+ split total 02:05:07 02:05:07 00:25:20 02:30:27 01:21:11 03:51:38 00:27:41 04:19:19 01:24:40 05:43:59 00:34:58 06:18:58 01:09:46 07:28:44 5.62
99 708 Stefan Kutsarov Мъже split total 02:07:58 02:07:58 00:27:39 02:35:37 01:19:07 03:54:44 00:36:11 04:30:56 01:22:53 05:53:49 00:33:27 06:27:16 01:02:08 07:29:25 5.61
100 726 Zdravko Ivanov Мъже split total 01:51:43 01:51:43 00:22:21 02:14:05 01:21:48 03:35:53 00:52:28 04:28:21 01:20:06 05:48:27 00:37:52 06:26:20 01:06:17 07:32:38 5.57
101 665 Иван Бахчеванов Мъже split total 02:07:57 02:07:57 00:26:10 02:34:08 01:13:01 03:47:09 00:27:11 04:14:21 01:21:47 05:36:09 00:44:30 06:20:40 01:12:12 07:32:53 5.56
102 650 Костадин Стефаниев Мъже split total 02:07:56 02:07:56 00:27:50 02:35:46 01:18:51 03:54:37 00:36:15 04:30:52 01:25:08 05:56:00 00:37:49 06:33:50 01:08:48 07:42:38 5.45
103 648 Стефан Банчев Мъже split total 02:06:06 02:06:06 00:21:32 02:27:38 01:30:22 03:58:01 00:24:39 04:22:40 01:20:04 05:42:45 00:30:41 06:13:27 01:31:39 07:45:06 5.42
104 679 Коста Радев Мъже split total 02:17:21 02:17:21 00:30:38 02:47:59 01:21:38 04:09:38 00:27:58 04:37:37 01:20:58 05:58:35 00:37:27 06:36:02 01:09:18 07:45:21 5.42
105 622 Николай Кючуков Мъже split total 02:09:01 02:09:01 00:27:10 02:36:11 01:23:36 03:59:48 00:31:18 04:31:06 01:24:12 05:55:18 00:38:14 06:33:33 01:11:48 07:45:21 5.42
106 631 Георги Георгиев Мъже split total 02:07:16 02:07:16 00:33:37 02:40:54 01:20:42 04:01:37 00:35:02 04:36:39 01:21:15 05:57:55 00:42:56 06:40:51 01:10:13 07:51:05 5.35
107 692 Андрей Къртунов Мъже split total 02:07:55 02:07:55 00:28:26 02:36:22 01:18:19 03:54:41 00:30:24 04:25:05 01:26:14 05:51:19 00:40:16 06:31:36 01:19:44 07:51:20 5.35
108 693 Божидар Къртунов Мъже split total 02:07:57 02:07:57 00:28:28 02:36:25 01:18:29 03:54:55 00:30:16 04:25:11 01:25:58 05:51:09 00:41:41 06:32:51 01:18:29 07:51:20 5.35
109 741 Георги Ботушев Мъже split total 02:08:27 02:08:27 00:25:02 02:33:29 01:16:26 03:49:56 00:29:57 04:19:53 01:29:36 05:49:29 00:46:02 06:35:31 01:16:23 07:51:54 5.34
110 697 Ганчо Иванов Мъже split total 02:10:24 02:10:24 00:31:15 02:41:40 01:19:54 04:01:35 00:30:01 04:31:37 01:26:54 05:58:31 00:41:16 06:39:48 01:15:44 07:55:33 5.30
111 705 Силвия Борисова Жени split total 02:18:45 02:18:45 00:36:00 02:54:46 01:18:35 04:13:22 00:29:14 04:42:36 01:24:59 06:07:36 00:35:02 06:42:38 01:13:31 07:56:10 5.29
112 688 Georgi Cholakov Мъже split total 02:10:56 02:10:56 00:32:34 02:43:30 01:27:02 04:10:32 00:38:31 04:49:04 - - - 08:12:48 00:15:47 07:57:00 5.28
113 759 Никола Араджиев Мъже split total 02:09:04 02:09:04 00:28:58 02:38:02 01:21:54 03:59:56 00:34:18 04:34:15 01:33:46 06:08:02 00:42:58 06:51:00 01:06:01 07:57:02 5.28
114 753 Андрей Стоилов Мъже Ветерани 50+ split total 02:19:20 02:19:20 00:29:15 02:48:35 01:24:27 04:13:03 00:26:12 04:39:15 01:30:32 06:09:47 00:36:30 06:46:17 01:10:46 07:57:03 5.28
115 667 Rumyana Hristova Жени split total 02:36:35 02:36:35 00:28:52 03:05:28 01:22:32 04:28:00 00:26:50 04:54:51 01:20:38 06:15:29 00:37:40 06:53:09 01:08:51 08:02:01 5.23
116 761 Lyubomir Ivanov Мъже Ветерани 50+ split total 02:18:27 02:18:27 00:29:40 02:48:08 01:19:04 04:07:12 00:31:00 04:38:13 01:29:34 06:07:47 00:39:50 06:47:37 01:20:16 08:07:54 5.16
117 689 Todor Petrov Мъже split total 02:14:14 02:14:14 00:33:50 02:48:05 01:21:30 04:09:36 00:37:26 04:47:02 01:21:52 06:08:55 00:46:53 06:55:49 01:15:24 08:11:14 5.13
118 690 Stefan Ananiev Мъже split total 02:14:50 02:14:50 00:33:22 02:48:13 01:21:24 04:09:37 00:37:23 04:47:00 01:22:33 06:09:34 00:45:30 06:55:04 01:16:15 08:11:19 5.13
119 712 Делян Вакрилов Мъже split total 02:21:33 02:21:33 00:29:25 02:50:59 01:22:09 04:13:09 00:29:24 04:42:34 01:28:46 06:11:20 00:49:34 07:00:54 01:18:54 08:19:48 5.04
120 680 Петър Костов Мъже split total 02:21:35 02:21:35 00:29:11 02:50:47 01:22:21 04:13:09 00:29:21 04:42:31 01:29:18 06:11:49 00:49:10 07:00:59 01:18:49 08:19:48 5.04
121 736 Богдан Христов Мъже split total 02:26:35 02:26:35 00:45:31 03:12:07 01:15:57 04:28:04 00:35:18 05:03:23 01:27:12 06:30:35 00:34:20 07:04:56 01:19:01 08:23:57 5.00
122 668 Alexander Tsvetkov Мъже split total 02:26:37 02:26:37 00:45:24 03:12:02 01:16:24 04:28:26 00:33:49 05:02:15 01:23:04 06:25:20 00:37:01 07:02:21 01:21:36 08:23:58 5.00
123 722 Milan Cvejic Мъже split total 02:31:19 02:31:19 00:40:45 03:12:05 01:18:53 04:30:58 00:32:47 05:03:46 01:26:53 06:30:40 00:34:38 07:05:18 01:18:40 08:23:59 5.00
124 666 Мартин Инчев Мъже split total 02:18:30 02:18:30 00:36:10 02:54:40 01:14:20 04:09:00 00:24:26 04:33:27 - - - 06:37:24 01:51:30 08:28:55 4.95
125 729 Иван Савев Мъже split total 02:21:42 02:21:42 00:30:29 02:52:11 01:21:10 04:13:21 00:37:11 04:50:33 01:26:50 06:17:24 00:44:13 07:01:37 01:29:09 08:30:47 4.93
126 728 Цветомир Узунов Мъже split total 02:21:40 02:21:40 00:30:26 02:52:07 01:21:12 04:13:20 00:37:08 04:50:28 01:26:54 06:17:22 00:44:13 07:01:36 01:29:12 08:30:48 4.93
