Persenk Ultra 2021 - Persenk Ultra 150K

Start: 20.08.2021 18:00:00

Competitors: 29
Started: 19
Running: 0
Finished: 16

Splits

# BIB Name Category Byala Cherkva

25 km

Hvoyna

38.5 km

Orehovo

48 km

Khabata

64.5 km

Wonder Bridges

75 km

Persenk Hut

84 km

Orehovo

101 km

Byala Cherkva

113 km

Dobralak

122 km

KCM

134 km

Finish

150 km

km/h
1 128 Hristo Minkov Men split total 03:07:57 03:07:57 01:21:51 04:29:48 01:17:33 05:47:22 02:20:49 08:08:11 01:51:03 09:59:14 02:10:04 12:09:19 01:47:06 13:56:26 02:12:48 16:09:14 01:01:47 17:11:01 01:40:02 18:51:04 01:50:01 20:41:06 7.25
1 141 Dimitar Marinov Men split total 02:59:18 02:59:18 01:13:49 04:13:07 01:12:55 05:26:03 02:34:00 08:00:03 01:53:21 09:53:25 02:15:42 12:09:08 01:41:11 13:50:20 02:18:50 16:09:10 01:01:53 17:11:04 01:39:57 18:51:02 01:50:03 20:41:06 7.25
3 113 Lyudmil Todorov Men split total 03:57:20 03:57:20 01:31:03 05:28:23 01:37:46 07:06:10 03:05:09 10:11:19 02:30:33 12:41:53 02:21:10 15:03:04 01:56:37 16:59:42 02:08:14 19:07:56 00:59:52 20:07:48 01:44:41 21:52:29 01:51:38 23:44:08 6.32
4 115 Teodor Georgiev Men split total 03:15:25 03:15:25 01:32:09 04:47:34 01:32:19 06:19:54 03:06:00 09:25:54 03:09:04 12:34:58 02:13:10 14:48:09 02:05:15 16:53:25 02:42:30 19:35:55 01:32:26 21:08:21 02:03:44 23:12:06 01:57:46 25:09:53 5.96
5 107 Plamen Manov Men split total 03:40:44 03:40:44 01:38:50 05:19:34 01:34:52 06:54:27 03:06:07 10:00:34 02:33:08 12:33:42 02:37:57 15:11:40 02:23:46 17:35:27 02:46:08 20:21:35 01:18:43 21:40:19 01:45:05 23:25:24 02:08:08 25:33:32 5.87
6 120 Yanko Feratov Men split total 03:50:09 03:50:09 01:55:29 05:45:38 01:52:21 07:38:00 03:47:24 11:25:24 03:19:43 14:45:07 02:49:05 17:34:13 02:14:14 19:48:28 03:10:20 22:58:48 01:41:50 24:40:39 02:26:10 27:06:49 03:27:04 30:33:54 4.91
7 149 Kiril Dakov Men split total 04:25:59 04:25:59 01:37:19 06:03:18 01:57:14 08:00:33 04:00:24 12:00:57 03:35:26 15:36:24 02:43:39 18:20:03 02:09:10 20:29:14 03:23:42 23:52:56 01:10:28 25:03:25 02:50:11 27:53:36 03:03:20 30:56:57 4.85
8 125 Martin Petrov Men split total 03:45:18 03:45:18 01:53:35 05:38:54 01:41:23 07:20:18 03:44:07 11:04:25 04:09:51 15:14:17 02:46:55 18:01:13 03:05:30 21:06:44 03:15:49 24:22:33 01:16:14 25:38:47 02:26:31 28:05:19 03:39:09 31:44:28 4.73
9 170 Krasimir Dimitrov Men split total 03:21:03 03:21:03 02:15:42 05:36:45 01:32:40 07:09:26 03:11:39 10:21:05 03:37:30 13:58:36 02:59:29 16:58:05 02:59:14 19:57:20 03:55:40 23:53:00 01:52:01 25:45:01 02:57:13 28:42:15 04:05:29 32:47:44 4.57
10 166 Martin Martinov Men split total 04:18:04 04:18:04 02:06:40 06:24:44 02:03:07 08:27:52 04:14:25 12:42:17 03:27:17 16:09:35 03:10:15 19:19:50 02:46:14 22:06:05 03:17:13 25:23:18 01:30:27 26:53:45 02:24:58 29:18:44 03:35:18 32:54:03 4.56
11 108 Nikolay Gankov Men split total 04:44:58 04:44:58 01:25:51 06:10:50 18:04:41 24:15:32 11:39:43 12:35:48 03:24:54 16:00:43 03:19:41 19:20:24 03:02:30 22:22:55 05:21:43 27:44:38 01:43:16 29:27:54 03:11:16 32:39:10 04:35:29 37:14:40 4.03
12 131 Georgi Bogdanov Men split total 04:43:30 04:43:30 02:20:54 07:04:24 02:10:40 09:15:05 04:10:39 13:25:44 03:41:55 17:07:39 03:49:30 20:57:09 02:55:37 23:52:47 04:19:26 28:12:13 02:36:14 30:48:27 03:14:06 34:02:34 03:30:42 37:33:16 3.99
13 100 Stoyan Lechev Men split total 04:46:24 04:46:24 02:06:27 06:52:51 02:17:07 09:09:59 04:41:01 13:51:00 04:04:11 17:55:11 03:17:02 21:12:13 03:17:10 24:29:24 04:10:17 28:39:41 02:08:55 30:48:37 03:14:03 34:02:40 03:55:34 37:58:15 3.95
14 119 Boycho Staykov Men split total 04:39:23 04:39:23 02:14:34 06:53:57 02:15:59 09:09:57 05:11:54 14:21:51 04:24:00 18:45:51 04:28:47 23:14:38 04:02:29 27:17:08 04:32:14 31:49:22 02:35:43 34:25:06 03:11:44 37:36:50 04:38:57 42:15:48 3.55
15 106 Radoslav Tenev Men split total 05:15:17 05:15:17 02:23:05 07:38:22 02:24:07 10:02:30 04:43:15 14:45:45 04:16:52 19:02:38 03:52:48 22:55:27 02:56:08 25:51:36 05:57:36 31:49:12 02:36:05 34:25:18 03:11:13 37:36:31 04:39:18 42:15:49 3.55
16 139 Gergi Gospodinov Men split total 04:39:17 04:39:17 02:14:45 06:54:02 02:15:52 09:09:55 05:12:01 14:21:56 04:24:43 18:46:39 04:28:03 23:14:43 04:02:37 27:17:21 04:31:58 31:49:19 02:35:54 34:25:13 03:11:25 37:36:38 04:39:12 42:15:50 3.55
DNF 143 Anton Manov Men split total 03:49:24 03:49:24 02:01:57 05:51:21 02:02:01 07:53:23 03:37:27 11:30:50 03:14:35 14:45:26 02:49:44 17:35:10 02:40:39 20:15:50 04:06:46 24:22:36 - - - - - - 4.64
DNF 145 Borislav Bozhankov Men split total 05:23:38 05:23:38 02:39:49 08:03:27 02:31:42 10:35:10 - - - - - - - 12:29:14 - - - - - - - - 8.09
DNF 146 Charlie Sharpe Men split total 03:16:17 03:16:17 01:48:16 05:04:33 - - - - - - - - - - - - - - - - - - 7.58
DNS 101 Velizar Kanarini Men split total - - - - - - - - - - - - - - - - - - - - - - -
DNS 105 Georgi Balulov - Mechkata Men split total - - - - - - - - - - - - - - - - - - - - - - -
DNS 116 Vasil Georov Men split total - - - - - - - - - - - - - - - - - - - - - - -
DNS 122 Hristo Hristov Men split total - - - - - - - - - - - - - - - - - - - - - - -
DNS 126 Petko Novakov Men split total - - - - - - - - - - - - - - - - - - - - - - -
DNS 129 ivaylo ivanov Men split total - - - - - - - - - - - - - - - - - - - - - - -
DNS 138 Galin Marinov Men split total - - - - - - - - - - - - - - - - - - - - - - -
DNS 151 Georgi Pehlev Men split total - - - - - - - - - - - - - - - - - - - - - - -
DNS 157 Radoslav Nastev Men split total - - - - - - - - - - - - - - - - - - - - - - -
DNS 163 CODRIN CONSTANTIN Men split total - - - - - - - - - - - - - - - - - - - - - - -