Persenk Ultra 2023 - Persenk Ultra 160K

Start: 18.08.2023 18:00:00

Competitors: 50
Started: 41
Running: 0
Finished: 25

Splits

# BIB Name Category Martsiganitsa Hut

18.5 km

Yugovo

29 km

Pashaliytsa

43.5 km

Hvoyna

54 km

Orehovo

65 km

Tsirkova Tsarkva

80 km

Wonder Bridges

90 km

Persenk Hut

102 km

Orehovo

117 km

Byala Cherkva

129 km

Dobralak

138 km

KCM

150 km

Finish

164 km

km/h
1 105 Teodor Georgiev Men 40+ split total 02:18:11 02:18:11 01:35:38 03:53:49 02:20:23 06:14:12 01:01:42 07:15:54 01:31:24 08:47:19 02:37:14 11:24:34 02:10:48 13:35:22 01:58:53 15:34:15 01:41:15 17:15:31 02:12:49 19:28:20 01:00:22 20:28:43 01:42:28 22:11:12 01:46:23 23:57:35 6.84
1 159 Daniel Ivanov Men split total 02:15:41 02:15:41 01:27:28 03:43:09 02:17:25 06:00:34 00:57:42 06:58:16 01:28:12 08:26:28 02:51:30 11:17:59 02:17:14 13:35:13 02:02:04 15:37:17 01:44:16 17:21:34 02:21:59 19:43:33 00:56:57 20:40:31 01:35:14 22:15:45 01:41:50 23:57:35 6.84
3 113 Vasil Vasev Men 40+ split total 02:25:17 02:25:17 01:40:17 04:05:34 02:39:27 06:45:02 01:08:22 07:53:25 01:41:22 09:34:47 03:16:37 12:51:25 02:44:13 15:35:38 02:22:00 17:57:38 02:17:34 20:15:13 02:50:43 23:05:56 01:02:42 24:08:39 01:41:54 25:50:33 02:02:45 27:53:19 5.88
4 155 Charalampos Tsamantouridis Men 40+ split total 02:15:38 02:15:38 02:07:21 04:23:00 02:44:41 07:07:41 01:15:04 08:22:46 01:44:26 10:07:12 03:15:09 13:22:22 02:52:58 16:15:20 02:32:05 18:47:25 02:28:13 21:15:39 02:50:39 24:06:18 01:04:05 25:10:24 01:59:47 27:10:11 02:51:44 30:01:56 5.46
5 108 Nikola Nikolov Men 40+ split total 02:53:27 02:53:27 02:05:52 04:59:20 03:32:31 08:31:51 01:18:47 09:50:39 01:58:34 11:49:13 03:48:45 15:37:59 02:34:11 18:12:10 02:23:30 20:35:40 02:03:43 22:39:24 02:35:02 25:14:26 01:07:59 26:22:25 01:49:54 28:12:20 02:04:15 30:16:35 5.42
6 107 Manoil Peev Men split total 03:22:00 03:22:00 01:41:08 05:03:08 02:37:38 07:40:47 01:12:46 08:53:33 01:43:52 10:37:25 03:04:33 13:41:59 02:53:55 16:35:54 02:53:12 19:29:06 02:45:05 22:14:12 02:44:12 24:58:25 01:05:04 26:03:29 02:12:28 28:15:57 03:14:11 31:30:09 5.21
7 112 Andrey Andreev Men 40+ split total 03:01:05 03:01:05 02:14:16 05:15:22 03:09:31 08:24:53 01:27:25 09:52:19 02:02:41 11:55:01 03:26:32 15:21:34 02:43:01 18:04:35 02:47:32 20:52:08 02:21:16 23:13:24 02:57:47 26:11:11 01:27:16 27:38:27 02:30:41 30:09:09 02:59:19 33:08:28 4.95
7 146 Lyuben Lyubenov Men split total 03:01:07 03:01:07 02:14:16 05:15:24 03:09:08 08:24:32 01:27:40 09:52:13 02:02:57 11:55:11 03:26:26 15:21:38 02:43:07 18:04:46 02:47:18 20:52:04 00:59:17 21:51:22 04:19:54 26:11:16 01:27:18 27:38:35 02:30:41 30:09:16 02:59:11 33:08:28 4.95
8 126 Radoslav Todorov Men 40+ split total 02:49:48 02:49:48 01:52:34 04:42:23 03:09:20 07:51:43 01:17:57 09:09:41 02:01:16 11:10:58 03:36:28 14:47:27 02:57:20 17:44:47 03:02:11 20:46:58 02:44:27 23:31:25 03:15:52 26:47:17 01:31:40 28:18:58 02:47:54 31:06:52 03:17:02 34:23:54 4.77
9 119 Anton Manov Men split total 03:01:09 03:01:09 02:06:22 05:07:31 03:16:16 08:23:47 01:28:21 09:52:09 02:03:06 11:55:15 03:26:26 15:21:41 02:42:58 18:04:39 03:00:15 21:04:55 02:42:47 23:47:42 03:19:02 27:06:44 01:34:16 28:41:01 02:50:09 31:31:11 03:31:23 35:02:34 4.68
10 154 Nikolai Hristov Men 40+ split total 02:43:15 02:43:15 01:47:04 04:30:19 03:11:25 07:41:44 01:20:47 09:02:32 02:15:11 11:17:44 03:55:58 15:13:42 03:36:11 18:49:54 02:51:24 21:41:18 02:48:19 24:29:38 03:26:53 27:56:32 01:53:12 29:49:44 03:07:41 32:57:25 03:51:51 36:49:17 4.45
11 148 Ivan Simeonov Men 60+ split total 02:52:51 02:52:51 02:11:00 05:03:51 03:10:28 08:14:20 01:27:22 09:41:42 02:11:27 11:53:10 03:44:57 15:38:08 03:00:00 18:38:08 03:02:35 21:40:44 02:48:57 24:29:42 03:28:34 27:58:16 01:51:10 29:49:27 03:07:50 32:57:18 03:51:59 36:49:17 4.45
12 142 Mats Wallén Men split total 03:08:14 03:08:14 02:10:45 05:19:00 03:05:46 08:24:47 01:30:04 09:54:51 02:07:03 12:01:55 04:06:22 16:08:17 03:10:10 19:18:27 03:37:04 22:55:32 02:43:54 25:39:26 04:16:27 29:55:53 01:31:37 31:27:31 03:01:37 34:29:08 03:23:17 37:52:25 4.33
13 103 Kalin Ivanov Men 40+ split total 02:53:54 02:53:54 02:23:32 05:17:27 03:41:10 08:58:37 01:51:48 10:50:25 02:02:59 12:53:25 05:02:15 17:55:41 03:28:56 21:24:38 03:21:43 24:46:21 21:51:22 09:38:13 31:29:35 01:30:02 32:59:37 02:36:08 35:35:46 02:17:01 37:52:47 4.33
14 100 Boris Ribov Men 40+ split total 03:10:37 03:10:37 02:16:05 05:26:42 03:00:08 08:26:50 01:29:52 09:56:42 01:51:13 11:47:56 03:54:14 15:42:10 03:05:56 18:48:06 02:57:53 21:45:59 03:12:54 24:58:54 04:35:55 29:34:50 02:09:39 31:44:29 03:07:16 34:51:46 03:05:15 37:57:01 4.32
15 143 Niclas Jadberg Men split total 03:10:35 03:10:35 02:12:54 05:23:29 03:02:53 08:26:23 01:35:11 10:01:34 02:02:59 12:04:33 03:45:15 15:49:49 03:28:47 19:18:36 03:36:50 22:55:27 02:54:28 25:49:55 04:06:05 29:56:00 01:51:41 31:47:42 03:16:10 35:03:52 03:38:38 38:42:31 4.24
16 152 Alexander Danchev Men 40+ split total 03:26:29 03:26:29 02:13:39 05:40:08 03:23:11 09:03:20 01:35:24 10:38:44 02:08:50 12:47:34 04:08:15 16:55:50 03:19:27 20:15:17 03:21:03 23:36:20 03:03:51 26:40:12 04:00:19 30:40:31 01:56:37 32:37:08 03:25:46 36:02:55 03:02:15 39:05:11 4.20
17 158 Brent Bozarth Men split total 02:52:10 02:52:10 02:22:52 05:15:03 03:43:12 08:58:16 02:00:04 10:58:21 02:29:50 13:28:12 03:46:18 17:14:30 03:17:54 20:32:25 03:37:04 24:09:29 03:03:16 27:12:46 04:09:21 31:22:07 02:04:19 33:26:27 02:27:51 35:54:19 03:11:27 39:05:46 4.19
18 151 Stefan Mihaylov Men 40+ split total 03:21:40 03:21:40 02:19:52 05:41:33 03:21:52 09:03:25 01:35:10 10:38:36 02:09:00 12:47:37 04:08:04 16:55:41 03:19:33 20:15:15 03:26:49 23:42:04 02:58:20 26:40:25 04:00:03 30:40:28 01:56:38 32:37:06 03:25:37 36:02:43 03:03:33 39:06:17 4.19
19 118 Evlogi Velichkov Men 40+ split total 03:08:37 03:08:37 02:32:39 05:41:17 03:47:45 09:29:02 01:50:57 11:20:00 02:17:58 13:37:59 04:08:45 17:46:44 03:47:01 21:33:46 03:41:57 25:15:43 02:59:33 28:15:17 03:26:06 31:41:24 01:48:24 33:29:48 02:54:20 36:24:09 03:33:53 39:58:02 4.10
20 130 Lyuben Kenanov Men 60+ split total 03:06:37 03:06:37 02:10:43 05:17:21 03:26:52 08:44:14 01:50:55 10:35:09 02:12:31 12:47:40 03:45:49 16:33:30 03:37:06 20:10:36 03:59:18 24:09:54 03:04:08 27:14:02 03:50:38 31:04:40 02:42:28 33:47:09 03:32:35 37:19:44 03:36:33 40:56:18 4.01
21 106 Emil Aleksov Men 40+ split total 04:00:55 04:00:55 02:40:43 06:41:38 04:10:42 10:52:20 01:47:07 12:39:27 02:20:08 14:59:36 04:50:44 19:50:20 03:08:41 22:59:01 03:13:28 26:12:30 03:01:36 29:14:06 04:24:40 33:38:47 02:07:03 35:45:50 03:06:06 38:51:56 03:25:15 42:17:12 3.88
22 102 Miroslav Penkov Men 40+ split total 03:20:16 03:20:16 02:32:30 05:52:47 03:49:14 09:42:01 01:38:12 11:20:14 02:34:57 13:55:12 04:46:44 18:41:56 03:56:39 22:38:35 03:30:11 26:08:47 03:25:51 29:34:38 04:28:47 34:03:25 02:26:49 36:30:15 03:09:58 39:40:13 03:33:12 43:13:25 3.79
23 147 Lozan Bizov Men 40+ split total 03:25:06 03:25:06 02:29:06 05:54:12 04:06:35 10:00:48 01:46:48 11:47:36 02:20:19 14:07:56 04:33:57 18:41:53 03:55:18 22:37:12 03:25:10 26:02:22 03:00:02 29:02:24 04:58:51 34:01:16 02:25:36 36:26:52 03:13:23 39:40:16 03:33:10 43:13:26 3.79
24 124 Tsvetelin Gergov Men 40+ split total 02:29:06 02:29:06 01:46:40 04:15:46 02:52:03 07:07:50 01:11:07 08:18:57 02:03:12 10:22:10 03:40:59 14:03:10 03:36:35 17:39:45 03:25:05 21:04:51 03:13:47 24:18:38 03:46:34 28:05:13 01:44:39 29:49:53 09:50:28 39:40:21 03:33:06 43:13:27 3.79
DNF 125 Dimitar Stefanov Men split total 02:23:50 02:23:50 01:29:54 03:53:44 02:20:48 06:14:32 00:57:00 07:11:33 01:27:31 08:39:04 02:47:08 11:26:13 02:09:15 13:35:28 02:09:13 15:44:41 01:32:44 17:17:26 02:20:11 19:37:37 00:58:25 20:36:03 - - - - 6.70
DNF 156 Dimitar Marinov Men split total 02:13:35 02:13:35 01:34:13 03:47:49 02:28:18 06:16:08 00:50:53 07:07:02 01:28:08 08:35:11 02:49:15 11:24:27 02:10:51 13:35:18 - - - 18:26:17 - - - - - - - - 6.35
DNF 104 Plamen Marinov Men split total 02:21:55 02:21:55 01:32:10 03:54:06 02:51:22 06:45:29 01:07:50 07:53:19 01:41:36 09:34:56 03:32:48 13:07:45 02:27:48 15:35:33 02:21:58 17:57:32 03:53:49 21:51:22 - - - - - - - - 5.35
DNF 160 Nikolay Dermendzhiev Men split total 03:01:04 03:01:04 02:44:40 05:45:44 - - - - - 15:35:56 - - - - - - - 21:51:22 - - - - - - - - 5.35
DNF 115 Simeon Ninov Men 40+ split total 03:02:23 03:02:23 02:02:29 05:04:53 03:08:45 08:13:39 01:20:37 09:34:17 02:13:41 11:47:58 03:47:33 15:35:31 03:03:07 18:38:39 03:17:13 21:55:53 02:53:25 24:49:19 - - - - - - - - 4.71
DNF 110 Stoyan Shumkarov Men 40+ split total 03:06:52 03:06:52 02:33:56 05:40:49 03:48:10 09:29:00 01:51:04 11:20:04 02:17:54 13:37:59 04:07:20 17:45:19 03:49:43 21:35:03 03:40:55 25:15:58 03:17:16 28:33:14 - - - - - - - - 4.10
DNF 129 Momchil Momchilov Men 40+ split total 03:20:19 03:20:19 02:41:23 06:01:43 03:29:30 09:31:13 02:09:11 11:40:25 02:18:32 13:58:58 04:06:29 18:05:27 03:54:03 21:59:30 - - - - - - - - - - - - 4.09
DNF 116 Aleko Atanasov Men 60+ split total 03:25:57 03:25:57 02:40:34 06:06:31 03:55:15 10:01:46 02:03:52 12:05:38 02:42:38 14:48:17 04:27:36 19:15:53 04:33:25 23:49:18 - - - - - - - - - - - - 3.78
DNF 157 Pancho Stalev Men split total 02:56:29 02:56:29 02:02:52 04:59:21 03:00:06 07:59:28 01:20:09 09:19:37 02:16:49 11:36:27 - - - - - - - - - - - - - - - - 5.60
DNF 149 Danail Rangelov Men 40+ split total 03:24:12 03:24:12 02:54:07 06:18:20 - - - - - 15:35:56 - - - - - - - - - - - - - - - - 4.17
DNF 131 Ivan Hadjicenev Men 40+ split total 03:39:13 03:39:13 - - - - - - - 21:51:22 - - - - - - - - - - - - - - - - 2.97
DNF 150 ivaylo ivanov Men split total - - - - - - - - - 21:51:22 - - - - - - - - - - - - - - - - 2.97
DNF 127 Stefan Kerev Men split total 02:43:17 02:43:17 01:55:47 04:39:04 03:14:48 07:53:52 01:48:07 09:42:00 - - - - - - - - - - - - - - - - - - 5.57
DNF 122 Stoyan Mavrodiev Men 40+ split total 02:37:01 02:37:01 01:56:15 04:33:16 03:45:30 08:18:46 01:59:54 10:18:41 - - - - - - - - - - - - - - - - - - 5.24
DNF 123 Teodor Nanev Men 40+ split total 03:38:54 03:38:54 02:24:44 06:03:38 04:17:51 10:21:30 02:18:15 12:39:45 - - - - - - - - - - - - - - - - - - 4.26
DNF 120 Ivo Andreev Men 40+ split total 02:25:06 02:25:06 01:40:23 04:05:29 02:40:07 06:45:36 - - - - - - - - - - - - - - - - - - - - 6.43
DNS 111 Nikolay Kalchev Men split total - - - - - - - - - - - - - - - - - - - - - - - - - - -
DNS 117 Tsvetomir Demerdzhiev Men 40+ split total - - - - - - - - - - - - - - - - - - - - - - - - - - -
DNS 132 METODI RIZOV Men 40+ split total - - - - - - - - - - - - - - - - - - - - - - - - - - -
DNS 133 Evgeny Pavlov Men 40+ split total - - - - - - - - - - - - - - - - - - - - - - - - - - -
DNS 134 Viktor Tonev Men split total - - - - - - - - - - - - - - - - - - - - - - - - - - -
DNS 135 Georgi Zazdrov Men 40+ split total - - - - - - - - - - - - - - - - - - - - - - - - - - -
DNS 137 Vladimir Milushev Men 40+ split total - - - - - - - - - - - - - - - - - - - - - - - - - - -
DNS 138 Zhivko Zhelyazkov Men 40+ split total - - - - - - - - - - - - - - - - - - - - - - - - - - -
DNS 144 Alexander Winter Men split total - - - - - - - - - - - - - - - - - - - - - - - - - - -