DECATHLON Persenk Ultra 2024 - DECATHLON Orehovo Ultra 52K

Старт: 17.08.2024 09:00:00

Състезатели: 49
Стартирали: 45
По трасето: 0
Финиширали: 41

Сплитове

# BIB Име Категория Tsirkova Tsarkva

15 km

Wonder Bridges

25 km

Persenk Hut

37 km

Finish

52 km

км/ч
1 609 Konstantin Vasilev Men 40+ сплит общо 01:27:04 01:27:04 00:56:47 02:23:51 01:20:48 03:44:40 01:21:56 05:06:37 10.18
2 642 Tsetso Stoyanov Men 40+ сплит общо 01:48:27 01:48:27 01:42:55 03:31:22 01:33:24 05:04:46 01:20:41 06:25:28 8.09
3 553 Zahari Dimitrov Men 40+ сплит общо 01:57:16 01:57:16 01:54:27 03:51:43 01:32:59 05:24:43 01:22:27 06:47:10 7.66
4 622 Nikolai Hristov Men 40+ сплит общо 01:59:11 01:59:11 01:48:16 03:47:27 01:45:24 05:32:52 01:32:16 07:05:09 7.34
5 648 Nikola Nikolov Men 40+ сплит общо 02:04:54 02:04:54 01:46:40 03:51:34 01:44:08 05:35:42 01:32:11 07:07:54 7.29
6 600 Todor Tsvyatkov Men 40+ сплит общо 02:03:23 02:03:23 01:51:37 03:55:01 01:53:10 05:48:11 01:46:57 07:35:08 6.85
7 620 Rumen Dimitrov Men 40+ сплит общо 02:01:52 02:01:52 01:53:06 03:54:58 02:15:49 06:10:47 01:53:43 08:04:31 6.44
8 633 Zhivko Zhelyazkov Men 40+ сплит общо 02:05:02 02:05:02 02:19:27 04:24:29 02:13:13 06:37:42 01:30:59 08:08:42 6.38
9 507 Nikolay Stefanov Men 40+ сплит общо 02:07:21 02:07:21 02:19:47 04:27:08 02:14:50 06:41:58 01:39:11 08:21:10 6.23
10 576 Georgi Kranchev Men 40+ сплит общо 02:09:23 02:09:23 02:15:01 04:24:24 02:06:28 06:30:52 01:51:31 08:22:24 6.21
11 529 Atanas Karaivanov Men 40+ сплит общо 02:14:50 02:14:50 02:16:34 04:31:24 02:11:55 06:43:20 01:45:13 08:28:33 6.13
12 503 Vladimir Kolev Men 40+ сплит общо 02:23:09 02:23:09 02:17:56 04:41:05 02:05:36 06:46:41 01:59:46 08:46:28 5.93
13 584 Lachezar Petkov Men 40+ сплит общо 02:24:26 02:24:26 02:11:31 04:35:57 02:10:21 06:46:18 02:05:51 08:52:10 5.86
14 644 Doncho Todorov Men 40+ сплит общо 02:14:39 02:14:39 02:16:00 04:30:40 02:19:15 06:49:55 02:06:52 08:56:47 5.81
15 577 Stefan Aleksiev Men 40+ сплит общо 02:24:51 02:24:51 02:38:00 05:02:51 02:11:51 07:14:42 01:48:50 09:03:33 5.74
16 546 VASIL NEDELTCHEV Men 40+ сплит общо 02:25:36 02:25:36 02:12:28 04:38:04 02:22:20 07:00:25 02:10:37 09:11:03 5.66
17 640 Teodor Enev Men 40+ сплит общо - - - 04:46:47 02:17:29 07:04:17 02:15:07 09:19:24 5.58
18 587 Atanas Karamanolov Men 40+ сплит общо 02:32:48 02:32:48 02:36:04 05:08:52 02:19:56 07:28:49 02:09:02 09:37:51 5.40
19 602 Nikolay Milenkov Men 40+ сплит общо 02:43:22 02:43:22 02:28:53 05:12:15 02:22:30 07:34:46 02:03:10 09:37:56 5.40
20 597 Zuhtu Koroglu Men 40+ сплит общо 02:25:40 02:25:40 02:50:45 05:16:25 02:21:22 07:37:47 02:02:41 09:40:29 5.37
21 579 Aleksei Potemkin Men 40+ сплит общо 02:30:07 02:30:07 02:49:18 05:19:25 02:24:19 07:43:44 01:58:18 09:42:03 5.36
22 578 Anton Khramov Men 40+ сплит общо 02:30:05 02:30:05 02:47:29 05:17:34 02:26:41 07:44:16 01:59:48 09:44:04 5.34
23 565 Nikolay Ouzounov Men 40+ сплит общо 02:18:20 02:18:20 02:56:28 05:14:48 02:22:41 07:37:30 02:14:53 09:52:23 5.27
24 585 IONUT STOENESCU Men 40+ сплит общо 02:24:00 02:24:00 02:43:58 05:07:58 02:32:13 07:40:12 02:17:36 09:57:48 5.22
25 563 Krastyo Paraskov Men 40+ сплит общо 02:40:28 02:40:28 02:44:11 05:24:39 02:19:29 07:44:08 02:13:56 09:58:05 5.22
26 612 Ivan Jordanov Ivanov Men 40+ сплит общо 02:46:22 02:46:22 03:00:41 05:47:03 02:16:17 08:03:20 01:57:24 10:00:45 5.19
27 566 Apostol Apostolov Men 40+ сплит общо 02:55:22 02:55:22 02:31:14 05:26:36 02:18:57 07:45:33 02:15:31 10:01:05 5.19
28 500 Ivan Yotov Men 40+ сплит общо 02:44:27 02:44:27 02:36:11 05:20:38 02:22:56 07:43:35 02:18:32 10:02:08 5.18
29 548 Ivaylo Tsanov Men 40+ сплит общо 02:22:02 02:22:02 02:51:45 05:13:47 02:36:17 07:50:05 02:17:01 10:07:06 5.14
30 555 Hristo Naydenov Men 40+ сплит общо 03:00:05 03:00:05 03:10:11 06:10:16 02:20:08 08:30:24 01:36:43 10:07:07 5.14
31 510 Svetoslav ILIEV Men 40+ сплит общо 02:38:26 02:38:26 02:46:07 05:24:33 02:28:37 07:53:11 02:15:09 10:08:20 5.13
32 613 Ivo Dimitrov Men 40+ сплит общо 02:40:22 02:40:22 03:03:39 05:44:01 02:20:07 08:04:09 02:14:11 10:18:20 5.05
33 638 Martin Stefanov Men 40+ сплит общо 02:32:57 02:32:57 02:43:32 05:16:29 02:36:26 07:52:56 02:37:32 10:30:28 4.95
34 595 Vladislav Radev Men 40+ сплит общо 02:42:07 02:42:07 02:58:11 05:40:18 02:27:56 08:08:14 02:36:39 10:44:54 4.84
35 588 Lyubomir Ivanov Men 40+ сплит общо 02:42:17 02:42:17 02:58:43 05:41:00 02:44:08 08:25:08 02:22:09 10:47:18 4.82
36 551 Nigel Bakewell Men 40+ сплит общо 02:42:40 02:42:40 02:52:02 05:34:42 02:44:05 08:18:47 02:29:30 10:48:17 4.81
37 570 Stoyan Kirkov Men 40+ сплит общо 02:49:51 02:49:51 03:12:31 06:02:23 02:33:34 08:35:57 02:15:29 10:51:27 4.79
38 329 Evlogi Velichkov Men 40+ сплит общо 02:35:20 02:35:20 02:43:25 05:18:45 02:45:39 08:04:24 02:50:39 10:55:03 4.76
39 583 Andrey Stoilov Men 40+ сплит общо 02:54:20 02:54:20 03:17:31 06:11:51 02:38:32 08:50:23 02:29:18 11:19:42 4.59
40 526 Ivaylo Tsvetkov Men 40+ сплит общо 03:14:31 03:14:31 03:38:16 06:52:47 02:46:13 09:39:00 02:17:29 11:56:30 4.35
41 603 Nikolay Kazakov Men 40+ сплит общо 02:59:43 02:59:43 03:50:16 06:49:59 02:49:01 09:39:00 02:17:35 11:56:36 4.35
DNF 549 Boris Stoev Men 40+ сплит общо - - - - - - - 10.02
DNF 509 Ivan Petrov Men 40+ сплит общо 02:05:54 02:05:54 01:57:28 04:03:23 02:54:02 06:57:25 - - 5.32
DNF 571 Jérôme Gasparoux Men 40+ сплит общо 02:14:34 02:14:34 02:51:00 05:05:34 - - - - 4.91
DNF 533 Peter Tsvetkov Men 40+ сплит общо 02:52:40 02:52:40 03:29:49 06:22:30 - - - - 3.92
DNS 516 Georgi Stoichkov Men 40+ сплит общо - - - - - - - - -
DNS 538 Nikolay Hristov Men 40+ сплит общо - - - - - - - - -
DNS 575 Lachezar Ivanovich Men 40+ сплит общо - - - - - - - - -
DNS 632 Vladimir Slavov Men 40+ сплит общо - - - - - - - - -