DECATHLON Persenk Ultra 2024 - DECATHLON Wild Boar Ultra 115K

Старт: 16.08.2024 18:00:00

Състезатели: 38
Стартирали: 32
По трасето: 0
Финиширали: 22

Сплитове

# BIB Име Категория Martsiganitsa Hut

18 km

Yugovo

29 km

Parashliytsa

44 km

Hvoyna

53 km

Orehovo

65 km

Bash Mandra

76.6 km

Dobralak

88.6 km

KCM

101 km

Finish

115 km

км/ч
1 313 Tzvetin Georgiev Men сплит общо 02:22:08 02:22:08 01:20:16 03:42:24 02:15:17 05:57:42 00:53:45 06:51:28 01:25:41 08:17:10 01:38:28 09:55:38 01:28:48 11:24:27 01:32:28 12:56:56 01:44:31 14:41:27 7.83
2 363 Momchil Fichev Men сплит общо 02:30:02 02:30:02 01:27:42 03:57:45 02:21:18 06:19:03 00:55:26 07:14:30 01:30:53 08:45:23 01:39:29 10:24:53 01:43:28 12:08:22 01:33:28 13:41:50 01:38:44 15:20:34 7.50
3 322 Kristiyan Tomov Men сплит общо 02:24:43 02:24:43 01:27:27 03:52:11 02:30:27 06:22:38 01:12:28 07:35:07 01:50:35 09:25:42 01:51:50 11:17:33 01:49:49 13:07:23 01:54:29 15:01:52 01:56:52 16:58:45 6.77
4 351 Nikolay Donchev Men сплит общо 02:43:08 02:43:08 01:53:45 04:36:54 02:37:03 07:13:57 01:08:33 08:22:30 01:39:26 10:01:56 01:58:20 12:00:17 01:49:18 13:49:36 01:47:54 15:37:30 01:51:43 17:29:13 6.58
5 358 Ivo Ivanov Men сплит общо 02:54:43 02:54:43 01:40:41 04:35:25 02:52:08 07:27:33 01:06:13 08:33:46 01:50:42 10:24:29 02:09:59 12:34:29 01:37:13 14:11:42 02:01:39 16:13:22 02:14:13 18:27:35 6.23
6 355 Kostadin Chehlarov Men сплит общо 02:40:26 02:40:26 01:42:45 04:23:12 02:51:05 07:14:17 01:08:27 08:22:45 01:46:25 10:09:10 02:25:21 12:34:32 01:56:06 14:30:38 02:27:50 16:58:29 02:41:21 19:39:50 5.85
7 366 Angel Panteleev Men сплит общо 02:52:38 02:52:38 01:39:06 04:31:45 02:42:40 07:14:25 01:13:32 08:27:57 01:57:53 10:25:51 02:10:17 12:36:08 02:00:46 14:36:55 02:30:43 17:07:39 02:40:34 19:48:13 5.81
8 338 Miroslav Ivanov Men сплит общо 02:53:25 02:53:25 01:50:25 04:43:50 03:12:40 07:56:30 01:23:15 09:19:46 02:15:32 11:35:19 01:55:47 13:31:06 01:51:33 15:22:40 02:20:54 17:43:34 02:06:50 19:50:24 5.80
9 307 Hristo Aleksandrov Men сплит общо 02:54:29 02:54:29 01:46:25 04:40:55 02:59:10 07:40:05 01:20:35 09:00:40 01:57:49 10:58:29 02:31:41 13:30:10 01:53:07 15:23:18 02:20:26 17:43:45 02:41:20 20:25:05 5.63
10 308 Ivaylo Georgiev Men сплит общо 03:01:48 03:01:48 01:47:40 04:49:29 03:07:11 07:56:40 01:22:48 09:19:28 02:12:27 11:31:56 02:27:53 13:59:49 01:48:15 15:48:04 02:09:45 17:57:49 02:30:32 20:28:22 5.62
11 341 Dimitar Dimitrov Men сплит общо 02:30:05 02:30:05 02:49:10 05:19:16 02:52:57 08:12:13 01:54:15 10:06:29 01:47:15 11:53:44 02:37:09 14:30:54 02:12:57 16:43:51 02:06:04 18:49:56 02:12:11 21:02:07 5.47
12 336 Danil Nikolov Men сплит общо 03:11:45 03:11:45 01:54:56 05:06:42 03:21:25 08:28:07 01:29:13 09:57:20 02:12:15 12:09:36 02:32:38 14:42:15 02:11:43 16:53:59 02:27:39 19:21:38 03:02:52 22:24:30 5.13
13 335 Genko Genchev Men сплит общо 03:11:49 03:11:49 01:51:02 05:02:52 02:45:43 07:48:35 01:30:42 09:19:18 02:06:50 11:26:09 02:32:39 13:58:48 02:13:58 16:12:47 02:45:32 18:58:20 04:07:10 23:05:30 4.98
14 303 Mihail Nachev Men сплит общо 03:01:52 03:01:52 01:57:56 04:59:49 03:16:00 08:15:49 01:36:39 09:52:28 02:06:19 11:58:48 02:43:14 14:42:02 02:37:13 17:19:16 02:55:34 20:14:51 03:05:09 23:20:00 4.93
15 369 Rosen Tsvetanski Men сплит общо 03:16:38 03:16:38 01:56:36 05:13:15 03:32:07 08:45:22 01:48:46 10:34:09 02:19:06 12:53:16 02:51:36 15:44:52 02:11:43 17:56:36 02:37:55 20:34:32 03:19:49 23:54:21 4.81
16 368 Vasil Velev Men сплит общо 03:37:17 03:37:17 02:20:22 05:57:40 03:45:47 09:43:27 01:56:03 11:39:30 02:15:01 13:54:32 02:37:23 16:31:55 02:51:43 19:23:38 03:05:18 22:28:57 02:48:44 25:17:41 4.55
17 328 Plamen Markov Men сплит общо 03:23:28 03:23:28 02:18:29 05:41:58 03:43:28 09:25:26 01:54:37 11:20:04 02:21:05 13:41:09 02:54:14 16:35:23 02:48:19 19:23:42 03:04:59 22:28:42 03:13:53 25:42:35 4.47
18 339 Borislav Bozhankov Men сплит общо 04:06:05 04:06:05 02:26:33 06:32:39 03:55:36 10:28:15 01:48:21 12:16:37 02:29:44 14:46:21 02:24:06 17:10:28 02:41:42 19:52:11 03:09:58 23:02:09 03:26:52 26:29:02 4.34
19 365 ivaylo ivanov Men сплит общо 04:22:40 04:22:40 02:25:33 06:48:14 04:03:09 10:51:23 01:37:17 12:28:41 02:19:18 14:47:59 03:19:28 18:07:28 03:10:23 21:17:51 02:33:05 23:50:56 02:44:52 26:35:49 4.32
20 319 Todor Kostadinov Men сплит общо 03:39:25 03:39:25 02:18:21 05:57:47 03:47:05 09:44:52 01:54:29 11:39:21 02:29:53 14:09:15 02:54:12 17:03:28 02:48:23 19:51:52 03:10:15 23:02:07 03:50:10 26:52:18 4.28
21 357 Pavel Pangalov Men сплит общо 03:35:07 03:35:07 02:21:52 05:57:00 03:50:20 09:47:20 02:10:12 11:57:32 02:34:02 14:31:34 02:54:15 17:25:49 03:51:12 21:17:02 02:31:23 23:48:25 03:41:31 27:29:57 4.18
22 362 Peter Petkov Men сплит общо 03:35:30 03:35:30 02:22:20 05:57:51 03:56:08 09:53:59 02:18:30 12:12:30 02:23:42 14:36:12 03:12:40 17:48:53 03:28:50 21:17:43 02:30:46 23:48:30 04:45:00 28:33:30 4.03
DNF 359 Yanko Doychinov Men сплит общо 03:49:30 03:49:30 02:24:27 06:13:58 03:51:23 10:05:21 02:04:46 12:10:08 02:24:20 14:34:28 03:28:53 18:03:21 04:25:44 22:29:06 - - - 4.44
DNF 337 Svetoslav Todorov Men сплит общо 03:37:22 03:37:22 02:20:05 05:57:27 03:45:51 09:43:18 01:56:07 11:39:26 02:15:15 13:54:42 - - - - - - - - 4.67
DNF 344 STANISLAV KYUSHELIEV STANCHO Men сплит общо 04:03:21 04:03:21 02:34:01 06:37:23 - - - - - 15:26:28 - - - - - - - - 4.21
DNF 348 Dimitar Malinov Men сплит общо 04:32:46 04:32:46 02:41:38 07:14:25 - - - - - 23:53:29 - - - - - - - - 2.72
DNF 346 Ivan Chonchev Men сплит общо 03:36:56 03:36:56 02:09:18 05:46:15 03:46:24 09:32:39 - - - - - - - - - - - - 4.61
DNF 330 Yanko Arnaudov Men сплит общо 02:28:21 02:28:21 01:52:02 04:20:24 - - - - - - - - - - - - - - 6.68
DNF 332 Vasil Georgiev Men сплит общо 02:52:41 02:52:41 02:16:32 05:09:14 - - - - - - - - - - - - - - 5.63
DNF 300 Tihomir Filipov Men сплит общо 03:16:12 03:16:12 02:03:32 05:19:45 - - - - - - - - - - - - - - 5.44
DNF 347 Ivan Ivanov Men сплит общо 04:20:57 04:20:57 - - - - - - - - - - - - - - - - 4.14
DNF 353 Nikola Grigorov Men сплит общо - - - - - - - - - - - - - - - - - - -
DNS 306 Stanislav Minkov Men сплит общо - - - - - - - - - - - - - - - - - - -
DNS 314 Vilian Dyankov Men сплит общо - - - - - - - - - - - - - - - - - - -
DNS 316 Charlie Sharpe Men сплит общо - - - - - - - - - - - - - - - - - - -
DNS 320 Pavel Vassilev Men сплит общо - - - - - - - - - - - - - - - - - - -
DNS 321 Martin Petrov Men сплит общо - - - - - - - - - - - - - - - - - - -
DNS 354 Kamen Parishkov Men сплит общо - - - - - - - - - - - - - - - - - - -