DECATHLON Persenk Ultra 2025 - DECATHLON Wild Boar Ultra 115K

Старт: 22.08.2025 18:00:00

Състезатели: 48
Стартирали: 40
По трасето: 0
Финиширали: 35

Сплитове

# BIB Име Категория Martsiganitsa Hut

18 km

Yugovo

29 km

Parashliytsa

44 km

Hvoyna

53 km

Orehovo

65 km

Byala Cherkva

76.6 km

Dobralak

88.6 km

KCM

101 km

Finish

115 km

км/ч
1 11033 Tzvetin Georgiev Men сплит общо 02:21:50 02:21:50 01:21:05 03:42:55 01:59:07 05:42:03 00:51:06 06:33:09 01:16:25 07:49:35 01:59:38 09:49:13 00:50:38 10:39:52 01:27:37 12:07:30 01:28:16 13:35:47 8.46
2 11002 Nikolay Nachev Men 40+ сплит общо 02:24:11 02:24:11 01:26:22 03:50:33 02:29:05 06:19:39 01:02:18 07:21:57 01:38:43 09:00:40 02:27:44 11:28:25 01:03:52 12:32:17 01:41:39 14:13:57 01:51:27 16:05:25 7.15
3 11027 Plamen Raykov Men сплит общо 02:33:05 02:33:05 01:23:08 03:56:13 02:28:21 06:24:34 01:08:22 07:32:57 01:43:07 09:16:05 02:53:24 12:09:30 01:01:01 13:10:31 01:43:17 14:53:48 01:59:20 16:53:08 6.81
4 11014 Ivan Kamburov Men 40+ сплит общо 02:28:32 02:28:32 01:35:45 04:04:17 02:33:53 06:38:11 01:09:21 07:47:33 01:48:01 09:35:35 02:34:03 12:09:39 01:09:22 13:19:01 01:53:47 15:12:49 01:52:33 17:05:22 6.73
5 11009 Славян Генчев Men сплит общо 02:29:16 02:29:16 01:26:41 03:55:57 02:30:10 06:26:07 01:07:35 07:33:43 01:51:59 09:25:42 02:44:11 12:09:54 01:09:02 13:18:57 01:54:48 15:13:45 01:51:38 17:05:23 6.73
6 11044 Vyara Krasteva Women 40+ сплит общо 02:46:46 02:46:46 01:42:09 04:28:55 02:43:51 07:12:47 01:05:55 08:18:42 01:41:11 09:59:53 02:53:26 12:53:20 01:00:24 13:53:45 01:41:24 15:35:10 01:44:52 17:20:02 6.63
7 11003 Васил Велев Men сплит общо 02:46:56 02:46:56 01:42:05 04:29:01 02:44:03 07:13:04 01:06:20 08:19:25 01:40:28 09:59:53 02:53:36 12:53:30 01:00:26 13:53:56 01:42:30 15:36:27 02:14:08 17:50:35 6.45
8 11023 Efrem Dubrovin Men сплит общо 02:58:20 02:58:20 01:39:36 04:37:56 02:58:20 07:36:17 01:11:09 08:47:27 01:49:49 10:37:16 02:31:56 13:09:12 01:10:05 14:19:17 01:59:17 16:18:35 02:17:47 18:36:23 6.18
9 11022 Ivaylo Ganev Men 40+ сплит общо 02:53:04 02:53:04 01:44:49 04:37:53 02:44:15 07:22:09 01:16:00 08:38:10 01:54:18 10:32:28 03:03:36 13:36:04 01:19:00 14:55:05 01:55:36 16:50:42 02:08:41 18:59:23 6.06
10 11036 Stiliyan Kirov Men 40+ сплит общо 02:55:40 02:55:40 01:36:23 04:32:03 02:53:47 07:25:51 01:05:41 08:31:32 01:53:41 10:25:13 03:25:41 13:50:54 01:03:11 14:54:06 01:56:38 16:50:44 02:08:41 18:59:26 6.06
11 11040 Veselin Paperov Men 40+ сплит общо 03:02:49 03:02:49 01:50:20 04:53:09 03:02:43 07:55:53 01:24:49 09:20:43 02:04:11 11:24:54 03:00:24 14:25:18 01:06:17 15:31:36 02:01:38 17:33:14 02:20:49 19:54:04 5.78
12 11041 Zhenya Paperova Women 40+ сплит общо 03:03:50 03:03:50 01:49:26 04:53:17 03:02:40 07:55:57 01:24:41 09:20:39 02:04:20 11:24:59 03:00:28 14:25:28 01:06:03 15:31:31 02:01:45 17:33:17 02:20:48 19:54:06 5.78
13 11042 Ivaylo Keremedchiev Men 40+ сплит общо 03:00:58 03:00:58 01:48:45 04:49:44 02:37:57 07:27:42 01:14:11 08:41:53 01:50:29 10:32:23 03:03:58 13:36:22 01:25:45 15:02:07 02:07:52 17:10:00 02:44:46 19:54:46 5.78
14 11037 Anton Valchev Men сплит общо 02:53:19 02:53:19 01:44:30 04:37:50 02:44:28 07:22:19 01:15:46 08:38:05 01:54:35 10:32:41 03:03:11 13:35:52 01:26:03 15:01:56 02:07:54 17:09:51 02:46:03 19:55:55 5.77
15 11019 Nikolay Stefanov Men 40+ сплит общо 02:48:19 02:48:19 01:40:29 04:28:49 02:54:10 07:23:00 01:18:44 08:41:45 02:13:01 10:54:46 03:28:17 14:23:04 01:19:29 15:42:33 02:01:25 17:43:58 02:22:40 20:06:38 5.72
16 11010 Andrey Kehayaminchev Men 40+ сплит общо 02:49:24 02:49:24 01:47:23 04:36:47 03:13:33 07:50:20 01:27:24 09:17:45 02:02:16 11:20:02 02:40:11 14:00:13 01:10:45 15:10:58 02:22:43 17:33:42 02:35:23 20:09:05 5.71
17 11029 Anis Hamas Men сплит общо 02:56:07 02:56:07 01:41:54 04:38:02 02:57:49 07:35:51 01:19:31 08:55:23 01:58:15 10:53:38 03:06:23 14:00:01 01:32:29 15:32:31 02:20:45 17:53:16 02:17:38 20:10:55 5.70
18 11012 Vlado Shumanov Men 40+ сплит общо 02:56:11 02:56:11 01:41:55 04:38:07 02:57:54 07:36:02 01:19:26 08:55:28 01:58:10 10:53:39 03:06:59 14:00:39 01:31:59 15:32:38 02:20:32 17:53:11 02:17:44 20:10:55 5.70
19 11015 Kaloyan Kolev Men 40+ сплит общо 03:01:08 03:01:08 01:59:02 05:00:11 03:35:41 08:35:52 01:29:37 10:05:29 02:09:03 12:14:33 02:47:54 15:02:28 01:18:39 16:21:08 02:13:27 18:34:35 02:41:32 21:16:07 5.41
20 11016 Galin Petrov Men 40+ сплит общо 03:01:21 03:01:21 02:03:35 05:04:56 03:31:15 08:36:11 01:29:14 10:05:26 02:09:05 12:14:32 02:48:13 15:02:46 01:18:33 16:21:19 02:13:24 18:34:43 02:41:24 21:16:08 5.41
21 11035 Donka Dencheva-Dicheva Women 40+ сплит общо 03:02:05 03:02:05 02:08:16 05:10:22 03:08:05 08:18:28 01:31:59 09:50:27 02:01:24 11:51:52 03:21:54 15:13:46 01:26:01 16:39:48 02:05:30 18:45:19 02:38:08 21:23:27 5.38
22 11034 Detelin Hristov Men 40+ сплит общо 03:02:08 03:02:08 02:08:06 05:10:15 03:08:05 08:18:20 01:32:00 09:50:20 02:01:42 11:52:03 03:21:38 15:13:41 01:26:14 16:39:55 02:05:13 18:45:09 02:38:19 21:23:28 5.38
23 11032 Simeon Ninov Men 40+ сплит общо 03:07:36 03:07:36 01:49:10 04:56:46 03:24:41 08:21:28 01:27:53 09:49:22 02:11:00 12:00:22 03:27:10 15:27:32 01:25:57 16:53:30 02:11:38 19:05:08 02:41:56 21:47:05 5.28
24 11018 Georgi Vasilev Men 40+ сплит общо 02:58:32 02:58:32 01:54:33 04:53:05 03:15:46 08:08:52 01:28:05 09:36:58 02:29:22 12:06:20 03:20:07 15:26:28 01:30:55 16:57:23 02:19:17 19:16:41 02:36:12 21:52:53 5.26
25 11008 Ivan Rusev Men сплит общо 02:58:35 02:58:35 01:54:24 04:53:00 03:16:00 08:09:00 01:28:00 09:37:01 02:29:20 12:06:21 03:20:16 15:26:37 01:30:50 16:57:28 02:19:16 19:16:45 02:36:11 21:52:56 5.26
26 11011 David Byrne Men 40+ сплит общо 03:16:10 03:16:10 02:08:22 05:24:33 03:19:13 08:43:46 01:37:04 10:20:50 02:27:39 12:48:29 02:50:24 15:38:54 01:26:18 17:05:12 02:23:07 19:28:20 02:29:37 21:57:58 5.24
27 11026 Krasimir Georgiev Men сплит общо 02:49:28 02:49:28 01:48:15 04:37:44 03:13:06 07:50:51 01:27:02 09:17:53 02:08:45 11:26:38 03:32:14 14:58:53 01:29:13 16:28:07 02:23:30 18:51:38 03:21:10 22:12:48 5.18
28 11047 Slavi Ivanov Men 40+ сплит общо 03:13:26 03:13:26 02:11:19 05:24:45 03:15:47 08:40:33 01:54:52 10:35:25 02:05:15 12:40:41 03:11:41 15:52:22 01:34:07 17:26:29 02:08:56 19:35:26 02:42:42 22:18:08 5.16
29 11005 Tsvetan Spasov Men сплит общо 02:53:13 02:53:13 01:44:21 04:37:34 02:58:53 07:36:28 01:09:06 08:45:34 02:09:08 10:54:43 03:34:36 14:29:20 01:28:01 15:57:21 02:55:38 18:52:59 03:29:25 22:22:25 5.14
30 11020 Yakim Pehlivanov Men 40+ сплит общо 03:11:00 03:11:00 02:05:39 05:16:40 03:24:03 08:40:43 01:42:15 10:22:58 02:15:41 12:38:39 03:17:56 15:56:36 01:31:36 17:28:12 02:59:26 20:27:39 03:43:05 24:10:45 4.76
31 11039 Trifon Hadzhiyski Men 40+ сплит общо 02:55:35 02:55:35 01:55:07 04:50:42 03:14:57 08:05:40 01:37:49 09:43:30 02:17:00 12:00:30 03:55:59 15:56:30 01:32:01 17:28:32 02:59:19 20:27:51 03:42:54 24:10:46 4.76
32 11000 Nikolay Kostenski Men 40+ сплит общо 03:14:25 03:14:25 02:09:22 05:23:48 03:36:47 09:00:36 01:46:33 10:47:09 02:29:36 13:16:45 03:40:57 16:57:43 01:36:22 18:34:06 03:10:32 21:44:39 03:10:58 24:55:37 4.61
33 11046 Zhelyo Delchev Men сплит общо 02:55:48 02:55:48 01:36:24 04:32:13 03:04:11 07:36:25 01:31:08 09:07:33 02:12:33 11:20:07 03:53:57 15:14:04 02:00:27 17:14:31 03:26:04 20:40:36 04:15:40 24:56:16 4.61
34 11006 Hristo Dimitrov Men сплит общо 03:17:24 03:17:24 02:23:15 05:40:40 03:53:30 09:34:10 02:24:06 11:58:16 02:24:11 14:22:28 04:12:21 18:34:50 01:38:10 20:13:00 02:36:37 22:49:37 02:17:38 25:07:15 4.58
35 11031 Sotir Georov Men 40+ сплит общо 03:24:12 03:24:12 02:23:14 05:47:26 03:45:58 09:33:24 01:56:19 11:29:44 02:57:11 14:26:55 03:27:35 17:54:31 01:46:43 19:41:14 02:32:08 22:13:23 03:10:41 25:24:04 4.53
DNF 11043 Nikolay Kazakov Men 40+ сплит общо 03:40:59 03:40:59 02:25:00 06:06:00 - - - - - 06:58:18 - - - - - - - - 9.32
DNF 11030 Daniel Stroescu Men 40+ сплит общо 02:22:58 02:22:58 01:22:12 03:45:11 02:14:55 06:00:07 01:04:14 07:04:21 02:01:59 09:06:21 - - - - - - - - 7.14
DNF 11017 Ivan Todorov Men 40+ сплит общо 03:01:17 03:01:17 02:03:43 05:05:00 04:39:00 09:44:01 - - - - - - - - - - - - 4.52
DNF 11038 Yana Petrova Women сплит общо 03:25:43 03:25:43 02:13:51 05:39:34 - - - - - - - - - - - - - - 5.12
DNF 11045 Lyubomir Genov Men 40+ сплит общо 03:00:13 03:00:13 - - - - - - - - - - - - - - - - 5.99
DNS 11001 Stanislav Marchev Men 40+ сплит общо - - - - - - - - - - - - - - - - - - -
DNS 11004 Eduarda Encheva Women сплит общо - - - - - - - - - - - - - - - - - - -
DNS 11007 Georgi Yanev Men 40+ сплит общо - - - - - - - - - - - - - - - - - - -
DNS 11013 Deyan Razlozhki Men сплит общо - - - - - - - - - - - - - - - - - - -
DNS 11021 Ivan Petrov Men 40+ сплит общо - - - - - - - - - - - - - - - - - - -
DNS 11024 Julian Engelhardt Men сплит общо - - - - - - - - - - - - - - - - - - -
DNS 11025 Yury Mironau Men 40+ сплит общо - - - - - - - - - - - - - - - - - - -
DNS 11028 Деян Вацов Men сплит общо - - - - - - - - - - - - - - - - - - -