K3 Ultra 2024 - GBR 23K

Старт: 28.09.2024 09:00:00

Състезатели: 399
Стартирали: 348
По трасето: 0
Финиширали: 347

Пункт: st. Kostadin (14 км)

  • Наклон:
  • -20%
  • -15%
  • -10%
  • -5%
  • 0%
  • 5%
  • 10%
  • 15%
  • 20%
  • 25%
# BIB Име Отбор Категория Време км/ч
1 2033 Asen Radulov Men 01:16:43 10.95
2 2325 Teodor markov Men 01:18:14 10.74
3 2195 Maksim Bozhilov Men 01:21:41 10.28
4 2248 Nikolay Stoychev Men 01:22:49 10.14
5 2165 Ivelina Madzharova Women 01:23:34 10.05
6 2072 Dimitar Hubchev Men 01:25:29 9.83
7 2261 Pavel Tsenov Men 01:25:37 9.81
8 2385 Yosif Bankov Men 01:25:47 9.79
9 2199 Maria Ilieva Women 01:26:11 9.75
10 2312 Stoyan Ganchev Men 01:26:23 9.72
11 2134 Hristo Kyosev Men 01:26:23 9.72
12 2175 Kiril Ivanov Men 01:27:48 9.57
13 2182 Krasimir Georgiev Men 01:29:11 9.42
14 2178 Konstantin Simeonov Men 01:29:14 9.41
15 2238 NEYKO PLAChKOV Men 50+ 01:31:53 9.14
16 2047 Borislav Karamuchev Men 01:32:42 9.06
17 2102 Filip Tsvetkov Men 01:33:01 9.03
18 2359 Veselin Mihov Men 01:33:13 9.01
19 2083 Dimo Slavchev Men 01:33:27 8.99
20 2147 Ivan Ivanov Men 01:34:47 8.86
21 2071 Dilyan Hadzhiivanov Men 01:35:24 8.80
22 2300 Stanislav Ivanov Men 01:35:29 8.80
23 2053 Bozhidar Yordanov Men 50+ 01:35:35 8.79
24 2161 Ivaylo Petrov Men 01:35:54 8.76
25 2348 Valentin Velkov Men 01:36:10 8.73
26 2295 Slav Todorov Men 01:36:55 8.67
27 2025 Angel Stoychev Men 01:37:27 8.62
28 2108 Genadi Petrov Men 01:37:55 8.58
29 2240 NIKOLA PANDURSKI Men 01:37:57 8.58
30 2323 Tanya Shtereva Women 01:37:58 8.57
31 2390 Zdravko Taralov Men 01:38:00 8.57
32 2288 Rumen Kotsev Men 01:38:21 8.54
33 2395 Zhivko Vasilev Men 01:38:23 8.54
34 2320 Svetlio Zlatev Men 01:38:31 8.53
35 2208 Martin Hristov Men 01:38:48 8.50
36 2176 Kiril Stiryanov Men 01:38:48 8.50
37 2154 Ivan Rusev Men 01:39:32 8.44
38 2327 Teodor Tachev Men 01:39:57 8.40
39 2234 NAYDEN MALChEV Men 01:40:06 8.39
40 2289 Samuil Dzhondzhorov Men 01:40:30 8.36
41 2107 Genadi Ivanov Men 01:40:42 8.34
DNF 2163 Ivelin Kolev Men 01:41:17 8.29
43 2370 Vladislav Milenkov Men 01:41:18 8.29
44 2006 Aleksandar Dimitrov Men 01:41:39 8.26
45 2031 Apostolos Ortaktsidis Men 50+ 01:42:06 8.23
46 2120 Georgi Vasilev Men 01:42:12 8.22
47 2206 Mariyan Panicharov Men 01:42:24 8.20
48 2160 Ivaylo Ganev Men 01:42:33 8.19
49 2310 Stilyan Kolevski Men 01:43:09 8.14
50 2347 Valentin Stoyanov Men 01:43:50 8.09
51 2267 Petar Slavov Men 01:44:34 8.03
52 2041 Bekir Kyoseyumer Men 01:44:38 8.03
53 2043 Bogdan Andreev Men 01:44:44 8.02
54 2119 Georgi Ivanov Men 01:44:47 8.02
55 2004 Aleksandar Angelov Men 01:44:53 8.01
56 2211 Martin Minchev Men 01:45:02 8.00
57 2003 Ahmed Mehmed Men 01:45:02 8.00
58 2286 Rostislav Kolev Men 01:45:13 7.98
59 2011 Aleksander Peshev Men 01:45:15 7.98
60 2309 Stefanos Rachmanidis Men 50+ 01:45:27 7.97
61 2188 Kristiyan Chalakov Men 01:45:49 7.94
62 2358 Veselin Breskovski Men 01:45:52 7.93
63 2332 Tihomir Kasakov Men 01:45:53 7.93
64 2017 Anastasios Bobolas Men 50+ 01:45:54 7.93
65 2086 Dragan Zagorski Men 01:46:04 7.92
66 2153 Ivan Radev Men 01:46:06 7.92
67 2148 Ivan Ivanov Men 01:46:08 7.91
68 2172 Kaloyan Evtimov Men 01:46:13 7.91
69 2133 Hristo Zlatev Men 01:46:15 7.91
70 2150 Ivan Margaritov Men 01:46:19 7.90
71 2376 Yavor Todorov Men 01:46:22 7.90
72 2092 Emanuela Mollova Women 01:46:23 7.90
73 2032 Arkadios Dzaragian Men 01:46:30 7.89
74 2210 Martin Markov Men 01:46:39 7.88
75 2020 Anelia Kuzmanova Women 01:46:44 7.87
76 2058 Danail Damyanov Men 01:46:55 7.86
77 2321 Svetlozar Georgiev Men 50+ 01:47:01 7.85
78 2194 Lyubomir Matov Men 01:47:17 7.83
79 2281 Radoslav Tsvetkov Men 01:47:24 7.82
80 2138 Iliyan Iliev Men 01:47:30 7.81
81 2181 Krasimir Yankov Men 50+ 01:47:32 7.81
82 2054 Brent Corby Men 50+ 01:47:38 7.80
83 2140 Ioannis Liakoudis Men 01:47:45 7.79
84 2322 Svetomir Kostov Men 01:48:16 7.76
85 2380 Yordan Tenev Men 01:48:18 7.76
86 2146 Ivan Boyukliev Men 01:49:08 7.70
87 2367 Vladimir Trandev Men 01:49:10 7.69
88 2136 Iliana Toneva Women 01:49:14 7.69
89 2275 Plamen Chingarov Men 50+ 01:49:16 7.69
90 2388 Zamfir Stoyanov Men 01:49:16 7.69
91 2250 Nikolay Salabashev Men 01:49:18 7.68
92 2010 Aleksandar Petrov Men 01:49:20 7.68
93 2396 Zlatina Kyosova Women 01:49:27 7.67
94 2403 Antoniya Todorova Women 01:49:28 7.67
95 2351 Vanya Zheleva Women 50+ 01:49:45 7.65
96 2304 Stefan Dobrikov Men 01:49:55 7.64
97 2009 Aleksandar Metodiev Men 01:50:07 7.63
98 2189 Lachezar Ivanov Men 01:50:13 7.62
99 2104 Gabriela Radeva Women 01:50:25 7.61
100 2227 Miroslav Garigov Men 01:50:37 7.59
101 2094 Emil Martinov Men 01:50:39 7.59
102 2124 Gospodin Milev Men 01:50:43 7.59
103 2368 Vladimir Valkov Men 01:50:47 7.58
104 2064 Delyan Vakrilov Men 01:50:50 7.58
105 2244 Nikolay Dimitrov Men 01:51:06 7.56
106 2311 Stilyan Shterev Men 01:51:15 7.55
107 2303 Stefan Angelov Men 01:51:46 7.51
108 2292 Simeon Terziyski Men 01:51:54 7.51
109 2371 Vladislav Vladimirov Dimitrov Men 01:51:54 7.51
110 2297 Stanimir Terziyski Men 50+ 01:51:56 7.50
111 2151 Ivan Martinov Men 01:52:01 7.50
112 2187 Kristiyan Krastev Men 01:52:18 7.48
113 2306 Stefan Todorov Men 01:52:33 7.46
114 2044 Boris Shiligarski Men 01:52:44 7.45
115 2257 Paulina Georgieva Women 01:52:47 7.45
116 2115 Georgi Siderov Men 50+ 01:52:48 7.45
117 2241 Nikola Stoyanov Men 01:52:59 7.43
118 2353 Vasil Trifonov Men 01:54:13 7.35
119 2112 Georgi Popov Men 01:54:21 7.35
120 2374 Yaroslav Chepurnoy Men 01:55:03 7.30
121 2338 Tsveta Todorova Women 01:55:03 7.30
122 2278 Radomir Bozhkov Men 01:55:27 7.28
123 2342 Tsvetelin Lazarov Men 01:55:30 7.27
124 2315 Stoyan Yurukov Women 01:55:41 7.26
125 2357 Velizar Zehirov Men 01:55:49 7.25
126 2333 Tihomir Nikolov Men 01:55:53 7.25
127 2190 Lidia Lilova Women 01:55:54 7.25
128 2061 Danil Nikolov Men 01:55:55 7.25
129 2082 Dimo Nikolov Men 01:56:06 7.23
130 2201 Maria Garkova Women 01:56:23 7.22
131 2018 Andrey Abrashev Men 01:56:29 7.21
132 2202 MARIN Kokosharov Men 01:56:29 7.21
133 2307 Stefani Kaneva Women 01:57:04 7.17
134 2137 Iliyan Harizanov Men 01:57:25 7.15
135 2090 Eleonora Nikolova Women 50+ 01:57:38 7.14
136 2096 Emil Tsvyatkov Men 01:57:40 7.14
137 2391 Zhivko Argirov Men 01:57:50 7.13
138 2352 Varban Varbanov Men 01:57:54 7.12
139 2162 Ivaylo Stefanov Men 01:58:01 7.12
140 2007 Aleksandar Filipov Men 01:58:03 7.11
141 2364 Vladimir Averyanov Men 01:58:07 7.11
142 2066 Denitsa Dimitrova Women 01:58:11 7.11
143 2196 Malkia Petarcho Men 01:58:21 7.10
144 2375 Yavor Hristov Men 01:58:33 7.08
145 2116 Georgi Totev Men 01:58:35 7.08
146 2387 Yurka Simeonova Women 50+ 01:58:43 7.08
147 2285 Rositsa Stepanova Women 01:58:53 7.07
148 2168 Kadir Ahmed Men 01:59:10 7.05
149 2363 Viktoria Dimitrova Women 01:59:10 7.05
150 2106 Galya Angova Women 01:59:17 7.04
151 2144 Ivan Angov Men 01:59:21 7.04
152 2291 Silvia Borisova Women 01:59:44 7.02
153 2290 Sezgin Kyazim Men 01:59:45 7.01
154 2129 Hristo Aleksiev Men 01:59:46 7.01
155 2280 Radoslav Tsvetanov Men 01:59:54 7.01
156 2081 Dimitrina Nikolova Women 01:59:55 7.00
157 2334 Todor Minev Men 50+ 01:59:59 7.00
158 2170 Kalin Minkov Men 02:00:17 6.98
159 2212 Martin Minkov Men 02:00:18 6.98
160 2258 Pavel Ganchev Men 02:00:23 6.98
161 2171 Kalina Bachvarova Women 02:00:24 6.98
162 2373 Yanko Stoev Men 02:00:27 6.97
163 2272 Petya Daneva Women 02:00:42 6.96
164 2075 Dimitar Nikolov Men 02:00:58 6.94
165 2356 Velina Georgieva Women 02:01:17 6.93
166 2174 Kiril Dimitrov Men 02:01:19 6.92
167 2091 Elisavet Panagiotidou Women 02:01:26 6.92
168 2085 Dorina Chepisheva Women 02:01:36 6.91
169 2098 Emilia Pavlova Women 02:01:40 6.90
170 2263 PAVLOS TSALOGLOU Men 02:02:04 6.88
171 2239 Nikol Dimitrova Women 02:02:05 6.88
172 2078 Dimitar Todorov Men 02:02:19 6.87
173 2222 Milen Dimov Men 02:02:26 6.86
174 2276 Plamena Parapanova Women 02:02:47 6.84
175 2205 Mariyan Goykov Men 02:02:58 6.83
176 2386 Yuliyana Tsaneva Women 02:03:01 6.83
177 2317 Svetlana Atanasova Women 02:03:02 6.83
178 2052 Boyan Arabadzhiev Men 50+ 02:03:12 6.82
179 2200 Maria Shikova Women 02:03:52 6.78
180 2180 Krasimir Stoyanov Men 50+ 02:04:08 6.77
181 2349 Valya Ognyanova Women 02:04:08 6.77
182 2262 Pavlina Minkova Women 02:04:11 6.76
183 2024 Angel Nikov Men 02:04:15 6.76
184 2314 Stoyan Todorov Men 02:04:24 6.75
185 2271 Petko Doynov Men 02:04:43 6.73
186 2230 Monika Zapryanova Women 02:05:07 6.71
187 2001 Abbas Salame Men 50+ 02:05:27 6.70
188 2126 Gyunay Mullamahmud Men 02:05:48 6.68
189 2055 Cedric Soulier Men 50+ 02:06:08 6.66
190 2183 Krastin Dimitrov Men 02:06:10 6.66
191 2228 Miroslav Mihaylov Men 02:06:19 6.65
192 2177 Konstantin Markov Men 02:06:21 6.65
193 2021 Aneliya Vitkova Women 02:06:58 6.62
194 2184 Kremena Ivanova Women 02:07:00 6.61
195 2179 Konstantina Vatafova Women 02:07:25 6.59
196 2301 Stanislav Yankov Men 02:07:28 6.59
197 2135 Ilia Vatafov Men 02:07:35 6.58
198 2251 Nikoleta Kostova Women 02:07:41 6.58
199 2191 Lilia Petrunova Women 02:07:50 6.57
200 2326 Teodor Simchev Men 02:07:56 6.57
201 2242 Nikola Yadkov Men 02:08:27 6.54
202 2045 Borislav Chonev Men 02:08:47 6.52
203 2226 Milko Slavov Men 02:09:12 6.50
204 2169 Kalin Kamenov Men 02:09:38 6.48
205 2372 Yana Paunova Women 02:09:49 6.47
206 2344 Tsvetelina Ivanova Women 02:10:07 6.46
207 2080 Dimitar Donev Men 02:10:13 6.45
208 2131 Hristo Ivanov Men 02:10:30 6.44
209 2046 Borislav Iliev Men 02:10:32 6.43
210 2069 Desislava Tasheva Women 02:11:05 6.41
211 2221 Mila Radeva Women 02:11:14 6.40
212 2218 Mihail Belchev Men 02:11:31 6.39
213 2034 Asen Tipov Men 02:11:32 6.39
214 2005 Aleksandar Belchev Men 02:11:48 6.37
215 2216 Miglena Dobreva Women 02:12:18 6.35
216 2022 Angel Hadzhiatanasov Men 02:12:22 6.35
217 2269 Petar Dobrev Men 02:12:25 6.34
218 2339 Tsvetan Stoyanov Men 02:12:26 6.34
219 2028 Anna Peneva Women 50+ 02:12:42 6.33
220 2236 Nedyalko Mihalev Men 02:13:00 6.32
221 2247 Nikolay Nikolov Men 02:13:18 6.30
222 2389 Zapryanov Zapryanov Men 02:13:19 6.30
223 2074 Dimitar Ivanov Men 02:13:20 6.30
224 2016 Anabel Manastirska Women 02:13:35 6.29
225 2158 Ivanka Petova Women 50+ 02:13:45 6.28
226 2401 Stanislava Ilieva Men 02:13:56 6.27
227 2299 Stanislav Erev Men 02:14:27 6.25
228 2008 Aleksandar Ivanov Men 02:14:29 6.25
229 2296 Sofia Petkova Women 02:14:51 6.23
230 2249 Nikolay Frunze Men 02:15:05 6.22
231 2362 Viktor Ivanov Men 02:15:06 6.22
232 2265 PETAR GEORGIEV Men 02:15:29 6.20
233 2209 Martin Karaivanov Men 02:15:32 6.20
234 2305 Stefan Kolev Men 02:15:56 6.18
235 2164 Ivelina Ivanova Women 02:15:56 6.18
236 2378 Yoanna Tsankova Women 02:15:56 6.18
237 2027 Ani Ninova Women 02:15:59 6.18
238 2204 Mariya Baldzhieva Women 02:15:59 6.18
239 2121 Gergana Kirilova Women 02:16:50 6.14
240 2099 Evgenia Pavlova Women 02:16:52 6.14
241 2093 Emil Bizkov Men 02:17:36 6.10
242 2337 Trifon Bachiyski Men 02:17:40 6.10
243 2063 David Stoykov Men 02:17:41 6.10
244 2331 Tihomir Dimov Men 02:17:44 6.10
245 2173 Katya Shakadanova Women 02:18:11 6.08
246 2167 Ivona Georgieva Women 02:18:17 6.07
247 2186 Kristiyan Borisov Men 02:18:18 6.07
248 2192 Lina Vaskova Dzhambazova Women 02:18:41 6.06
249 2117 Georgi Tsukev Men 02:18:43 6.05
250 2142 Iva Atanasova Women 02:18:44 6.05
251 2095 Emil Tashev Men 02:18:44 6.05
252 2156 Ivan Tsukev Men 02:18:58 6.04
253 2073 Dimitar Iliev Men 02:19:12 6.03
254 2319 Svetlana Avramova Women 02:19:19 6.03
255 2051 Boryana Petkova Women 02:19:32 6.02
256 2341 Tsvetana Petkova Women 02:19:32 6.02
257 2035 Atanas Chilingirov Men 02:19:45 6.01
258 2067 Denitsa Kuzeva Women 02:19:45 6.01
259 2392 Zhivko Ginchev Men 02:20:04 6.00
260 2316 Svetla Andreeva Women 02:20:13 5.99
261 2229 Miroslav Georgiev Men 02:20:32 5.98
262 2198 Margarita Gorcheva Women 02:20:37 5.97
263 2040 Beer Bastards Men 02:20:38 5.97
264 2100 EVRIPIDIS THEMELIS Men 02:20:43 5.97
265 2282 Radostina Dimova Women 02:21:21 5.94
266 2294 Simona Nikolova Women 02:21:39 5.93
267 2039 Atanas Milkov Men 02:22:20 5.90
268 2114 Georgi Sekulov Men 02:23:13 5.87
269 2224 Milena Dimitrova Women 02:23:23 5.86
270 2141 Irena Ruzhinova Women 02:23:25 5.86
271 2070 Didi Muchinova Women 02:23:31 5.85
272 2193 Lyubomir Georgiev Men 02:23:40 5.85
273 2207 Mariyana Peeva Women 02:23:59 5.83
274 2279 Radoslav Radoev Men 02:24:12 5.83
275 2313 Stoyan Kirkov Men 02:24:25 5.82
276 2260 Pavel Simeonov Men 02:24:39 5.81
277 2231 Monika Kalenderova Women 02:24:43 5.80
278 2145 Ivan Atanasov Men 02:24:56 5.80
279 2328 Teodora Milenova Women 02:25:19 5.78
280 2233 Nadezhda Hristova Women 02:25:27 5.77
281 2084 Dinko Ivanov Men 50+ 02:25:38 5.77
282 2254 Ognyan Dimitrov Men 50+ 02:26:01 5.75
283 2330 Teodora Lincheva Women 02:26:22 5.74
284 2398 Zornitsa Todorova Women 02:28:07 5.67
285 2076 Dimitar Roshlev Men 02:28:18 5.66
286 2397 Zlatka Mitova Women 02:29:44 5.61
287 2345 Tsvetina Bozhkova Women 02:29:57 5.60
288 2255 Oliver Tonev Men 02:30:32 5.58
289 2404 Slavyanka Yancheva Women 02:30:40 5.57
290 2335 Todor Mitov Men 02:30:43 5.57
291 2015 Ana Angelova Women 02:32:18 5.51
292 2105 Gabriela Velichkova Women 02:32:43 5.50
293 2350 Vanya Visarionova Women 02:32:57 5.49
294 2237 Nektarios Tampouras Men 02:33:16 5.48
295 2037 Atanas Kostadinov Men 02:33:36 5.47
296 2393 Zhivko Penkov Men 02:34:31 5.44
297 2308 Stefani Hulshof Women 02:34:33 5.43
298 2068 Desislav Kuzmanov Men 02:34:44 5.43
299 2287 Roza Arabadzhieva Women 50+ 02:34:49 5.43
300 2284 Ralitsa Bozhkova Women 02:34:58 5.42
301 2232 Nadezhda Georgieva Women 02:36:15 5.38
302 2128 Hristiyan Todorov Men 02:37:03 5.35
303 2132 Hristo Uzunov Men 02:37:31 5.33
304 2246 Nikolay Krastev Men 50+ 02:39:23 5.27
305 2225 Milena Momchilova-Boyadzhieva Women 02:40:06 5.25
306 2060 Daniela Mihova Women 02:40:31 5.23
307 2036 Atanas Kolev Men 02:40:38 5.23
308 2059 Daniel Boranski Men 02:41:51 5.19
309 2143 Iva Toshkova Women 02:42:33 5.17
310 2013 Aleksandra Ruseva Women 02:42:36 5.17
311 2089 Elena Kitipova Women 02:42:39 5.16
312 2065 Denislav Petrov Men 02:45:41 5.07
313 2343 Tsvetelina Cherneva Women 02:48:37 4.98
314 2235 Nedyalka Yurukova Women 02:57:56 4.72
315 2273 Petya Todorova Women 50+ 03:05:52 4.52
316 2381 Yordan Todorov Men 50+ 03:06:07 4.51
317 2049 Boryana Hristova Women 03:16:45 4.27
318 2324 Tanya Staneva Women 03:17:10 4.26
319 2400 Genoveva Georgieva Women 03:19:18 4.21
320 2002 Adelina Kodzhamanova Women 03:19:46 4.20
321 2354 Vaska Baklarova Women 03:19:55 4.20
322 2103 Gabriela Dodeva Women 03:28:51 4.02
- 2110 Georgi Dimitrov Men -
- 2029 Antoniya Georgieva Women -
- 2264 Petar Dragnev Men -
- 2346 Valentin Petkov Men 50+ -
- 2361 Veselin Zlatev Men -
- 2402 Ivan Dimitrov Men -
- 2360 Veselin Spasov Men -
- 2185 Kristian Milev Men -
- 2062 David Penkov Men -
- 2014 Aleksandra Mandadzhieva Women -
- 2087 Dzhuliya Vasileva Women -
- 2215 Michalis Kotsopoulos Men -
- 2155 Ivan salamanov Men -
- 2377 Yoana Koleva Women -
- 2130 Hristo Gramatikov Men -
- 2365 Vladimir Ivanov Men -
- 2252 Nikolina Avradalieva Women -
- 2050 Boryana Mladenova Women -
- 2111 Georgi Kirilov Men -
- 2379 Yordan Genchev Men 50+ -
- 2097 Emil Wagenstein Men -
- 2152 Ivan Petkov Men -
- 2213 Martin Petrov Men -
- 2079 Dimitar Todorov Men -
- 2088 Efthymia Lamproglou Women -
- 2340 Tzvetan Zlatanov Men 50+ -
DNS 2012 Aleksandr Suchkov Men -
DNS 2019 Andrey Krohta Men -
DNS 2023 Angel Ivanov Men -
DNS 2026 Angelina Dzhadzheva Women -
DNS 2038 Atanas Kostadinov Men -
DNS 2042 Bianca Constantin Women -
DNS 2048 Borislava Filipova Women -
DNS 2056 Charalampos Tsamantouridis Men -
DNS 2077 Dimitar Semkov Men -
DNS 2101 Filip Filchev Men -
DNS 2109 Georgi Angelov Men -
DNS 2113 Georgi Rumenov Men -
DNS 2118 Georgi Yanev Men -
DNS 2122 Gergana Nedina Women 50+ -
DNS 2123 Gergana Predova Women -
DNS 2125 Greta Mautner Women -
DNS 2127 Hari Vazheliev Men -
DNS 2139 Ilonka Zaharieva Women -
DNS 2149 Ivan Kulinchev Men -
DNS 2157 Ivanka Bogdeva Women 50+ -
DNS 2159 Ivaylo Donchev Men -
DNS 2166 Ivo Yordanov Men -
DNS 2197 Manol Avramov Men -
DNS 2203 Mario Ivanov Men -
DNS 2217 Mihaela Izvorska Women -
DNS 2219 Mihail Kunchev Men -
DNS 2220 Mila Papazova Women -
DNS 2223 Milen Velinov Men -
DNS 2243 Nikola Enkin Men -
DNS 2245 Nikolay Dzhedzhev Men -
DNS 2256 Orhan Chakarov Men -
DNS 2259 Pavel Seraphimov Men -
DNS 2266 Petar Nanovski Men -
DNS 2268 Petar Terziev Men -
DNS 2270 Petko Atanasov Men -
DNS 2274 Petya Yaneva Women -
DNS 2277 Plamena Tsenova Women -
DNS 2283 Radostina Gospodinova Women -
DNS 2293 Simona Lincheva Women -
DNS 2298 Stanislav Enkin Men -
DNS 2302 Stanislava Angelova Women -
DNS 2318 Svetlana Dzhambazova Women -
DNS 2336 Todor Petrov Men -
DNS 2355 Vassiliki Garagani Women -
DNS 2366 Vladimir Slavov Men -
DNS 2369 Vladimir Stoyanov Men -
DNS 2382 Yordan Vladov Men -
DNS 2383 Yordanka Petrova Women -
DNS 2384 Yordanka Rabadzhiyska Women -
DNS 2394 Zhivko Stoyanov Men -
DNS 2399 Svilen Chernev Men -