НШ по лека атлетика 10км - Русе - 5 000 м девойки

Старт: 08.05.2021 11:50:00

Състезатели: 21
Стартирали: 16
По трасето: 0
Финиширали: 15

Сплитове

# BIB Име Категория Обиколка 1

0.2 km

Обиколка 2

0.6 km

Обиколка 3

1 km

Обиколка 4

1.4 km

Обиколка 5

1.8 km

Обиколка 6

2.2 km

Обиколка 7

2.6 km

Обиколка 8

3 km

Обиколка 9

3.4 km

Обиколка 10

3.8 km

Обиколка 11

4.2 km

Обиколка 12

4.6 km

Финал

5 km

км/ч
1 959 Ясна Петрова Девойки сплит общо 00:00:41 00:00:41 00:01:23 00:02:04 00:01:23 00:03:27 00:01:22 00:04:50 00:01:23 00:06:13 00:01:24 00:07:37 00:01:24 00:09:02 00:01:25 00:10:28 00:01:26 00:11:54 00:01:27 00:13:21 00:01:27 00:14:48 00:01:23 00:16:12 00:01:15 00:17:27 17.19
2 2082 Наталия Кременска Девойки сплит общо 00:00:43 00:00:43 00:01:21 00:02:04 00:01:23 00:03:28 00:01:21 00:04:50 00:01:23 00:06:13 00:01:24 00:07:37 00:01:24 00:09:02 00:01:26 00:10:28 00:01:26 00:11:54 00:01:27 00:13:21 00:01:27 00:14:49 00:01:24 00:16:14 00:01:21 00:17:36 17.05
3 788 Павлина Андреева Девойки сплит общо 00:00:44 00:00:44 00:01:47 00:02:31 00:01:36 00:04:07 00:01:32 00:05:40 00:01:32 00:07:12 00:01:35 00:08:48 00:01:30 00:10:18 00:01:34 00:11:53 00:01:32 00:13:26 00:01:36 00:15:02 00:01:37 00:16:39 00:01:38 00:18:17 00:01:25 00:19:43 15.22
4 1203 Ива Чиликова Девойки сплит общо 00:00:44 00:00:44 00:01:32 00:02:16 00:01:32 00:03:49 00:01:34 00:05:24 00:01:37 00:07:01 00:01:39 00:08:41 00:01:41 00:10:22 00:01:37 00:11:59 00:01:43 00:13:43 00:01:45 00:15:29 00:01:41 00:17:10 00:01:38 00:18:49 00:01:30 00:20:20 14.75
5 1337 Стефани Йолова Девойки сплит общо 00:00:45 00:00:45 00:01:28 00:02:13 00:01:33 00:03:47 00:01:36 00:05:24 00:01:36 00:07:00 00:01:40 00:08:40 00:01:38 00:10:19 00:01:41 00:12:00 00:01:41 00:13:41 00:01:43 00:15:25 00:01:43 00:17:08 00:01:44 00:18:53 00:01:30 00:20:24 14.71
6 742 Дуйгу Адилова Девойки сплит общо 00:00:46 00:00:46 00:01:30 00:02:16 00:01:32 00:03:49 00:01:35 00:05:24 00:01:35 00:07:00 00:01:37 00:08:38 00:01:38 00:10:16 00:01:36 00:11:53 00:01:46 00:13:39 00:01:45 00:15:25 00:01:47 00:17:12 00:01:44 00:18:57 00:01:31 00:20:29 14.65
7 2027 Ина-Гергана Бойчева Девойки сплит общо 00:00:50 00:00:50 00:01:32 00:02:22 00:01:34 00:03:57 00:01:36 00:05:33 00:01:37 00:07:11 00:01:35 00:08:47 00:01:40 00:10:27 00:01:40 00:12:07 00:01:41 00:13:49 00:01:41 00:15:31 00:01:41 00:17:13 00:01:41 00:18:54 00:01:35 00:20:30 14.63
8 812 Валентина Иванова Девойки сплит общо 00:00:50 00:00:50 00:01:35 00:02:25 00:01:38 00:04:04 00:01:41 00:05:46 00:01:42 00:07:28 00:01:43 00:09:11 00:01:42 00:10:54 00:01:43 00:12:38 00:01:43 00:14:21 00:01:41 00:16:02 00:01:40 00:17:43 00:01:45 00:19:28 00:01:37 00:21:06 14.22
9 339 Нели Николова Девойки сплит общо 00:00:50 00:00:50 00:01:35 00:02:25 00:01:35 00:04:01 00:01:37 00:05:39 00:01:36 00:07:15 00:01:38 00:08:54 00:01:41 00:10:36 00:01:44 00:12:21 00:01:48 00:14:10 00:01:48 00:15:59 00:01:48 00:17:47 00:01:51 00:19:39 00:01:44 00:21:23 14.03
10 86 Виктория Тодорова Девойки сплит общо 00:00:51 00:00:51 00:01:32 00:02:23 00:01:34 00:03:58 00:01:38 00:05:36 00:01:40 00:07:16 00:01:43 00:09:00 00:01:47 00:10:48 00:01:47 00:12:35 00:01:46 00:14:21 00:01:48 00:16:09 00:01:47 00:17:57 00:01:52 00:19:49 00:01:43 00:21:33 13.92
11 338 Рени Хинева Девойки сплит общо 00:00:50 00:00:50 00:01:35 00:02:25 00:01:36 00:04:02 00:01:37 00:05:39 00:01:36 00:07:16 00:01:38 00:08:55 00:01:42 00:10:37 00:01:55 00:12:33 00:01:59 00:14:32 00:01:53 00:16:25 00:01:56 00:18:22 00:02:02 00:20:25 00:01:38 00:22:03 13.60
12 961 Яна Пенева Девойки сплит общо 00:00:51 00:00:51 00:01:36 00:02:27 00:01:41 00:04:08 00:01:46 00:05:54 00:01:49 00:07:44 00:01:50 00:09:34 00:01:52 00:11:26 00:01:53 00:13:19 00:01:53 00:15:13 00:01:52 00:17:05 00:01:54 00:18:59 00:01:55 00:20:55 00:01:57 00:22:53 13.11
13 818 Мария Ташева Девойки сплит общо 00:00:50 00:00:50 00:01:42 00:02:32 00:01:43 00:04:16 00:01:50 00:06:07 00:01:49 00:07:56 00:01:50 00:09:47 00:01:52 00:11:40 00:01:53 00:13:33 00:01:52 00:15:26 00:01:56 00:17:23 00:01:54 00:19:17 00:01:53 00:21:11 00:01:46 00:22:58 13.06
14 740 Виктория Атанасова Девойки сплит общо 00:00:51 00:00:51 00:01:40 00:02:32 00:01:46 00:04:19 00:01:52 00:06:11 00:01:56 00:08:07 00:01:55 00:10:03 00:01:56 00:11:59 00:02:01 00:14:01 00:02:02 00:16:03 00:02:04 00:18:08 00:02:01 00:20:09 00:01:57 00:22:07 00:01:39 00:23:47 12.61
15 810 Илияна Борисова Девойки сплит общо 00:00:50 00:00:50 00:01:42 00:02:32 00:01:43 00:04:16 00:01:50 00:06:07 00:01:49 00:07:56 00:01:50 00:09:47 00:01:55 00:11:43 00:01:58 00:13:42 00:02:01 00:15:43 00:02:05 00:17:49 00:02:09 00:19:58 00:02:06 00:22:05 00:01:47 00:23:53 12.56
DNF 1491 Анахид Руменова Девойки сплит общо 00:00:51 00:00:51 00:01:41 00:02:33 00:01:45 00:04:19 00:01:51 00:06:10 00:01:53 00:08:03 00:01:59 00:10:03 00:01:56 00:11:59 00:02:09 00:14:08 00:02:08 00:16:17 - - - - - - - - 12.52
DNS 537 Христина Вълчева Девойки сплит общо - - - - - - - - - - - - - - - - - - - - - - - - - - -
DNS 542 Ева Иванова Девойки сплит общо - - - - - - - - - - - - - - - - - - - - - - - - - - -
DNS 543 Йоанна Михайлова Девойки сплит общо - - - - - - - - - - - - - - - - - - - - - - - - - - -
DNS 544 Кристияна Димова Девойки сплит общо - - - - - - - - - - - - - - - - - - - - - - - - - - -
DNS 1338 Лора Христова Девойки сплит общо - - - - - - - - - - - - - - - - - - - - - - - - - - -