Persenk Ultra 2021 - Persenk Ultra 150K

Старт: 20.08.2021 18:00:00

Състезатели: 34
Стартирали: 26
По трасето: 0
Финиширали: 16

Сплитове

# BIB Име Категория Byala Cherkva

25 km

Hvoyna

38.5 km

Orehovo

48 km

Khabata

64.5 km

Wonder Bridges

75 km

Persenk Hut

84 km

Orehovo

101 km

Byala Cherkva

113 km

Dobralak

122 km

KCM

134 km

Finish

150 km

км/ч
1 160 Tsetsi Tsenkulovski Men 40+ сплит общо 03:56:34 03:56:34 01:29:41 05:26:15 01:39:40 07:05:56 03:15:04 10:21:00 02:42:10 13:03:11 02:35:58 15:39:09 02:06:11 17:45:21 02:58:18 20:43:39 01:13:24 21:57:03 01:56:00 23:53:04 02:00:46 25:53:50 5.79
2 142 Tsvetan Bakardzhiev Men 40+ сплит общо 03:45:10 03:45:10 01:44:10 05:29:20 01:38:56 07:08:17 03:22:44 10:31:01 02:33:10 13:04:11 02:40:06 15:44:17 02:13:47 17:58:05 03:15:16 21:13:21 01:13:34 22:26:56 02:06:40 24:33:36 02:52:10 27:25:46 5.47
3 148 Nikola Nikolov Men 40+ сплит общо 03:49:19 03:49:19 01:37:06 05:26:25 01:40:00 07:06:26 03:35:04 10:41:30 03:46:32 14:28:02 02:53:11 17:21:14 01:59:19 19:20:34 03:02:45 22:23:19 01:06:01 23:29:21 01:47:59 25:17:21 02:10:14 27:27:35 5.46
4 135 PETAR ANDREEV Men 40+ сплит общо 03:54:15 03:54:15 01:37:28 05:31:43 01:40:52 07:12:36 04:01:58 11:14:34 01:05:55 12:20:29 02:34:19 14:54:48 02:05:25 17:00:14 03:14:36 20:14:50 01:19:46 21:34:36 02:21:48 23:56:25 02:09:13 28:05:38 5.75
5 150 Ivaylo Yotov Men 40+ сплит общо 03:22:01 03:22:01 02:35:19 05:57:21 01:56:12 07:53:34 03:37:00 11:30:34 03:14:16 14:44:51 02:49:13 17:34:04 02:13:00 19:47:05 03:02:43 22:49:48 01:13:22 24:03:11 01:45:05 25:48:16 02:30:13 28:18:30 5.30
6 175 Dimitar Dimitrov Men 40+ сплит общо 03:50:28 03:50:28 02:01:09 05:51:37 02:01:57 07:53:35 03:37:26 11:31:01 03:13:56 14:44:58 02:49:11 17:34:10 02:12:51 19:47:02 03:02:55 22:49:57 01:13:20 24:03:18 01:45:20 25:48:38 02:29:52 28:18:30 5.30
7 144 Andrey Andreev Men 40+ сплит общо 04:06:53 04:06:53 01:50:31 05:57:24 01:56:00 07:53:25 03:37:07 11:30:32 03:14:47 14:45:19 02:48:47 17:34:07 02:14:33 19:48:41 03:01:10 22:49:51 01:13:22 24:03:14 01:45:00 25:48:14 02:30:16 28:18:31 5.30
8 156 Nikolai Hristov Men 40+ сплит общо 03:58:32 03:58:32 01:33:08 05:31:40 01:48:17 07:19:58 03:22:13 10:42:11 03:46:37 14:28:49 03:10:52 17:39:41 02:08:55 19:48:37 03:11:17 22:59:54 01:39:42 24:39:36 02:32:12 27:11:49 03:22:55 30:34:44 4.91
9 137 Lozan Bizov Men 40+ сплит общо 04:27:09 04:27:09 02:09:10 06:36:19 02:14:00 08:50:20 04:08:42 12:59:02 03:23:30 16:22:32 03:18:13 19:40:46 03:06:00 22:46:47 04:03:56 26:50:43 01:58:34 28:49:17 03:07:52 31:57:10 03:50:13 35:47:24 4.19
10 168 Ivaylo Beev Men 40+ сплит общо 03:32:51 03:32:51 02:12:38 05:45:29 02:00:25 07:45:55 04:50:04 12:35:59 03:27:23 16:03:23 03:33:41 19:37:05 02:45:50 22:22:56 05:21:38 27:44:34 01:43:16 29:27:50 03:11:31 32:39:22 04:35:17 37:14:40 4.03
11 172 Mitko Mitkov Men 40+ сплит общо 03:55:20 03:55:20 03:27:13 07:22:33 02:23:42 09:46:16 04:02:32 13:48:48 03:17:55 17:06:43 03:43:38 20:50:22 02:50:15 23:40:38 04:31:31 28:12:09 02:36:13 30:48:23 03:29:26 34:17:49 03:15:27 37:33:17 3.99
12 153 Danail Rangelov Men 40+ сплит общо 04:42:05 04:42:05 02:01:34 06:43:39 02:11:52 08:55:32 04:18:08 13:13:40 03:55:24 17:09:05 03:30:28 20:39:33 03:15:00 23:54:34 04:17:43 28:12:17 02:10:09 30:22:26 03:26:39 33:49:06 03:46:52 37:35:58 3.99
13 117 Velko Gerasimov Men 40+ сплит общо 04:49:00 04:49:00 02:17:48 07:06:48 02:27:44 09:34:33 04:41:13 14:15:46 03:20:44 17:36:30 03:36:15 21:12:46 03:10:34 24:23:21 04:16:17 28:39:38 02:08:54 30:48:33 03:20:02 34:08:36 03:49:39 37:58:15 3.95
14 109 KONSTANTINOS SIDERIS Men 40+ сплит общо 04:54:33 04:54:33 01:59:35 06:54:08 02:04:17 08:58:26 04:23:34 13:22:00 04:16:57 17:38:58 03:46:31 21:25:29 03:39:33 25:05:03 04:35:19 29:40:22 02:18:44 31:59:07 03:28:12 35:27:20 04:43:49 40:11:09 3.73
15 171 Teodor Nanev Men 40+ сплит общо 05:07:36 05:07:36 02:51:45 07:59:21 02:27:23 10:26:45 05:29:06 15:55:51 04:03:29 19:59:20 03:34:42 23:34:03 02:30:40 26:04:44 05:44:42 31:49:26 02:35:34 34:25:00 03:11:45 37:36:46 03:19:08 40:55:54 3.66
16 140 Dimitar Stoyanov Men 40+ сплит общо 05:12:40 05:12:40 02:38:51 07:51:31 02:26:34 10:18:06 05:59:35 16:17:41 04:45:48 21:03:29 04:31:14 25:34:44 04:01:47 29:36:32 04:48:06 34:24:39 02:08:42 36:33:21 03:12:36 39:45:58 04:09:34 43:55:33 3.41
DNF 155 Stoyan Mavrodiev Men 40+ сплит общо 04:08:29 04:08:29 02:11:54 06:20:23 01:53:27 08:13:51 - - - - - - - 11:47:16 - - - - - - - - 8.57
DNF 154 Ivaylo Keremedchiev Men 40+ сплит общо 03:42:31 03:42:31 01:59:37 05:42:08 01:35:49 07:17:58 - - - - - - - 13:31:47 - - - - - - - - 7.47
DNF 112 Iliyan Manchev Men 40+ сплит общо 03:21:59 03:21:59 01:41:55 05:03:55 01:44:43 06:48:39 03:11:01 09:59:40 03:13:08 13:12:48 03:11:26 16:24:14 03:33:08 19:57:23 - - - - - - - - 5.06
DNF 114 Miroslav Penkov Men 40+ сплит общо 04:46:41 04:46:41 02:14:22 07:01:03 02:25:31 09:26:35 - - - - - - - 20:30:31 - - - - - - - - 4.92
DNF 134 Aleko Atanasov Men 40+ сплит общо 05:10:25 05:10:25 02:54:51 08:05:16 02:36:02 10:41:19 05:20:53 16:02:12 05:23:07 21:25:19 - - - 23:35:37 - - - - - - - - 4.28
DNF 165 Hristo Goshev Men 40+ сплит общо 04:08:34 04:08:34 03:05:17 07:13:51 02:04:46 09:18:38 04:13:42 13:32:20 03:14:21 16:46:42 03:29:32 20:16:15 03:57:41 24:13:57 - - - - - - - - 4.17
DNF 169 Marin Petrov Men 40+ сплит общо 04:09:02 04:09:02 03:07:16 07:16:18 02:02:32 09:18:51 04:13:15 13:32:06 03:15:01 16:47:08 03:29:12 20:16:21 03:58:01 24:14:23 - - - - - - - - 4.17
DNF 111 Pavel Kostadinov Men 40+ сплит общо 04:40:18 04:40:18 02:14:02 06:54:20 02:15:35 09:09:56 05:11:49 14:21:45 04:26:18 18:48:03 04:27:02 23:15:05 04:02:24 27:17:30 - - - - - - - - 3.70
DNF 164 Borislav Popov Men 40+ сплит общо 04:52:27 04:52:27 02:09:18 07:01:45 02:13:52 09:15:38 04:05:29 13:21:07 03:47:30 17:08:38 04:20:36 21:29:14 - - - - - - - - - - 3.91
DNF 103 Milko Milchev Men 40+ сплит общо - - - - - - - - - - - - - - - - - - - - - - -
DNS 118 Roman Sidorkin Men 40+ сплит общо - - - - - - - - - - - - - - - - - - - - - - -
DNS 121 Dimitar Dimitrov Men 40+ сплит общо - - - - - - - - - - - - - - - - - - - - - - -
DNS 127 Vasileios Manetas Men 40+ сплит общо - - - - - - - - - - - - - - - - - - - - - - -
DNS 132 Georgi Zazdrov Men 40+ сплит общо - - - - - - - - - - - - - - - - - - - - - - -
DNS 147 Alexander Danchev Men 40+ сплит общо - - - - - - - - - - - - - - - - - - - - - - -
DNS 158 Lyubomir Genov Men 40+ сплит общо - - - - - - - - - - - - - - - - - - - - - - -
DNS 161 Vladimir Milushev Men 40+ сплит общо - - - - - - - - - - - - - - - - - - - - - - -
DNS 167 Ivaylo Yotov Men 40+ сплит общо - - - - - - - - - - - - - - - - - - - - - - -