Persenk Ultra 2021 - WildBoar Ultra 100K

Старт: 20.08.2021 18:00:00

Състезатели: 46
Стартирали: 24
По трасето: 0
Финиширали: 24

Сплитове

# BIB Име Категория Byala Cherkva

25 km

Hvoyna

38.5 km

Orehovo

48 km

Byala Cherkva

62 km

Dobralak

70 km

KCM

82.5 km

Finish

100 km

км/ч
1 262 Geno Uvardov Men сплит общо 03:07:59 03:07:59 01:22:01 04:30:00 01:31:19 06:01:20 01:56:10 07:57:30 01:57:59 09:55:30 00:15:17 10:10:48 01:34:26 11:45:14 8.51
2 254 Velichko Manolov Men сплит общо 03:08:02 03:08:02 01:21:51 04:29:53 01:31:22 06:01:16 02:14:12 08:15:28 01:40:06 09:55:34 01:17:05 11:12:40 01:53:31 13:06:12 7.63
3 285 Martin Mitin Men сплит общо 03:13:02 03:13:02 01:29:49 04:42:51 01:30:16 06:13:08 02:06:47 08:19:55 01:35:44 09:55:39 01:19:57 11:15:37 02:05:40 13:21:18 7.49
4 221 Lachezar Todorov Men сплит общо 03:42:07 03:42:07 01:44:12 05:26:19 01:43:27 07:09:47 02:28:38 09:38:25 01:04:37 10:43:02 01:49:44 12:32:47 02:05:37 14:38:24 6.83
5 283 Manoil Peev Men сплит общо 03:36:45 03:36:45 01:57:09 05:33:54 01:42:20 07:16:15 02:23:13 09:39:28 01:04:06 10:43:35 02:01:10 12:44:46 02:08:48 14:53:34 6.71
6 278 Fatih Hyuseinov Men сплит общо 03:58:09 03:58:09 01:41:51 05:40:00 01:39:31 07:19:32 02:35:40 09:55:12 01:06:49 11:02:01 01:52:57 12:54:59 02:02:18 14:57:17 6.69
7 259 Zlatin Roev Men сплит общо 03:26:43 03:26:43 01:32:48 04:59:31 01:50:12 06:49:44 02:19:03 09:08:47 01:04:55 10:13:43 02:19:38 12:33:21 02:58:04 15:31:25 6.44
8 220 Lyuben Lyubenov Men сплит общо 03:20:32 03:20:32 02:16:04 05:36:36 01:41:17 07:17:54 02:32:06 09:50:00 01:16:16 11:06:16 02:23:46 13:30:02 02:18:34 15:48:37 6.32
9 269 Daniel Ivanov Men сплит общо 03:55:46 03:55:46 01:55:43 05:51:29 01:42:13 07:33:43 02:51:29 10:25:12 01:25:57 11:51:10 02:04:40 13:55:51 02:05:54 16:01:45 6.24
10 270 Danil Nikolov Men сплит общо 03:55:42 03:55:42 01:55:49 05:51:31 01:42:15 07:33:47 02:51:31 10:25:18 01:25:49 11:51:07 02:04:46 13:55:53 02:05:51 16:01:45 6.24
11 222 SIMEON STEFANOV Men сплит общо 03:48:57 03:48:57 01:56:28 05:45:25 01:52:44 07:38:10 02:56:34 10:34:44 01:35:36 12:10:20 01:58:41 14:09:02 02:25:23 16:34:25 6.03
12 274 Alexander Angelov Men сплит общо 03:56:05 03:56:05 01:54:50 05:50:55 01:46:45 07:37:41 02:56:43 10:34:24 01:15:00 11:49:25 02:18:28 14:07:53 02:47:58 16:55:52 5.91
13 288 Aleksandar Popov Men сплит общо 04:07:31 04:07:31 02:18:39 06:26:10 02:01:13 08:27:24 03:09:59 11:37:23 01:10:22 12:47:45 01:49:01 14:36:47 02:35:21 17:12:08 5.81
14 275 Miroslav Karabonev Men сплит общо 04:15:02 04:15:02 01:55:52 06:10:54 02:01:25 08:12:20 02:51:30 11:03:50 01:25:03 12:28:53 02:11:39 14:40:33 02:49:17 17:29:50 5.72
15 272 Kalin Rusev Men сплит общо 03:55:45 03:55:45 01:58:24 05:54:09 01:59:47 07:53:57 03:07:51 11:01:48 01:46:01 12:47:49 02:12:30 15:00:19 02:52:26 17:52:46 5.59
16 223 Mladen Sakadzhiev Men сплит общо 04:23:10 04:23:10 02:01:54 06:25:04 02:02:33 08:27:38 03:03:02 11:30:40 01:35:27 13:06:07 02:36:42 15:42:49 02:46:50 18:29:39 5.41
17 219 Yavor Hristov Men сплит общо 04:08:33 04:08:33 03:40:36 07:49:09 02:06:03 09:55:13 02:55:27 12:50:40 01:31:02 14:21:42 02:03:44 16:25:26 02:16:41 18:42:08 5.35
18 284 Vladislav Dekov Men сплит общо 04:12:54 04:12:54 02:16:21 06:29:15 02:10:42 08:39:58 03:00:15 11:40:13 01:47:01 13:27:14 02:38:47 16:06:01 03:24:58 19:31:00 5.12
19 236 Yakim Pehlivanov Men сплит общо 04:36:41 04:36:41 02:37:13 07:13:54 02:11:27 09:25:22 03:11:06 12:36:28 01:38:44 14:15:12 02:26:07 16:41:20 02:50:58 19:32:18 5.12
20 214 Martin Stefanov Men сплит общо 04:39:03 04:39:03 02:43:50 07:22:53 02:22:56 09:45:50 02:50:40 12:36:30 01:38:45 14:15:15 02:26:07 16:41:23 02:50:56 19:32:19 5.12
21 232 Krum Neykov Men сплит общо 04:21:29 04:21:29 03:37:04 07:58:33 02:11:24 10:09:58 - - - 15:48:44 01:56:16 17:45:01 02:35:53 20:20:54 4.91
22 249 Dimitar Mihaylov Men сплит общо 05:37:37 05:37:37 02:50:12 08:27:49 02:46:03 11:13:53 04:36:50 15:50:43 01:36:18 17:27:01 02:58:10 20:25:11 03:07:20 23:32:32 4.25
23 265 CODRIN CONSTANTIN Men сплит общо 05:22:09 05:22:09 02:52:53 08:15:02 02:45:04 11:00:07 03:39:18 14:39:25 01:59:22 16:38:47 03:02:17 19:41:04 03:52:28 23:33:33 4.24
24 281 Peter Petkov Men сплит общо 05:12:45 05:12:45 02:38:52 07:51:37 02:11:31 10:03:09 03:45:09 13:48:18 01:56:20 15:44:39 03:42:57 19:27:36 04:20:38 23:48:15 4.20
DNS 200 ABDULLAH NALBANTOGLU Men сплит общо - - - - - - - - - - - - - - -
DNS 202 MEHMET ALTIN Men сплит общо - - - - - - - - - - - - - - -
DNS 203 Oguzhan emre Singer Men сплит общо - - - - - - - - - - - - - - -
DNS 204 Bahadir ozan Singer Men сплит общо - - - - - - - - - - - - - - -
DNS 211 Hristo Boev Men сплит общо - - - - - - - - - - - - - - -
DNS 212 Petko Koshinski Men сплит общо - - - - - - - - - - - - - - -
DNS 213 Dimitar Dimitrov Men сплит общо - - - - - - - - - - - - - - -
DNS 215 Dimitar Dimitrov Men сплит общо - - - - - - - - - - - - - - -
DNS 217 Ivan Kunchev Men сплит общо - - - - - - - - - - - - - - -
DNS 218 Georgi Stoichkov Men сплит общо - - - - - - - - - - - - - - -
DNS 227 Viktor Mihaylov Men сплит общо - - - - - - - - - - - - - - -
DNS 228 ivaylo ivanov Men сплит общо - - - - - - - - - - - - - - -
DNS 229 Ventsislav Velkov Men сплит общо - - - - - - - - - - - - - - -
DNS 231 Stoyan Ivanov Men сплит общо - - - - - - - - - - - - - - -
DNS 233 Ivan Galabinov Men сплит общо - - - - - - - - - - - - - - -
DNS 238 Nikolay Chavdarov Men сплит общо - - - - - - - - - - - - - - -
DNS 242 Boyan Markov Men сплит общо - - - - - - - - - - - - - - -
DNS 248 Boil Dechev Men сплит общо - - - - - - - - - - - - - - -
DNS 251 Mumun Salimov Men сплит общо - - - - - - - - - - - - - - -
DNS 252 Georgi Simeonov Men сплит общо - - - - - - - - - - - - - - -
DNS 261 Aleksandar Dafinov Men сплит общо - - - - - - - - - - - - - - -
DNS 273 Ivan Ivanov Men сплит общо - - - - - - - - - - - - - - -