Организатор: XCoSports Bulgaria
Старт: 09.09.2023 08:00:00
# | Номер | Име | Пункт | Време |
---|---|---|---|---|
1 | 415 | Kiril Nikolov | Finish (38 km) | 05:06:59 |
2 | 424 | Tencho Zhekov | Finish (38 km) | 05:09:45 |
3 | 320 | Tomáš Repka | Finish (38 km) | 05:30:58 |
4 | 299 | Yordan Todorov | Finish (38 km) | 05:32:13 |
5 | 414 | Nikola Kalistrin | Finish (38 km) | 05:40:04 |
6 | 409 | Tale Andrei | Finish (38 km) | 05:42:27 |
Старт: 09.09.2023 06:00:00
# | Номер | Име | Пункт | Време |
---|---|---|---|---|
1 | 515 | Timotej Šály | Finish (66 km) | 09:31:48 |
2 | 568 | Aleksandar Hristov | Finish (66 km) | 09:44:54 |
3 | 502 | Daniel Ivanov | Finish (66 km) | 10:06:14 |
4 | 564 | Ivan Radev | Finish (66 km) | 10:12:30 |
5 | 581 | Stefan Lazarov | Finish (66 km) | 10:14:19 |
6 | 508 | Pawel Pawlica | Finish (66 km) | 10:53:17 |
Старт: 08.09.2023 06:00:00
# | Номер | Име | Пункт | Време |
---|---|---|---|---|
1 | 793 | Dimitar Atanasov | Finish (160 km) | 29:12:51 |
2 | 796 | Velibor Jovanovic | Finish (160 km) | 29:58:38 |
3 | 777 | Jarek Gonczarenko | Finish (160 km) | 30:28:38 |
4 | 769 | Zdravko Krastev | Finish (160 km) | 33:01:55 |
5 | 734 | Július Huszthy | Finish (160 km) | 33:39:44 |
6 | 778 | Hana Váchová | Finish (160 km) | 35:14:51 |