DECATHLON Persenk Ultra 2024 - DECATHLON Persenk Ultra 161K

Старт: 16.08.2024 18:00:00

Състезатели: 33
Стартирали: 31
По трасето: 0
Финиширали: 24

Сплитове

# BIB Име Категория Martsiganitsa Hut

18 km

Yugovo

29 km

Parashliytsa

44 km

Hvoyna

53 km

Orehovo

65 km

Tsirkova Tsarkva

80 km

Wonder Bridges

86 km

Persenk Hut

97 km

Orehovo

112 km

Bash Mandra

122 km

Dobralak

135 km

KCM

147 km

Finish

161 km

км/ч
1 117 Teodor Georgiev Men 40+ сплит общо 02:15:20 02:15:20 01:22:25 03:37:46 02:05:18 05:43:04 00:54:51 06:37:56 01:24:00 08:01:56 02:28:00 10:29:56 00:49:22 11:19:19 01:54:22 13:13:42 01:32:40 14:46:22 01:35:23 16:21:46 01:35:00 17:56:46 01:40:51 19:37:37 01:51:23 21:29:00 7.49
2 151 Ivo Andreev Men 40+ сплит общо 02:25:20 02:25:20 01:26:24 03:51:45 02:13:42 06:05:27 00:59:14 07:04:42 01:32:40 08:37:22 02:53:33 11:30:56 01:00:13 12:31:10 02:14:17 14:45:27 01:59:24 16:44:51 02:17:44 19:02:35 - - - 22:23:29 01:50:53 24:14:23 6.64
3 137 Ventseslav Petkov Men 40+ сплит общо 02:28:29 02:28:29 01:29:31 03:58:01 02:21:42 06:19:43 01:11:50 07:31:33 01:36:19 09:07:52 02:59:23 12:07:15 00:55:21 13:02:37 03:38:07 16:40:45 00:45:30 17:26:15 02:05:13 19:31:29 02:57:44 22:29:14 01:41:22 24:10:36 02:25:12 26:35:48 6.05
4 135 Ivan Kamburov Men 40+ сплит общо 02:49:13 02:49:13 01:42:40 04:31:54 02:43:18 07:15:12 01:16:39 08:31:52 01:48:40 10:20:32 03:08:34 13:29:07 01:01:04 14:30:12 02:11:01 16:41:13 01:57:29 18:38:43 02:10:23 20:49:06 02:02:07 22:51:13 02:22:30 25:13:44 02:01:52 27:15:37 5.91
5 169 Mariyan Nedyalkov Men 40+ сплит общо 02:30:34 02:30:34 01:30:28 04:01:03 02:35:30 06:36:33 01:08:08 07:44:42 01:47:43 09:32:25 03:27:59 13:00:24 00:50:34 13:50:59 02:50:08 16:41:07 02:07:15 18:48:22 02:36:43 21:25:05 02:43:27 24:08:33 01:45:52 25:54:25 03:32:44 29:27:09 5.47
6 160 Stanimir Stoyanov Men 40+ сплит общо 03:07:46 03:07:46 01:47:40 04:55:27 02:53:41 07:49:08 01:23:02 09:12:11 02:05:51 11:18:02 03:36:22 14:54:25 01:09:23 16:03:49 02:32:56 18:36:45 02:23:22 21:00:08 03:03:58 24:04:07 02:37:43 26:41:50 02:08:36 28:50:27 03:21:37 32:12:04 5.00
7 103 Stiliyan Kirov Men 40+ сплит общо 03:00:59 03:00:59 01:43:39 04:44:39 03:19:31 08:04:10 01:14:26 09:18:37 01:53:07 11:11:44 03:53:07 15:04:51 00:59:20 16:04:12 02:37:19 18:41:31 03:19:10 22:00:42 02:21:44 24:22:27 02:26:25 26:48:52 02:39:40 29:28:33 03:07:15 32:35:48 4.94
8 129 Nikolai Hristov Men 40+ сплит общо 03:08:24 03:08:24 01:47:21 04:55:46 03:02:36 07:58:22 01:30:02 09:28:25 02:10:36 11:39:02 04:04:07 15:43:09 00:47:36 16:30:45 02:36:30 19:07:15 02:42:43 21:49:59 02:38:55 24:28:54 02:39:02 27:07:56 02:54:06 30:02:03 03:38:03 33:40:07 4.78
9 138 Yanko Feratov Men 40+ сплит общо 02:53:31 02:53:31 01:56:13 04:49:45 03:04:08 07:53:53 01:25:45 09:19:38 02:10:55 11:30:34 03:35:04 15:05:39 01:15:28 16:21:08 02:41:39 19:02:47 02:47:36 21:50:23 02:38:23 24:28:46 02:38:48 27:07:35 02:54:36 30:02:12 03:47:37 33:49:49 4.76
10 105 Andrey Andreev Men 40+ сплит общо 03:23:13 03:23:13 02:06:17 05:29:31 03:04:55 08:34:26 01:32:20 10:06:47 02:07:05 12:13:53 03:32:27 15:46:21 01:04:50 16:51:11 02:39:48 19:31:00 02:40:30 22:11:31 02:47:58 24:59:29 02:32:58 27:32:28 02:48:56 30:21:24 04:04:10 34:25:34 4.68
11 128 Boris Ribov Men 40+ сплит общо 03:15:12 03:15:12 01:54:15 05:09:28 03:02:53 08:12:21 01:32:01 09:44:22 02:08:59 11:53:21 03:41:16 15:34:37 01:08:39 16:43:17 - - - 22:02:56 03:06:06 25:09:02 02:41:38 27:50:40 02:51:28 30:42:08 03:43:26 34:25:35 4.68
12 132 Borislav Bogdanov Men 40+ сплит общо 03:32:47 03:32:47 02:09:07 05:41:55 03:28:17 09:10:12 01:22:14 10:32:27 02:48:46 13:21:13 04:17:53 17:39:07 01:12:51 18:51:58 02:52:21 21:44:19 02:36:09 24:20:29 02:55:30 27:15:59 02:48:06 30:04:06 03:12:59 33:17:05 02:36:28 35:53:33 4.49
13 166 Stoyan Kovachev Men 40+ сплит общо 02:56:01 02:56:01 01:56:18 04:52:20 03:12:10 08:04:30 01:22:17 09:26:48 01:58:00 11:24:49 03:57:36 15:22:26 01:11:20 16:33:46 02:38:42 19:12:28 02:49:43 22:02:11 03:01:35 25:03:47 03:11:49 28:15:37 03:55:35 32:11:12 04:07:08 36:18:20 4.43
14 127 Simeon Ninov Men 40+ сплит общо 03:23:20 03:23:20 01:44:57 05:08:18 03:12:40 08:20:58 01:28:27 09:49:25 02:11:35 12:01:01 03:58:31 15:59:33 01:11:00 17:10:33 02:49:17 19:59:50 02:42:05 22:41:55 03:03:21 25:45:17 03:06:26 28:51:44 03:18:38 32:10:22 04:07:59 36:18:21 4.43
15 164 Ivaylo Kirilov Men 40+ сплит общо 02:50:17 02:50:17 01:45:10 04:35:28 03:20:56 07:56:24 01:15:49 09:12:13 02:11:56 11:24:10 03:46:20 15:10:30 01:11:10 16:21:41 03:04:21 19:26:02 03:30:09 22:56:12 03:38:56 26:35:08 03:53:11 30:28:20 03:38:45 34:07:05 05:07:02 39:14:08 4.10
16 149 ивайло керемедчиев Men 40+ сплит общо 03:09:19 03:09:19 01:53:14 05:02:34 02:58:52 08:01:26 01:27:08 09:28:35 02:08:42 11:37:18 03:34:25 15:11:43 01:09:41 16:21:25 03:03:36 19:25:01 03:31:12 22:56:13 03:38:58 26:35:12 03:53:04 30:28:17 03:39:11 34:07:28 05:06:40 39:14:09 4.10
17 124 Lozan Bizov Men 40+ сплит общо 03:37:40 03:37:40 02:08:42 05:46:23 03:34:03 09:20:26 01:37:39 10:58:05 02:16:27 13:14:32 04:25:33 17:40:06 01:14:45 18:54:51 02:53:36 21:48:27 02:56:58 24:45:25 03:54:06 28:39:32 03:44:37 32:24:10 03:18:31 35:42:41 03:48:15 39:30:57 4.07
18 118 Stoyan Shumkarov Men 40+ сплит общо 03:36:39 03:36:39 02:32:46 06:09:26 04:29:05 10:38:31 01:41:54 12:20:26 02:02:17 14:22:43 04:18:34 18:41:18 01:18:53 20:00:11 02:58:10 22:58:21 03:03:30 26:01:52 03:43:44 29:45:37 03:16:23 33:02:00 03:20:48 36:22:49 03:24:16 39:47:05 4.05
19 150 Danail Rangelov Men 40+ сплит общо 03:38:35 03:38:35 02:13:08 05:51:44 03:57:57 09:49:41 01:55:47 11:45:28 02:24:19 14:09:48 04:29:49 18:39:38 01:25:18 20:04:56 02:58:09 23:03:06 03:08:24 26:11:31 03:34:13 29:45:44 03:16:10 33:01:55 03:21:37 36:23:33 03:23:33 39:47:06 4.05
20 110 Lyuben Kenanov Men 40+ сплит общо 03:49:52 03:49:52 02:22:04 06:11:56 03:39:11 09:51:07 01:54:24 11:45:31 02:24:16 14:09:48 04:29:07 18:38:56 01:25:47 20:04:43 02:58:17 23:03:01 03:08:33 26:11:34 03:34:00 29:45:34 03:16:12 33:01:47 03:20:56 36:22:43 03:24:23 39:47:06 4.05
21 142 Velko Gerasimov Men 40+ сплит общо 03:36:43 03:36:43 02:14:39 05:51:23 04:02:32 09:53:55 01:55:44 11:49:40 02:22:39 14:12:19 04:38:01 18:50:21 01:44:02 20:34:23 03:18:21 23:52:45 03:04:16 26:57:02 03:19:59 30:17:01 03:02:40 33:19:41 03:21:56 36:41:38 03:27:12 40:08:51 4.01
22 114 Aleksandar Dafinov Men 40+ сплит общо 03:39:21 03:39:21 02:18:31 05:57:53 03:46:51 09:44:44 01:54:33 11:39:18 02:29:54 14:09:13 04:40:03 18:49:17 01:30:11 20:19:28 03:21:30 23:40:58 02:52:42 26:33:41 - - - 33:26:14 03:15:26 36:41:40 03:27:11 40:08:52 4.01
23 154 Denis Kolbin Men 40+ сплит общо 04:14:56 04:14:56 02:34:48 06:49:45 03:37:43 10:27:28 01:39:34 12:07:03 02:24:34 14:31:37 04:40:04 19:11:42 01:37:13 20:48:55 03:26:02 24:14:57 03:55:50 28:10:48 03:53:21 32:04:09 03:13:59 35:18:08 02:38:44 37:56:53 03:08:28 41:05:22 3.92
24 104 Emil Aleksov Men 40+ сплит общо 04:11:10 04:11:10 02:24:53 06:36:04 04:24:48 11:00:52 01:42:47 12:43:39 02:42:46 15:26:26 04:54:39 20:21:06 01:21:22 21:42:28 03:24:32 25:07:00 02:57:58 28:04:58 03:39:22 31:44:20 03:28:48 35:13:09 02:42:11 37:55:20 03:16:55 41:12:16 3.91
DNF 100 Aleko Atanasov Men 40+ сплит общо 03:59:37 03:59:37 02:27:07 06:26:44 04:06:42 10:33:26 02:03:21 12:36:47 02:33:19 15:10:07 05:40:30 20:50:38 01:36:50 22:27:29 - - - - - - - - - - - - 3.83
DNF 119 Stoyan Mavrodiev Men 40+ сплит общо 03:01:37 03:01:37 01:43:38 04:45:16 03:15:28 08:00:44 01:30:31 09:31:15 02:03:22 11:34:38 - - - - - - - - - - - - - - - - 5.61
DNF 122 Ivan Simeonov Men 40+ сплит общо 02:57:08 02:57:08 02:02:15 04:59:24 02:59:08 07:58:32 01:35:29 09:34:01 02:29:15 12:03:17 - - - - - - - - - - - - - - - - 5.39
DNF 115 Nikolay Ivanov Men 40+ сплит общо 03:09:30 03:09:30 01:57:07 05:06:38 03:39:07 08:45:45 01:48:47 10:34:33 02:33:07 13:07:41 - - - - - - - - - - - - - - - - 4.95
DNF 102 Ivan Hadjizenev Men 40+ сплит общо 03:38:25 03:38:25 02:33:08 06:11:34 - - - - - - - - - - - - - - - - - - - - - - 4.68
DNF 167 Teodor Nanev Men 40+ сплит общо 04:08:12 04:08:12 02:21:46 06:29:59 - - - - - - - - - - - - - - - - - - - - - - 4.46
DNF 141 Detelin Hristov Men 40+ сплит общо 04:06:16 04:06:16 02:31:01 06:37:18 - - - - - - - - - - - - - - - - - - - - - - 4.38
DNS 125 Dimitar Marinov Men 40+ сплит общо - - - - - - - - - - - - - - - - - - - - - - - - - - -
DNS 139 Tsvetelin Zamfirov Men 40+ сплит общо - - - - - - - - - - - - - - - - - - - - - - - - - - -