Persenk Ultra 2020 - Orehovo Ultra 50K

Старт: 22.08.2020 08:00:00

Състезатели: 218
Стартирали: 178
По трасето: 0
Финиширали: 129

Сплитове

# BIB Име Категория Khabata

16 km

Wonder Bridges

24.7 km

Persenk Hut

36.7 km

Final

51.9 km

км/ч
1 503 David Delgado Santos Men сплит общо 01:43:33 01:43:33 01:27:07 03:10:40 01:42:22 04:53:02 01:18:31 06:11:33 8.38
2 502 ZDRAVKO STOYANOV MIRCHEV Men 40+ сплит общо 01:50:17 01:50:17 01:33:05 03:23:22 01:35:30 04:58:52 01:23:27 06:22:19 8.15
3 396 Ivaylo Hadzhiev Men 40+ сплит общо 01:44:46 01:44:46 01:36:11 03:20:57 01:41:32 05:02:29 01:22:49 06:25:18 8.08
4 317 Daniel Kubashliev Men сплит общо 01:50:11 01:50:11 01:33:00 03:23:11 01:46:27 05:09:38 01:24:24 06:34:02 7.90
5 468 Yordan TODOROV Men сплит общо 01:50:26 01:50:26 01:32:48 03:23:14 01:46:28 05:09:42 01:38:44 06:48:26 7.62
6 507 Hristo Yordanov Men сплит общо 01:55:38 01:55:38 01:44:38 03:40:16 01:52:24 05:32:40 01:18:11 06:50:51 7.58
7 506 Yasen Dudin Men сплит общо 01:50:42 01:50:42 01:32:42 03:23:24 01:50:38 05:14:02 01:45:54 06:59:56 7.42
8 497 Plamen Kudenko Men сплит общо 01:56:05 01:56:05 01:44:58 03:41:03 01:53:18 05:34:21 01:28:08 07:02:29 7.37
9 486 Hristiyan Tsvetanov Men сплит общо 02:02:38 02:02:38 01:38:42 03:41:20 01:51:37 05:32:57 01:30:46 07:03:43 7.35
10 440 Vasil Kostadinov Men сплит общо 01:51:52 01:51:52 01:45:34 03:37:26 01:55:05 05:32:31 01:36:24 07:08:55 7.26
11 435 Dimitar Mitev Men сплит общо 01:59:28 01:59:28 01:51:38 03:51:06 01:57:33 05:48:39 01:29:51 07:18:30 7.10
12 451 Evgeniy Popov Men сплит общо 01:41:56 01:41:56 01:38:33 03:20:29 02:02:16 05:22:45 02:01:24 07:24:09 7.01
13 516 Krzystof Pogorzelski Men 40+ сплит общо 01:59:21 01:59:21 01:43:06 03:42:27 02:02:43 05:45:10 01:40:01 07:25:11 6.99
14 322 Hristo Georgiev Men сплит общо 02:04:05 02:04:05 01:53:10 03:57:15 01:57:32 05:54:47 01:35:25 07:30:12 6.92
15 515 Stoyan Stoyanov Men сплит общо 02:10:22 02:10:22 01:54:54 04:05:16 02:09:23 06:14:39 01:35:09 07:49:48 6.63
16 397 Kaloyan Lobutov Men сплит общо 02:02:26 02:02:26 01:54:32 03:56:58 02:13:55 06:10:53 01:40:41 07:51:34 6.60
17 345 Deyan Gerasimov Men сплит общо 02:03:35 02:03:35 02:01:57 04:05:32 02:09:43 06:15:15 01:38:23 07:53:38 6.57
18 371 Peter ivanov Men сплит общо 02:02:55 02:02:55 02:02:31 04:05:26 02:08:19 06:13:45 01:49:30 08:03:15 6.44
19 433 Valeriya Dimitrova Women сплит общо 02:10:57 02:10:57 01:59:38 04:10:35 02:05:05 06:15:40 01:47:36 08:03:16 6.44
20 475 Rumen Andonov Men сплит общо 02:00:07 02:00:07 01:58:52 03:58:59 02:14:28 06:13:27 01:55:34 08:09:01 6.37
21 377 Georgi Dobrev Men сплит общо 02:02:09 02:02:09 02:09:49 04:11:58 02:13:06 06:25:04 01:50:58 08:16:02 6.28
22 441 Pavel Georgiev Men сплит общо 02:07:06 02:07:06 02:03:17 04:10:23 02:07:40 06:18:03 02:08:53 08:26:56 6.14
23 434 Ivan Dimitrov Men сплит общо 02:11:01 02:11:01 02:03:57 04:14:58 02:14:27 06:29:25 02:00:00 08:29:25 6.11
24 514 Paulina Brautigham Women 40+ сплит общо 00:58:31 00:58:31 02:30:05 03:28:36 02:41:30 06:10:06 02:20:57 08:31:03 6.09
25 323 Neli Anastasova Women сплит общо 02:12:02 02:12:02 02:02:52 04:14:54 02:19:13 06:34:07 01:57:15 08:31:22 6.09
26 361 Georgi Gochev Men 40+ сплит общо 02:22:27 02:22:27 02:15:24 04:37:51 02:14:03 06:51:54 01:42:30 08:34:24 6.05
27 375 Kalin Boevski Men сплит общо 02:05:50 02:05:50 02:10:53 04:16:43 02:29:11 06:45:54 01:48:37 08:34:31 6.05
28 330 Галина Христова Women сплит общо 02:25:24 02:25:24 02:11:35 04:36:59 02:14:28 06:51:27 01:43:09 08:34:36 6.05
29 460 Georgi Stoichkov Men сплит общо 02:12:48 02:12:48 02:09:38 04:22:26 02:26:03 06:48:29 01:46:24 08:34:53 6.05
30 459 Georgi Lankov Men сплит общо 02:12:43 02:12:43 02:09:50 04:22:33 02:25:58 06:48:31 01:46:23 08:34:54 6.05
31 452 Petko Koshinski Men сплит общо 02:03:44 02:03:44 02:06:59 04:10:43 02:30:13 06:40:56 01:57:50 08:38:46 6.00
32 341 Stefan Mihov Men сплит общо 02:17:27 02:17:27 02:10:22 04:27:49 02:15:13 06:43:02 01:56:28 08:39:30 5.99
33 400 Hristo Boev Men сплит общо 02:15:22 02:15:22 02:11:52 04:27:14 02:13:31 06:40:45 01:58:46 08:39:31 5.99
34 454 Anjum Shahzad Men сплит общо 02:35:27 02:35:27 00:42:04 03:17:31 03:19:09 06:36:40 02:12:45 08:49:25 5.88
35 428 Danny Stones Men сплит общо 01:50:31 01:50:31 02:11:33 04:02:04 03:02:55 07:04:59 01:45:07 08:50:06 5.87
36 476 Martina Racheva Women сплит общо 02:26:30 02:26:30 02:10:40 04:37:10 02:19:12 06:56:22 01:54:20 08:50:42 5.87
37 484 Daniel Ivanov Men сплит общо 02:02:32 02:02:32 02:08:43 04:11:15 02:31:28 06:42:43 02:07:59 08:50:42 5.87
38 420 Atanas Petrov Men 40+ сплит общо 02:15:51 02:15:51 02:11:20 04:27:11 02:24:30 06:51:41 02:00:58 08:52:39 5.85
39 421 Georgi Luchev Men сплит общо 02:12:22 02:12:22 02:09:23 04:21:45 02:26:58 06:48:43 02:03:59 08:52:42 5.85
40 313 Aleksandar Dafinov Men сплит общо 02:26:35 02:26:35 02:11:08 04:37:43 02:18:47 06:56:30 02:04:20 09:00:50 5.76
41 480 Dimitar Ivanov Men сплит общо 02:07:59 02:07:59 02:14:46 04:22:45 02:42:17 07:05:02 01:57:45 09:02:47 5.74
42 306 Stoyan Ganchev Men сплит общо 02:03:16 02:03:16 02:02:54 04:06:10 03:04:30 07:10:40 01:52:52 09:03:32 5.73
43 352 Anna Stegner Women 40+ сплит общо 02:22:36 02:22:36 02:14:55 04:37:31 02:18:44 06:56:15 02:10:58 09:07:13 5.69
44 350 Jaroslaw Wojciechowski Men 40+ сплит общо 02:22:33 02:22:33 02:16:42 04:39:15 02:28:25 07:07:40 02:03:03 09:10:43 5.65
45 357 Dimitar Stoyanov Men 40+ сплит общо 02:50:22 02:50:22 01:06:48 03:57:10 02:51:47 06:48:57 02:25:12 09:14:09 5.62
46 337 Marin Damyanov Men сплит общо 02:12:54 02:12:54 02:16:04 04:28:58 02:41:48 07:10:46 02:03:36 09:14:22 5.62
47 505 Dimitar Dimkin Men сплит общо 02:18:53 02:18:53 02:19:00 04:37:53 02:32:40 07:10:33 02:04:45 09:15:18 5.61
48 481 NIKOLAY PISAROV Men 40+ сплит общо 02:28:22 02:28:22 02:15:52 04:44:14 02:36:52 07:21:06 02:01:21 09:22:27 5.54
49 464 Nadezhda Kirova-Dilova Women сплит общо 02:30:25 02:30:25 02:07:16 04:37:41 02:32:55 07:10:36 02:13:38 09:24:14 5.52
50 465 Velin Dilov Men сплит общо 02:30:28 02:30:28 02:07:11 04:37:39 02:32:49 07:10:28 02:13:46 09:24:14 5.52
51 444 Thorsten Herr Men сплит общо 02:15:14 02:15:14 02:23:46 04:39:00 02:48:34 07:27:34 02:03:55 09:31:29 5.45
52 425 Svetla Staneva Women сплит общо 02:36:03 02:36:03 - - - 07:39:09 01:57:55 09:37:04 5.40
53 462 Mihail Ognyanov Men сплит общо 02:36:06 02:36:06 - - - 07:39:06 01:57:58 09:37:04 5.40
54 365 Yurka Simeonova Women 40+ сплит общо 02:35:10 02:35:10 02:25:22 05:00:32 02:29:54 07:30:26 02:09:28 09:39:54 5.37
55 496 Stefan Kerev Men сплит общо 02:25:19 02:25:19 02:12:38 04:37:57 02:52:34 07:30:31 02:09:24 09:39:55 5.37
56 407 Ivaylo Tsanov Men сплит общо 02:20:29 02:20:29 02:40:09 05:00:38 02:40:29 07:41:07 02:03:08 09:44:15 5.33
57 461 Stanimir Dimitrov Men 40+ сплит общо 02:23:45 02:23:45 02:31:49 04:55:34 02:36:53 07:32:27 02:14:24 09:46:51 5.31
58 473 Georgi Yanev Men сплит общо 02:05:44 02:05:44 02:28:19 04:34:03 02:55:31 07:29:34 02:19:10 09:48:44 5.29
59 424 Jarosław Ziemniak Men 40+ сплит общо 02:30:33 02:30:33 02:39:35 05:10:08 02:37:13 07:47:21 02:04:29 09:51:50 5.26
60 331 nikolay nikolov Men 40+ сплит общо 02:32:48 02:32:48 02:27:10 04:59:58 02:41:36 07:41:34 02:11:47 09:53:21 5.25
61 482 GALINA STOEVA Women сплит общо 02:33:05 02:33:05 02:27:29 05:00:34 02:38:44 07:39:18 02:14:04 09:53:22 5.25
62 483 Viktor Stoev Men сплит общо 02:33:10 02:33:10 02:27:30 05:00:40 02:38:34 07:39:14 02:14:08 09:53:22 5.25
63 419 Petar Savov Men сплит общо 02:33:31 02:33:31 02:35:24 05:08:55 02:32:02 07:40:57 02:12:26 09:53:23 5.25
64 408 Viktor Iliev Men сплит общо 02:25:14 02:25:14 02:12:32 04:37:46 02:51:52 07:29:38 02:25:31 09:55:09 5.23
65 372 Viktor Mihaylov Men сплит общо 02:31:06 02:31:06 02:29:19 05:00:25 02:52:26 07:52:51 02:04:49 09:57:40 5.21
66 373 Dimitar Dimitrov Men сплит общо 02:31:14 02:31:14 02:29:03 05:00:17 - - - 09:57:40 5.21
67 378 Ivan Kunchev Men сплит общо 02:31:09 02:31:09 02:29:14 05:00:23 02:52:31 07:52:54 02:04:46 09:57:40 5.21
68 300 Plamen Stefanov Men сплит общо 02:36:10 02:36:10 02:35:09 05:11:19 02:33:54 07:45:13 02:15:40 10:00:53 5.18
69 302 Jecho Marinov Men сплит общо 02:36:16 02:36:16 02:35:15 05:11:31 02:33:49 07:45:20 02:15:33 10:00:53 5.18
70 469 Petko Chikov Men сплит общо 02:30:38 02:30:38 02:29:52 05:00:30 02:49:18 07:49:48 02:14:54 10:04:42 5.15
71 324 Galin Galchev Men 40+ сплит общо 02:31:52 02:31:52 02:46:46 05:18:38 02:45:50 08:04:28 02:00:45 10:05:13 5.15
72 449 Radomir Bozhkov Men 40+ сплит общо 02:25:28 02:25:28 02:40:50 05:06:18 02:45:56 07:52:14 02:13:39 10:05:53 5.14
73 385 Dimo Zhelev Men сплит общо 02:24:05 02:24:05 02:35:50 04:59:55 02:49:51 07:49:46 02:16:47 10:06:33 5.13
74 489 Simona Raycheva-Demerdzhieva Women сплит общо 02:35:03 02:35:03 02:41:49 05:16:52 02:48:51 08:05:43 02:03:20 10:09:03 5.11
75 470 Antoaneta Yordanova Women сплит общо 02:40:59 02:40:59 02:37:41 05:18:40 02:41:48 08:00:28 02:14:07 10:14:35 5.07
76 472 Detelin Yordanov Men сплит общо 02:41:04 02:41:04 02:37:38 05:18:42 02:41:53 08:00:35 02:14:00 10:14:35 5.07
77 490 Gergana Angelova Women 40+ сплит общо 02:34:57 02:34:57 02:42:43 05:17:40 02:48:21 08:06:01 02:08:57 10:14:58 5.06
78 344 Dimitar Delibaltov Men сплит общо 02:33:38 02:33:38 02:43:10 05:16:48 02:49:54 08:06:42 02:08:30 10:15:12 5.06
79 517 Viliya Mihova Women сплит общо 02:35:06 02:35:06 02:42:39 05:17:45 02:48:01 08:05:46 02:09:26 10:15:12 5.06
80 429 Petq Dimitrova Women 40+ сплит общо 02:38:25 02:38:25 02:47:43 05:26:08 02:45:34 08:11:42 02:04:22 10:16:04 5.05
81 399 Ivan Vasilev Men 40+ сплит общо 02:53:33 02:53:33 02:33:05 05:26:38 02:45:12 08:11:50 02:04:55 10:16:45 5.05
82 495 Stoyan Shumkarov Men 40+ сплит общо 02:35:17 02:35:17 02:51:26 05:26:43 02:39:25 08:06:08 02:11:30 10:17:38 5.04
83 305 Radoslav Todorov Men 40+ сплит общо 02:39:39 02:39:39 02:40:02 05:19:41 02:52:32 08:12:13 02:05:57 10:18:10 5.04
84 509 Pierre-Yves Mourcet Men сплит общо 02:38:51 02:38:51 02:40:58 05:19:49 02:48:06 08:07:55 02:17:13 10:25:08 4.98
85 504 Dian Ganchev Men 40+ сплит общо 02:26:24 02:26:24 02:50:31 05:16:55 02:56:57 08:13:52 02:14:22 10:28:14 4.96
86 499 Tonislava Sotirova Women 40+ сплит общо 02:42:29 02:42:29 02:36:56 05:19:25 02:55:40 08:15:05 02:15:03 10:30:08 4.94
87 498 Nikolay Milenkov Men 40+ сплит общо 02:42:26 02:42:26 02:36:51 05:19:17 02:55:45 08:15:02 02:15:07 10:30:09 4.94
88 318 Asen Peychev Men 40+ сплит общо 02:52:22 02:52:22 02:45:51 05:38:13 02:51:46 08:29:59 02:05:13 10:35:12 4.90
89 356 Denitsa Todorova Women 40+ сплит общо 02:49:16 02:49:16 02:46:12 05:35:28 02:48:38 08:24:06 02:12:53 10:36:59 4.89
90 417 Yordan Andreev Men сплит общо 02:49:14 02:49:14 02:45:47 05:35:01 02:49:01 08:24:02 02:12:57 10:36:59 4.89
91 334 Alexander Dechev Men 40+ сплит общо 02:40:54 02:40:54 02:36:48 05:17:42 02:49:41 08:07:23 02:29:58 10:37:21 4.89
92 376 Hristomir Dobrev Men сплит общо 02:40:35 02:40:35 03:21:04 06:01:39 02:34:50 08:36:29 02:01:53 10:38:22 4.88
93 370 Zhenya Videlova Women сплит общо 02:55:27 02:55:27 02:30:38 05:26:05 02:50:46 08:16:51 02:21:43 10:38:34 4.88
94 401 Ventsislav Ivanov Men сплит общо 03:02:56 03:02:56 00:57:27 04:00:23 04:13:34 08:13:57 02:24:38 10:38:35 4.88
95 500 Yavor Yankov Men сплит общо 02:33:50 02:33:50 03:03:52 05:37:42 03:00:30 08:38:12 02:00:58 10:39:10 4.87
96 474 Metodi Yanev Men сплит общо 02:30:18 02:30:18 02:57:13 05:27:31 03:15:31 08:43:02 02:03:58 10:47:00 4.81
97 511 Dimitar Milev Men сплит общо 02:45:51 02:45:51 02:46:40 05:32:31 03:09:07 08:41:38 02:06:22 10:48:00 4.81
98 406 Abbas Salame Men 40+ сплит общо 02:43:53 02:43:53 02:43:18 05:27:11 03:03:12 08:30:23 02:21:02 10:51:25 4.78
99 311 Ani Yaneva Women 40+ сплит общо 03:12:16 03:12:16 02:49:52 06:02:08 02:39:13 08:41:21 02:11:00 10:52:21 4.77
100 492 Kiril Panchev Men сплит общо 02:30:15 02:30:15 02:57:38 05:27:53 03:15:26 08:43:19 02:10:08 10:53:27 4.77
101 487 Hristina Tsenova Women 40+ сплит общо 02:49:20 02:49:20 02:48:34 05:37:54 02:51:21 08:29:15 02:34:13 11:03:28 4.69
102 453 Diana Arnaudova Women 40+ сплит общо 02:51:03 02:51:03 03:01:29 05:52:32 02:50:12 08:42:44 02:20:49 11:03:33 4.69
103 379 Dimitar Mihaylov Men сплит общо 02:49:24 02:49:24 02:49:37 05:39:01 02:49:31 08:28:32 02:39:31 11:08:03 4.66
104 458 Kristiyan Gerchev Men сплит общо 02:52:07 02:52:07 02:53:54 05:46:01 02:57:25 08:43:26 02:24:55 11:08:21 4.66
105 455 Stoyan Lambov Men 40+ сплит общо 02:48:25 02:48:25 02:40:09 05:28:34 03:16:06 08:44:40 02:23:54 11:08:34 4.66
106 456 Georgi Panicharski Men 40+ сплит общо 02:48:22 02:48:22 02:40:17 05:28:39 03:15:57 08:44:36 02:23:59 11:08:35 4.66
107 426 Ivaylo Mihov Men сплит общо 02:40:23 02:40:23 02:57:35 05:37:58 03:06:30 08:44:28 02:24:36 11:09:04 4.65
108 494 Hristo Koparanov Men 40+ сплит общо 02:45:15 02:45:15 02:56:57 05:42:12 03:02:09 08:44:21 02:24:54 11:09:15 4.65
109 410 Liliya Aleksandrova Women сплит общо 03:03:00 03:03:00 00:57:28 04:00:28 04:14:18 08:14:46 02:59:54 11:14:40 4.62
110 457 Kiril Shopov Men сплит общо 02:46:28 02:46:28 02:51:42 05:38:10 03:01:00 08:39:10 02:37:23 11:16:33 4.60
111 354 Trifon Hadzhiyski Men 40+ сплит общо 02:42:10 02:42:10 02:56:18 05:38:28 02:57:55 08:36:23 02:42:42 11:19:05 4.59
112 518 GALINA MIHOVA Women сплит общо 02:42:56 02:42:56 03:06:23 05:49:19 02:53:28 08:42:47 02:36:29 11:19:16 4.58
113 427 Krassimir Stephanov Men сплит общо 02:38:59 02:38:59 03:02:46 05:41:45 03:08:56 08:50:41 02:33:26 11:24:07 4.55
114 316 Dimitar Tzankov Men сплит общо 02:49:30 02:49:30 03:08:18 05:57:48 03:02:40 09:00:28 02:24:52 11:25:20 4.54
115 513 Stanislav Lenkov Men сплит общо 02:39:17 02:39:17 03:03:23 05:42:40 03:02:59 08:45:39 02:39:41 11:25:20 4.54
116 512 Deyan Velev Men 40+ сплит общо 02:44:16 02:44:16 02:53:49 05:38:05 03:05:30 08:43:35 02:42:17 11:25:52 4.54
117 436 Zahari Hussein Men сплит общо 02:53:38 02:53:38 02:48:37 05:42:15 03:03:11 08:45:26 02:40:27 11:25:53 4.54
118 314 Galin Valchev Men сплит общо 02:44:11 02:44:11 02:53:50 05:38:01 03:00:01 08:38:02 02:47:54 11:25:56 4.54
119 304 Tihomir Gerganski Men сплит общо 02:46:24 02:46:24 03:15:19 06:01:43 03:07:29 09:09:12 02:27:33 11:36:45 4.47
120 391 Anton Mihalev Men сплит общо 02:49:41 02:49:41 03:32:45 06:22:26 - - - 11:37:53 4.46
121 467 Nicola Yordanov Men сплит общо 02:43:09 02:43:09 03:05:34 05:48:43 03:11:33 09:00:16 02:37:48 11:38:04 4.46
122 394 Dimitrina Nikolova Women сплит общо 02:49:35 02:49:35 03:32:46 06:22:21 03:06:07 09:28:28 02:10:16 11:38:44 4.46
123 491 Stanislav Marchev Men 40+ сплит общо 02:38:46 02:38:46 - - - 08:34:26 03:06:25 11:40:51 4.44
124 439 Plamen Markov Men сплит общо 02:38:21 02:38:21 03:14:16 05:52:37 03:17:28 09:10:05 02:34:25 11:44:30 4.42
125 398 Plamen Hristov Men сплит общо 02:44:29 02:44:29 03:07:31 05:52:00 03:14:57 09:06:57 02:37:58 11:44:55 4.42
126 443 Mariana Kirkova Women сплит общо 02:59:10 02:59:10 02:55:59 05:55:09 03:05:16 09:00:25 02:44:46 11:45:11 4.42
127 442 Aleksandar Velchev Men сплит общо 02:59:06 02:59:06 02:55:58 05:55:04 03:05:16 09:00:20 02:44:52 11:45:12 4.42
128 336 Radoslav Tenev Men сплит общо 02:46:14 02:46:14 03:06:01 05:52:15 03:17:23 09:09:38 02:35:36 11:45:14 4.42
129 327 Oleg Georgiev Men сплит общо 03:34:26 03:34:26 03:14:41 06:49:07 02:55:25 09:44:32 02:11:28 11:56:00 4.35
OVT 326 Monika Hristova Women сплит общо 03:00:14 03:00:14 03:19:34 06:19:48 03:18:46 09:38:34 03:08:05 4.06
OVT 382 Martina Milkovska Women сплит общо 02:51:11 02:51:11 03:29:35 06:20:46 03:17:39 09:38:25 03:08:15 4.06
OVT 418 Pavlin Vaskov Men 40+ сплит общо 02:57:59 02:57:59 03:22:52 06:20:51 03:17:31 09:38:22 03:08:18 4.06
OVT 409 Vladislav Zaimov Men сплит общо 02:52:10 02:52:10 03:27:30 06:19:40 03:18:48 09:38:28 03:08:13 4.06
OVT 359 Avgustina Georgieva Women сплит общо 02:57:51 02:57:51 03:32:58 06:30:49 03:28:45 09:59:34 02:56:30 4.01
OVT 366 Katja Lukova-Atanasova Women 40+ сплит общо 02:57:56 02:57:56 03:32:17 06:30:13 03:28:21 09:58:34 02:57:30 4.01
OVT 367 Plamen Atanasov Men 40+ сплит общо 02:56:38 02:56:38 03:34:04 06:30:42 03:28:10 09:58:52 02:57:12 4.01
OVT 380 Miroslav Sakadzhiev Men сплит общо 03:01:48 03:01:48 03:30:54 06:32:42 03:17:25 09:50:07 03:05:57 4.01
OVT 381 Zdravka Hinova Women сплит общо 03:02:10 03:02:10 03:28:58 06:31:08 03:19:10 09:50:18 03:05:46 4.01
OVT 388 Georgi Vodenicharov Men 60+ сплит общо 02:47:58 02:47:58 03:29:09 06:17:07 03:18:41 09:35:48 03:21:48 4.00
OVT 405 Svetoslav ILIEV Men 40+ сплит общо 03:03:37 03:03:37 03:27:14 06:30:51 03:27:51 09:58:42 03:03:58 3.98
OVT 363 Ivaylo Georgiev Men сплит общо 02:57:53 02:57:53 03:32:26 06:30:19 03:28:57 09:59:16 03:13:25 3.93
OVT 466 Efrem Dubrovin Men сплит общо 03:21:04 03:21:04 03:48:31 07:09:35 03:20:00 10:29:35 03:48:25 3.63
DNF 437 IVAN SHOPOV Men 40+ сплит общо 02:49:56 02:49:56 - - - 05:51:23 - - 6.27
DNF 510 Boyan Rashev Men 40+ сплит общо 02:03:10 02:03:10 01:49:32 03:52:42 02:04:35 05:57:17 - - 6.16
DNF 478 Lubomir Rangelov Men сплит общо 03:46:18 03:46:18 04:20:23 08:06:41 02:11:42 10:18:23 - - 3.56
DNF 374 Atanas Karaivanov Men сплит общо 02:02:04 02:02:04 02:14:58 04:17:02 - - - - 5.77
DNF 335 Dimitar Georgiev Men сплит общо 02:05:37 02:05:37 02:22:37 04:28:14 - - - - 5.53
DNF 368 Teodor Banev Men сплит общо 02:15:33 02:15:33 02:23:34 04:39:07 - - - - 5.31
DNF 321 Georgi Dimitrov - Klecho Men сплит общо 02:03:54 02:03:54 02:35:43 04:39:37 - - - - 5.30
DNF 355 Anton Koev Men сплит общо 02:26:04 02:26:04 02:29:27 04:55:31 - - - - 5.01
DNF 412 Mariya Milenova Women сплит общо 03:01:35 03:01:35 02:56:09 05:57:44 - - - - 4.14
DNF 386 Evelina Damyanova Women 40+ сплит общо 03:02:47 03:02:47 02:55:06 05:57:53 - - - - 4.14
DNF 312 KRASI PETRUSHKOVA Women сплит общо 02:46:22 02:46:22 03:29:07 06:15:29 - - - - 3.95
DNF 349 Todor Kondarev Men сплит общо 02:45:27 02:45:27 03:51:06 06:36:33 - - - - 3.74
DNF 422 Borislav Simplichev Men сплит общо 03:20:07 03:20:07 03:23:42 06:43:49 - - - - 3.67
DNF 411 Angel Banev Men 40+ сплит общо 02:52:15 02:52:15 03:57:37 06:49:52 - - - - 3.62
DNF 390 Zdravko Ivanov Men сплит общо 03:05:51 03:05:51 03:44:16 06:50:07 - - - - 3.61
DNF 325 Ivanka Petova Women 40+ сплит общо 03:19:17 03:19:17 03:34:47 06:54:04 - - - - 3.58
DNF 301 Alexandar Stanilov Men 40+ сплит общо 03:02:51 03:02:51 04:01:26 07:04:17 - - - - 3.49
DNF 488 Todor Patarliev Men сплит общо 03:03:56 03:03:56 04:00:27 07:04:23 - - - - 3.49
DNF 340 Elizabeth Yordanova Women 40+ сплит общо 03:35:22 03:35:22 03:30:02 07:05:24 - - - - 3.48
DNF 343 Ivan Petrov Men 40+ сплит общо 03:25:08 03:25:08 03:40:25 07:05:33 - - - - 3.48
DNF 347 Plamen SLAVOV Men сплит общо 03:03:21 03:03:21 04:02:39 07:06:00 - - - - 3.48
DNF 438 ILIYAN MIROSLAVOV Men сплит общо 03:16:32 03:16:32 03:52:59 07:09:31 - - - - 3.45
DNF 351 Paulina Yankova Women сплит общо 03:46:23 03:46:23 04:20:23 08:06:46 - - - - 3.04
DNF 404 Kristina Velkova-Kirilova Women сплит общо 03:32:43 03:32:43 04:34:15 08:06:58 - - - - 3.04
DNF 403 yasen Kirilov Men сплит общо 03:32:48 03:32:48 04:34:13 08:07:01 - - - - 3.04
DNF 310 Simeon Stoichkov Men сплит общо 03:20:53 03:20:53 04:46:10 08:07:03 - - - - 3.04
DNF 328 Veronica Milcheva Women сплит общо 03:34:15 03:34:15 04:51:10 08:25:25 - - - - 2.93
DNF 423 Denislav Simplichev Men сплит общо 03:20:12 03:20:12 05:05:15 08:25:27 - - - - 2.93
DNF 493 Petar Filev Men сплит общо 03:34:21 03:34:21 04:51:13 08:25:34 - - - - 2.93
DNF 332 Ivaylo Zhelev Men сплит общо 03:25:10 03:25:10 05:09:15 08:34:25 - - - - 2.88
DNF 342 Zornitsa Petrova Women 40+ сплит общо 03:25:17 03:25:17 05:09:13 08:34:30 - - - - 2.88
DNF 477 Konstantin Kalchev Men сплит общо 02:48:11 02:48:11 - - - - - - 5.71
DNF 471 Tihomir Filipov Men сплит общо 03:19:20 03:19:20 - - - - - - 4.82
DNF 338 Stiliyana Bukovska Women 40+ сплит общо - - - - - - - - -
DNF 448 Benjamin Kane Men сплит общо - - - - - - - - -
DNF 479 DAHLIA PETRUSHKOVA Women сплит общо - - - - - - - - -
DNS 303 Todor Grudev Men сплит общо - - - - - - - - -
DNS 307 Stefan Mehandzhiyski Men сплит общо - - - - - - - - -
DNS 308 Andrey Nakov Men 40+ сплит общо - - - - - - - - -
DNS 309 Maria Ancheva Women 40+ сплит общо - - - - - - - - -
DNS 315 Ognyan Tonchev Men 40+ сплит общо - - - - - - - - -
DNS 319 Vladislav Konstantinov Men 40+ сплит общо - - - - - - - - -
DNS 320 Sevelina Kirova Women сплит общо - - - - - - - - -
DNS 329 Todor Atev Men 40+ сплит общо - - - - - - - - -
DNS 333 Асен Dechev Men 40+ сплит общо - - - - - - - - -
DNS 339 Andrey Marchev Men сплит общо - - - - - - - - -
DNS 346 Valentin Dimitrov Men сплит общо - - - - - - - - -
DNS 348 Stefka Andreeva Women сплит общо - - - - - - - - -
DNS 358 Maria Kalkandjieva Women сплит общо - - - - - - - - -
DNS 360 Vera Grigorova Women сплит общо - - - - - - - - -
DNS 362 ANDON ATANASOV Men 40+ сплит общо - - - - - - - - -
DNS 364 Aleksandar Topuzov Men сплит общо - - - - - - - - -
DNS 369 Boil Dechev Men сплит общо - - - - - - - - -
DNS 383 Srebrin Bushev Men сплит общо - - - - - - - - -
DNS 384 Blagoy Solakov Men сплит общо - - - - - - - - -
DNS 387 Andrey Burbul Men сплит общо - - - - - - - - -
DNS 389 Evgeniya Avramova-Stoyanova Women сплит общо - - - - - - - - -
DNS 392 Anton Mihalev Men сплит общо - - - - - - - - -
DNS 393 Plamen Stoyanov Men сплит общо - - - - - - - - -
DNS 395 Dimitrina Nikolova Women сплит общо - - - - - - - - -
DNS 402 Pavel Hubenov Men сплит общо - - - - - - - - -
DNS 413 Yordan Yordanov Men сплит общо - - - - - - - - -
DNS 414 Rumen Petkov Men сплит общо - - - - - - - - -
DNS 415 Elisa Harris Women 40+ сплит общо - - - - - - - - -
DNS 416 Louise Hatch Women сплит общо - - - - - - - - -
DNS 430 Филип Петров Симеонов Men сплит общо - - - - - - - - -
DNS 431 Станислав Любенов Men сплит общо - - - - - - - - -
DNS 432 Ivan Petkov Men сплит общо - - - - - - - - -
DNS 445 Veronica Milcheva Women сплит общо - - - - - - - - -
DNS 446 Oleg Georgiev Men сплит общо - - - - - - - - -
DNS 447 Vasko Hristov Men сплит общо - - - - - - - - -
DNS 450 Joro Petrov Men 40+ сплит общо - - - - - - - - -
DNS 463 Blagoy Dechev Men сплит общо - - - - - - - - -
DNS 485 Konstantin Ivanov Men сплит общо - - - - - - - - -
DNS 501 Hendrik Ilchmann Men сплит общо - - - - - - - - -
DNS 508 Rumen Tsonev Men 40+ сплит общо - - - - - - - - -