K3 Ultra 2021 - GOLD BORDER RACE 85K

Старт: 25.09.2021 05:31:00

Състезатели: 91
Стартирали: 85
По трасето: 0
Финиширали: 69

Сплитове

# BIB Име Категория Hasi Dere

7 km

Kushla

19.4 km

Yagnevo

36 km

Ustra

51 km

The River

66 km

St. Nedelya

75 km

Piriytsa

81 km

Finish

85.3 km

км/ч
1 808 Божидар Антонов Men сплит общо 00:40:00 00:40:00 01:25:42 02:05:42 02:05:37 04:11:20 01:42:05 05:53:26 01:58:07 07:51:34 01:12:25 09:03:59 00:45:39 09:49:39 00:26:52 10:16:31 8.30
2 899 Константин Атанасов Men сплит общо 00:40:09 00:40:09 01:25:27 02:05:37 02:00:26 04:06:04 01:47:30 05:53:34 02:14:28 08:08:02 01:23:35 09:31:37 00:59:29 10:31:07 00:29:29 11:00:36 7.75
3 900 Мария Николова Women сплит общо 00:41:20 00:41:20 01:29:41 02:11:01 02:07:53 04:18:55 01:42:20 06:01:16 02:06:20 08:07:36 01:21:37 09:29:14 01:02:09 10:31:24 00:31:13 11:02:37 7.72
4 898 Пирин Галов Men сплит общо 00:40:38 00:40:38 01:27:29 02:08:07 02:03:17 04:11:25 01:56:23 06:07:48 02:08:13 08:16:02 01:25:35 09:41:38 00:54:53 10:36:31 00:27:49 11:04:21 7.70
5 814 Krasimir Dimitrov Men сплит общо 00:44:15 00:44:15 01:34:14 02:18:29 02:24:41 04:43:10 01:53:29 06:36:40 02:10:21 08:47:01 01:26:59 10:14:01 00:59:34 11:13:35 00:27:54 11:41:30 7.30
6 877 Николай Петков Men 50+ сплит общо 01:05:44 01:05:44 01:14:17 02:20:01 02:17:35 04:37:36 02:13:47 06:51:24 02:05:36 08:57:00 01:22:45 10:19:46 00:57:31 11:17:17 00:30:25 11:47:42 7.23
7 832 Plamen Balzhiev Men сплит общо 00:44:23 00:44:23 01:35:30 02:19:54 02:19:09 04:39:04 01:58:03 06:37:07 02:14:06 08:51:13 01:32:31 10:23:44 01:05:11 11:28:56 00:30:15 11:59:11 7.12
8 851 Iliyan Manchev Men сплит общо 00:42:38 00:42:38 01:35:54 02:18:33 02:20:07 04:38:40 01:57:55 06:36:36 02:27:59 09:04:35 01:25:53 10:30:29 01:12:50 11:43:19 00:30:29 12:13:48 6.97
9 819 цветан Бакърджиев Men сплит общо 01:09:17 01:09:17 01:18:01 02:27:18 02:24:19 04:51:38 02:02:48 06:54:26 02:20:35 09:15:02 01:34:30 10:49:33 00:58:00 11:47:34 00:31:41 12:19:15 6.92
10 854 Димитър Кутев Men сплит общо - - - 02:18:41 02:22:29 04:41:10 02:12:06 06:53:17 02:33:14 09:26:31 01:31:33 10:58:05 00:57:45 11:55:50 00:28:48 12:24:38 6.87
11 886 Христо Иванов Men сплит общо 00:44:27 00:44:27 01:34:20 02:18:47 02:22:29 04:41:17 02:12:42 06:53:59 02:36:17 09:30:17 01:31:02 11:01:19 00:59:14 12:00:34 00:28:37 12:29:12 6.83
12 884 Любен Любенов Men сплит общо - - - 02:24:18 02:14:38 04:38:56 02:06:21 06:45:17 02:21:10 09:06:27 01:39:28 10:45:56 01:08:04 11:54:01 00:35:39 12:29:40 6.83
13 842 Маноил Пеев Men сплит общо 01:08:22 01:08:22 01:16:45 02:25:08 02:16:56 04:42:04 02:13:03 06:55:07 02:24:36 09:19:44 01:54:04 11:13:48 00:59:06 12:12:55 00:28:49 12:41:45 6.72
14 829 Ivo Andreev Men сплит общо 00:39:55 00:39:55 01:25:53 02:05:49 02:03:57 04:09:46 01:53:15 06:03:01 02:49:14 08:52:16 01:36:22 10:28:39 01:28:27 11:57:06 00:48:15 12:45:22 6.69
15 827 Stefan Mihov Men сплит общо 01:08:49 01:08:49 01:18:37 02:27:26 02:35:18 05:02:45 02:02:50 07:05:35 02:32:28 09:38:03 01:29:53 11:07:57 01:06:54 12:14:51 00:31:24 12:46:16 6.68
16 876 Ivan Kamburov Men сплит общо 01:08:39 01:08:39 01:24:11 02:32:51 02:35:51 05:08:43 02:12:52 07:21:36 02:33:14 09:54:50 01:32:18 11:27:09 01:08:26 12:35:35 00:28:49 13:04:24 6.52
17 815 Светослав Стоименов Men сплит общо 01:05:41 01:05:41 01:18:45 02:24:27 02:27:03 04:51:30 02:04:37 06:56:08 02:30:59 09:27:07 01:47:13 11:14:21 01:18:26 12:32:47 00:36:04 13:08:52 6.49
18 839 Veselin Paperov Men сплит общо 01:08:46 01:08:46 01:31:09 02:39:55 02:31:46 05:11:41 02:15:51 07:27:33 02:34:13 10:01:46 01:39:00 11:40:47 00:58:49 12:39:37 00:31:35 13:11:12 6.47
19 805 Nikola Nikolov Men сплит общо 01:10:00 01:10:00 01:29:37 02:39:38 02:43:31 05:23:09 02:17:25 07:40:35 02:39:58 10:20:34 01:32:02 11:52:36 00:57:17 12:49:54 00:32:26 13:22:21 6.38
20 833 Владислав Ергиев Men сплит общо 01:09:30 01:09:30 01:24:59 02:34:29 02:28:59 05:03:29 02:05:43 07:09:12 02:30:40 09:39:53 01:44:30 11:24:23 01:20:07 12:44:31 00:39:52 13:24:24 6.36
21 885 Tsvetelin Gergov Men сплит общо 01:09:36 01:09:36 01:22:57 02:32:33 02:37:01 05:09:34 02:24:03 07:33:37 02:34:42 10:08:20 01:43:38 11:51:58 01:02:32 12:54:30 00:29:59 13:24:30 6.36
22 891 Златин Роев Men сплит общо 00:44:18 00:44:18 01:25:17 02:09:36 02:09:24 04:19:01 02:07:51 06:26:52 02:18:09 08:45:02 03:08:56 11:53:58 01:06:48 13:00:47 00:33:50 13:34:38 6.28
23 881 Станислав Тодоров Men сплит общо 01:09:32 01:09:32 01:23:03 02:32:36 02:36:35 05:09:12 02:29:31 07:38:43 02:49:55 10:28:39 01:41:11 12:09:51 01:13:43 13:23:34 00:30:17 13:53:51 6.14
24 872 Симеон Нинов Men сплит общо 01:10:26 01:10:26 01:32:43 02:43:10 02:28:56 05:12:06 02:26:31 07:38:38 02:50:04 10:28:42 01:41:15 12:09:58 01:13:40 13:23:39 00:30:24 13:54:03 6.14
25 821 Ivan Yosifov Men сплит общо 01:05:46 01:05:46 01:21:54 02:27:41 02:43:24 05:11:05 02:43:07 07:54:13 02:34:40 10:28:53 01:42:06 12:11:00 01:07:36 13:18:37 00:35:46 13:54:23 6.13
26 849 Радостина Иванова Women сплит общо 01:09:20 01:09:20 01:32:07 02:41:28 02:42:27 05:23:55 02:22:29 07:46:25 02:48:52 10:35:18 01:47:55 12:23:13 01:00:03 13:23:16 00:32:32 13:55:49 6.12
27 856 Валентина Тодорова Women сплит общо 01:08:35 01:08:35 01:29:14 02:37:50 02:41:07 05:18:57 02:27:18 07:46:16 02:48:55 10:35:11 01:47:57 12:23:09 01:00:00 13:23:09 00:32:40 13:55:50 6.12
28 867 Meglena Antonova Women сплит общо 01:10:41 01:10:41 01:46:47 02:57:29 02:43:24 05:40:53 02:16:43 07:57:37 02:48:43 10:46:20 01:36:56 12:23:16 01:03:46 13:27:03 00:30:59 13:58:03 6.11
29 874 Hristo Goshev Men 50+ сплит общо 01:10:23 01:10:23 01:31:08 02:41:32 02:37:31 05:19:03 02:21:15 07:40:19 02:44:21 10:24:40 01:45:29 12:10:10 01:14:18 13:24:28 00:34:50 13:59:19 6.10
30 840 Андрей Стефанов Men сплит общо 01:10:18 01:10:18 01:31:48 02:42:06 02:40:12 05:22:19 02:20:15 07:42:34 02:47:34 10:30:09 01:44:15 12:14:24 01:12:13 13:26:38 00:32:53 13:59:32 6.10
31 826 Borislav Bogdanov Men сплит общо 01:08:53 01:08:53 01:31:23 02:40:17 02:41:56 05:22:14 02:18:34 07:40:49 02:48:17 10:29:06 01:45:16 12:14:22 01:12:10 13:26:33 00:33:15 13:59:49 6.09
32 889 Ivaylo Damyanov Men сплит общо 01:09:45 01:09:45 01:34:59 02:44:44 02:51:24 05:36:09 02:18:48 07:54:57 03:12:26 11:07:23 01:41:34 12:48:58 01:12:21 14:01:20 00:36:09 14:37:29 5.83
33 838 Николай Миленков Men сплит общо 01:09:27 01:09:27 01:32:26 02:41:53 02:54:48 05:36:41 02:42:53 08:19:35 02:36:31 10:56:06 01:56:27 12:52:34 01:06:53 13:59:27 00:38:04 14:37:32 5.83
34 812 Martin Martinov Men сплит общо 01:10:09 01:10:09 01:29:39 02:39:48 02:48:48 05:28:36 02:24:24 07:53:00 02:50:00 10:43:01 01:53:45 12:36:47 01:21:27 13:58:14 00:39:30 14:37:45 5.83
35 888 Георги Драгоев Men сплит общо 01:10:03 01:10:03 01:30:21 02:40:24 02:48:17 05:28:41 02:43:25 08:12:07 03:07:03 11:19:11 01:47:56 13:07:07 01:09:34 14:16:41 00:33:54 14:50:36 5.75
36 860 Симона Райчева-Демерджиева Women сплит общо 01:09:38 01:09:38 01:33:51 02:43:30 02:52:19 05:35:49 02:21:15 07:57:05 03:12:45 11:09:50 01:47:31 12:57:21 01:15:12 14:12:33 00:38:05 14:50:38 5.75
37 859 Снежана Терзиева Women сплит общо 01:09:42 01:09:42 01:33:53 02:43:35 02:52:17 05:35:52 02:21:34 07:57:27 03:12:29 11:09:56 01:47:27 12:57:23 01:15:14 14:12:37 00:38:01 14:50:39 5.75
38 847 Даниел Иванов Men сплит общо 01:09:04 01:09:04 01:32:36 02:41:40 02:45:14 05:26:55 02:36:10 08:03:05 03:14:53 11:17:58 01:48:35 13:06:34 01:12:22 14:18:56 00:39:59 14:58:55 5.69
39 882 Danil Nikolov Men сплит общо 01:05:33 01:05:33 01:36:09 02:41:43 02:45:15 05:26:58 02:36:13 08:03:12 03:14:54 11:18:06 01:48:29 13:06:36 01:12:24 14:19:00 00:39:56 14:58:56 5.69
40 871 Даниела Димитрова Women сплит общо 01:10:06 01:10:06 01:39:45 02:49:51 02:51:52 05:41:44 02:33:57 08:15:41 03:00:35 11:16:17 01:47:40 13:03:58 01:21:13 14:25:11 00:38:16 15:03:27 5.66
41 820 илиян илиев Men сплит общо 01:10:32 01:10:32 01:50:00 03:00:33 03:11:07 06:11:40 02:38:26 08:50:06 03:05:25 11:55:32 01:34:16 13:29:48 01:14:51 14:44:39 00:35:56 15:20:35 5.56
42 823 Stanislav Shopov Men сплит общо 01:10:35 01:10:35 01:44:25 02:55:01 03:14:13 06:09:15 02:47:39 08:56:54 02:56:31 11:53:26 01:38:01 13:31:27 01:13:15 14:44:43 00:35:52 15:20:36 5.56
43 809 Стоян Шумкаров Men сплит общо 01:10:21 01:10:21 01:37:59 02:48:21 02:55:47 05:44:09 02:49:35 08:33:45 03:15:44 11:49:30 01:42:49 13:32:19 01:21:53 14:54:12 00:37:56 15:32:09 5.49
44 883 Милко Милчев Men сплит общо 01:11:45 01:11:45 01:57:47 03:09:32 03:09:49 06:19:22 02:39:58 08:59:21 02:55:56 11:55:18 01:43:16 13:38:34 01:19:16 14:57:50 00:38:44 15:36:34 5.46
45 892 Andrey Andreev Men 50+ сплит общо 01:11:47 01:11:47 01:58:06 03:09:54 03:09:21 06:19:15 02:39:49 08:59:04 02:57:46 11:56:51 01:41:46 13:38:38 01:19:20 14:57:58 00:38:37 15:36:35 5.46
46 868 Вяра Петева Women сплит общо 01:10:29 01:10:29 01:34:20 02:44:49 03:11:59 05:56:49 02:47:38 08:44:27 02:57:48 11:42:16 01:51:15 13:33:31 01:24:40 14:58:12 00:42:37 15:40:50 5.44
47 830 Красимир Жеков Men сплит общо 01:09:23 01:09:23 01:44:40 02:54:04 03:02:38 05:56:42 02:47:29 08:44:11 02:58:36 11:42:48 01:50:27 13:33:15 01:24:49 14:58:05 00:42:44 15:40:50 5.44
48 836 Asen Peychev Men сплит общо 01:11:29 01:11:29 01:49:33 03:01:02 03:11:28 06:12:31 02:46:56 08:59:27 03:03:21 12:02:49 01:48:27 13:51:16 01:19:14 15:10:31 00:38:07 15:48:38 5.40
49 850 Florian Douillard Men сплит общо 01:11:11 01:11:11 01:49:13 03:00:25 02:56:29 05:56:55 02:52:57 08:49:52 03:05:52 11:55:44 01:49:05 13:44:49 01:25:46 15:10:36 00:38:02 15:48:38 5.40
50 825 Metodi MIHALEV Men сплит общо 01:12:18 01:12:18 02:14:00 03:26:19 03:14:28 06:40:47 02:34:21 09:15:09 03:02:57 12:18:07 02:01:53 14:20:01 01:29:46 15:49:47 00:40:46 16:30:34 5.17
51 866 Анна Ванчева Women сплит общо 01:12:21 01:12:21 02:14:03 03:26:25 03:14:19 06:40:44 02:34:36 09:15:20 03:02:50 12:18:11 02:01:58 14:20:09 01:29:41 15:49:51 00:41:23 16:31:14 5.16
52 816 Mitko Mitkov Men сплит общо 01:08:16 01:08:16 01:22:34 02:30:50 02:40:18 05:11:09 03:06:49 08:17:58 03:23:04 11:41:02 02:38:11 14:19:13 01:34:20 15:53:33 00:49:12 16:42:45 5.10
53 810 Константин Парталозов Men сплит общо 01:11:17 01:11:17 01:58:19 03:09:37 03:11:08 06:20:46 02:42:05 09:02:51 03:18:04 12:20:55 02:03:01 14:23:57 01:39:58 16:03:56 00:39:56 16:43:52 5.10
54 879 Хасан Сакалов Men 50+ сплит общо 01:08:33 01:08:33 01:29:08 02:37:42 03:10:42 05:48:24 03:05:31 08:53:56 03:33:28 12:27:25 02:06:37 14:34:02 01:30:01 16:04:04 00:41:01 16:45:06 5.09
55 831 Miroslav Karabonev Men сплит общо 01:11:26 01:11:26 01:54:49 03:06:15 03:14:55 06:21:11 02:45:33 09:06:45 03:29:00 12:35:46 01:58:10 14:33:56 01:35:06 16:09:03 00:39:57 16:49:01 5.07
56 835 Димитър Николов Men сплит общо 01:08:42 01:08:42 01:13:36 02:22:19 02:20:05 04:42:24 02:46:28 07:28:52 04:30:45 11:59:38 02:07:30 14:07:08 01:57:11 16:04:20 00:44:46 16:49:07 5.07
57 848 Dimi Booth Women сплит общо 01:11:09 01:11:09 01:58:56 03:10:05 03:18:52 06:28:58 02:37:50 09:06:48 03:12:53 12:19:41 02:04:22 14:24:04 01:39:05 16:03:09 00:49:18 16:52:28 5.05
58 890 Yakim Pehlivanov Men сплит общо 01:11:05 01:11:05 01:58:45 03:09:51 03:30:45 06:40:36 02:38:19 09:18:56 03:40:20 12:59:17 01:59:55 14:59:12 01:35:37 16:34:50 00:47:02 17:21:52 4.91
59 846 Velko Gerasimov Men 50+ сплит общо 01:11:52 01:11:52 02:07:19 03:19:12 03:22:42 06:41:55 02:55:13 09:37:08 03:22:12 12:59:20 02:00:04 14:59:24 01:35:41 16:35:06 00:46:47 17:21:53 4.91
60 813 Nikolay Kabadzhov Men сплит общо 01:11:40 01:11:40 01:47:32 02:59:13 03:12:33 06:11:47 02:53:28 09:05:15 03:47:51 12:53:07 02:02:19 14:55:27 01:57:08 16:52:36 00:41:57 17:34:33 4.85
61 822 Виктор - Синан Бъчваров Men сплит общо 01:11:31 01:11:31 01:47:49 02:59:21 03:12:28 06:11:49 02:53:31 09:05:21 03:47:40 12:53:01 02:02:30 14:55:31 01:57:00 16:52:31 00:42:02 17:34:34 4.85
62 837 Vladislav Dekov Men сплит общо 01:11:23 01:11:23 02:02:28 03:13:51 03:48:47 07:02:38 02:47:32 09:50:11 03:39:41 13:29:52 01:53:13 15:23:06 01:43:16 17:06:22 00:49:48 17:56:11 4.76
63 834 Радослав Тенев Men сплит общо 01:11:42 01:11:42 02:07:39 03:19:22 03:22:08 06:41:31 02:49:38 09:31:09 03:54:29 13:25:39 01:57:23 15:23:02 01:43:23 17:06:26 00:49:46 17:56:12 4.76
64 855 Никола Йорданов Men сплит общо 01:10:48 01:10:48 01:57:21 03:08:09 03:33:17 06:41:27 03:06:45 09:48:12 04:16:10 14:04:22 02:11:31 16:15:53 01:52:23 18:08:17 00:50:42 18:58:59 4.49
65 802 Боряна Николчева Women сплит общо 36:16:06 36:16:06 01:18:29 37:34:35 02:15:01 39:49:37 01:57:22 41:46:59 02:14:49 44:01:49 01:32:09 45:33:58 01:05:04 46:39:03 00:28:53 47:07:56 1.81
66 803 Нели Ангелова Women сплит общо 36:16:19 36:16:19 01:18:38 37:34:57 02:27:29 40:02:27 02:03:41 42:06:08 02:31:31 44:37:40 01:35:51 46:13:32 01:00:02 47:13:34 00:28:11 47:41:46 1.79
67 801 Aneta Ralcheva Women 50+ сплит общо 36:22:12 36:22:12 01:24:35 37:46:47 02:35:20 40:22:07 02:06:04 42:28:12 02:24:55 44:53:07 01:23:26 46:16:34 00:58:36 47:15:11 00:28:06 47:43:17 1.79
68 807 Ivan Gochev Men сплит общо 182:37:40 182:37:40 01:26:55 184:04:36 02:02:20 186:06:56 01:42:47 187:49:44 01:46:50 189:36:34 01:10:26 190:47:01 00:54:58 191:41:59 00:25:46 192:07:46 0.44
69 811 Станимир Стоянов Men сплит общо 183:04:04 183:04:04 01:30:51 184:34:55 02:30:19 187:05:15 02:04:34 189:09:50 02:25:29 191:35:19 01:32:15 193:07:34 01:02:52 194:10:27 00:33:54 194:44:22 0.44
DNF 824 Лъчезар Горанов Men сплит общо 01:10:38 01:10:38 01:44:06 02:54:45 02:45:58 05:40:43 02:41:02 08:21:45 03:21:30 11:43:16 01:49:09 13:32:25 - - - - 5.54
DNF 858 Иван Петров Men сплит общо 01:09:49 01:09:49 01:38:41 02:48:30 03:24:20 06:12:51 03:08:44 09:21:35 04:17:32 13:39:08 - - - - - - 4.83
DNF 828 Kiril Shopov Men сплит общо 01:12:01 01:12:01 02:19:59 03:32:00 03:53:52 07:25:53 03:26:30 10:52:24 04:20:33 15:12:57 - - - - - - 4.34
DNF 844 Petar Dimitrov Men сплит общо 01:08:25 01:08:25 01:19:08 02:27:34 02:43:47 05:11:22 02:41:47 07:53:09 - - - - - - - - 6.47
DNF 853 Симеон Георгиев Men сплит общо 01:10:44 01:10:44 01:47:02 02:57:47 03:14:05 06:11:53 03:15:07 09:27:00 - - - - - - - - 5.40
DNF 875 Boino Stoyanov Men сплит общо 01:11:50 01:11:50 02:02:30 03:14:20 03:27:14 06:41:35 03:04:59 09:46:35 - - - - - - - - 5.22
DNF 880 Иво Иванчев Men сплит общо 01:12:15 01:12:15 02:10:15 03:22:31 03:55:49 07:18:20 03:14:02 10:32:23 - - - - - - - - 4.84
DNF 887 Ангел Димитров Men сплит общо 01:12:25 01:12:25 02:16:02 03:28:27 03:49:55 07:18:23 03:14:06 10:32:29 - - - - - - - - 4.84
DNF 843 Станислав Кюшелиев Men сплит общо 01:11:20 01:11:20 01:59:40 03:11:01 03:51:43 07:02:44 04:05:01 11:07:45 - - - - - - - - 4.58
DNF 862 Vladimir Kolev Men 50+ сплит общо 01:51:58 01:51:58 02:24:56 04:16:54 04:19:21 08:36:16 03:12:02 11:48:18 - - - - - - - - 4.32
DNF 863 Албена Тасева Women 50+ сплит общо 01:12:28 01:12:28 02:16:07 03:28:36 03:52:09 07:20:46 - - - - - - - - - - 4.90
DNF 864 Виолета Кабаджова Women сплит общо 01:12:33 01:12:33 02:46:34 03:59:07 05:57:06 09:56:13 - - - - - - - - - - 3.62
DNF 870 Десислава Николова Women сплит общо 01:10:12 01:10:12 01:59:45 03:09:58 - - - - - - - - - - - - 6.13
DNF 878 Nikolay Penev Men сплит общо 01:11:14 01:11:14 02:06:54 03:18:08 - - - - - - - - - - - - 5.87
DNF 857 Руско Кадиев Men 50+ сплит общо 01:12:12 01:12:12 02:06:55 03:19:07 - - - - - - - - - - - - 5.85
DNF 845 Todor Georgiev Men сплит общо 00:44:21 00:44:21 03:33:21 04:17:42 - - - - - - - - - - - - 4.52
DNS 817 Николай Евтимов Men сплит общо - - - - - - - - - - - - - - - - -
DNS 852 Blagoy Solakov Men сплит общо - - - - - - - - - - - - - - - - -
DNS 861 Monika Nedelcheva Women сплит общо - - - - - - - - - - - - - - - - -
DNS 865 Sonya Nikolova Women 50+ сплит общо - - - - - - - - - - - - - - - - -
DNS 869 Sabina Nikolova Women сплит общо - - - - - - - - - - - - - - - - -
DNS 873 Васил Васев Men сплит общо - - - - - - - - - - - - - - - - -