Persenk Ultra 2020 - Persenk Ultra 160K

Старт: 21.08.2020 16:00:00

Състезатели: 31
Стартирали: 28
По трасето: 0
Финиширали: 13

Сплитове

# BIB Име Категория The Red Wall

17 km

Yugovo

28.2 km

Pashaliytsa

41.2 km

Hvoyna

52.4 km

Orehovo

64.2 km

Khabata

80.2 km

Wonder Bridges

88.9 km

Persenk Hut

100.9 km

Orehovo

116.1 km

Byala Cherkva

128.1 km

Dobralak

136.5 km

KCM

148.6 km

Final

164.5 km

км/ч
1 151 Rosen Rusev Men сплит общо 02:02:38 02:02:38 01:16:48 03:19:26 01:56:06 05:15:32 01:04:36 06:20:08 01:21:54 07:42:02 02:37:22 10:19:24 01:55:22 12:14:46 02:04:04 14:18:50 01:52:29 16:11:19 02:34:11 18:45:30 01:29:32 20:15:02 01:04:26 21:19:28 02:00:33 23:20:01 7.05
2 158 Kaloyan Peychev Men сплит общо 02:11:26 02:11:26 01:47:41 03:59:07 02:23:39 06:22:46 01:19:53 07:42:39 01:32:17 09:14:56 02:50:48 12:05:44 02:29:31 14:35:15 02:15:11 16:50:26 01:35:37 18:26:03 02:19:42 20:45:45 01:01:07 21:46:52 01:53:43 23:40:35 02:03:19 25:43:54 6.39
3 152 Petko Novakov Men сплит общо 02:23:34 02:23:34 01:38:20 04:01:54 02:10:14 06:12:08 01:22:27 07:34:35 01:41:25 09:16:00 03:27:55 12:43:55 02:33:15 15:17:10 02:39:03 17:56:13 02:23:49 20:20:02 03:00:17 23:20:19 01:59:20 25:19:39 01:50:20 27:09:59 02:04:51 29:14:50 5.62
4 144 Martin Mitin Men сплит общо 02:31:34 02:31:34 01:59:56 04:31:30 02:39:00 07:10:30 01:40:21 08:50:51 02:02:40 10:53:31 03:43:57 14:37:28 03:04:30 17:41:58 03:09:14 20:51:12 02:50:15 23:41:27 03:21:06 27:02:33 00:48:36 27:51:09 03:42:43 31:33:52 04:06:27 35:40:19 4.61
5 129 Ivaylo Keremedchiev Men сплит общо 02:29:44 02:29:44 01:46:15 04:15:59 02:37:53 06:53:52 01:27:27 08:21:19 01:55:24 10:16:43 04:02:15 14:18:58 02:53:13 17:12:11 03:29:41 20:41:52 03:37:06 24:18:58 05:14:34 29:33:32 02:36:28 32:10:00 03:09:07 35:19:07 03:22:58 38:42:05 4.25
6 154 Sotir Georov Men сплит общо 03:04:34 03:04:34 02:16:33 05:21:07 02:53:07 08:14:14 01:59:40 10:13:54 02:12:45 12:26:39 04:09:16 16:35:55 02:54:30 19:30:25 03:15:36 22:46:01 02:58:12 25:44:13 04:05:10 29:49:23 02:20:46 32:10:09 03:31:07 35:41:16 03:29:47 39:11:03 4.20
7 121 Mladen Antonov Men сплит общо 02:48:56 02:48:56 02:08:39 04:57:35 02:45:03 07:42:38 01:52:47 09:35:25 02:05:57 11:41:22 04:14:04 15:55:26 02:48:24 18:43:50 03:30:43 22:14:33 02:54:50 25:09:23 04:23:47 29:33:10 03:28:53 33:02:03 03:44:08 36:46:11 02:33:45 39:19:56 4.18
8 161 Ivaylo Ivanov Men сплит общо 03:07:20 03:07:20 02:08:03 05:15:23 02:58:55 08:14:18 01:43:17 09:57:35 02:16:57 12:14:32 04:37:06 16:51:38 03:11:01 20:02:39 03:46:30 23:49:09 02:51:43 26:40:52 06:00:05 32:40:57 01:57:52 34:38:49 03:02:32 37:41:21 02:51:19 40:32:40 4.06
9 109 Hristo Hristov Men сплит общо 03:23:34 03:23:34 02:25:17 05:48:51 02:53:11 08:42:02 02:21:28 11:03:30 02:13:32 13:17:02 04:20:24 17:37:26 03:10:24 20:47:50 03:37:50 24:25:40 02:55:08 27:20:48 05:20:04 32:40:52 01:57:49 34:38:41 03:02:34 37:41:15 03:02:25 40:43:40 4.04
10 141 Stoyan Stoyanov Men сплит общо 03:30:51 03:30:51 02:50:04 06:20:55 03:26:25 09:47:20 02:35:49 12:23:09 02:08:18 14:31:27 05:03:31 19:34:58 03:15:04 22:50:02 02:55:09 25:45:11 02:53:35 28:38:46 04:02:21 32:41:07 01:57:55 34:39:02 03:02:10 37:41:12 03:02:29 40:43:41 4.04
11 101 Yulian Nikolov Men сплит общо 03:06:55 03:06:55 02:40:43 05:47:38 03:05:34 08:53:12 02:10:11 11:03:23 02:21:13 13:24:36 05:12:47 18:37:23 03:20:46 21:58:09 03:30:29 25:28:38 03:22:24 28:51:02 04:22:31 33:13:33 02:22:38 35:36:11 03:06:33 38:42:44 03:03:05 41:45:49 3.94
12 118 Ivan Kasabov Men сплит общо 03:20:49 03:20:49 02:40:16 06:01:05 03:08:52 09:09:57 02:21:07 11:31:04 02:11:08 13:42:12 04:52:03 18:34:15 04:14:14 22:48:29 03:25:11 26:13:40 03:02:53 29:16:33 04:18:21 33:34:54 03:00:27 36:35:21 02:46:14 39:21:35 03:40:45 43:02:20 3.82
13 134 Yakim Pehlivanov Men сплит общо 03:15:27 03:15:27 02:39:28 05:54:55 03:59:01 09:53:56 02:38:02 12:31:58 02:30:02 15:02:00 04:32:53 19:34:53 03:48:30 23:23:23 03:05:59 26:29:22 03:23:25 29:52:47 04:22:01 34:14:48 02:20:42 36:35:30 02:46:07 39:21:37 03:40:43 43:02:20 3.82
DNF 104 Yanko Feratov Men сплит общо 02:56:35 02:56:35 02:23:10 05:19:45 02:57:49 08:17:34 02:17:34 10:35:08 02:08:10 12:43:18 04:08:17 16:51:35 03:13:49 20:05:24 03:25:26 23:30:50 03:16:42 26:47:32 - - - - - - - - 4.33
DNF 110 Georgi Pehlev Men сплит общо 02:21:40 02:21:40 01:38:56 04:00:36 02:10:46 06:11:22 01:13:49 07:25:11 01:35:58 09:01:09 03:32:35 12:33:44 02:43:34 15:17:18 - - - - - - - - - - - - 5.81
DNF 153 Stefan Mihaylov Men сплит общо 03:27:50 03:27:50 02:27:11 05:55:01 02:47:08 08:42:09 01:52:56 10:35:05 02:09:27 12:44:32 04:30:31 17:15:03 03:42:41 20:57:44 - - - - - - - - - - - - 4.24
DNF 107 Mihail Petrov Men сплит общо 03:16:59 03:16:59 02:38:06 05:55:05 03:09:36 09:04:41 02:11:06 11:15:47 02:22:13 13:38:00 04:26:35 18:04:35 03:13:24 21:17:59 - - - - - - - - - - - - 4.17
DNF 133 Nikolay Gankov Men сплит общо 03:30:29 03:30:29 02:50:17 06:20:46 03:26:31 09:47:17 02:35:49 12:23:06 02:08:17 14:31:23 05:03:41 19:35:04 03:29:20 23:04:24 - - - - - - - - - - - - 3.85
DNF 100 Pavel Kostadinov Men сплит общо 03:30:45 03:30:45 02:53:32 06:24:17 03:29:07 09:53:24 02:30:16 12:23:40 02:21:33 14:45:13 04:55:21 19:40:34 04:26:34 24:07:08 - - - - - - - - - - - - 3.69
DNF 142 Dimitar Marinov Men сплит общо 02:01:45 02:01:45 01:17:49 03:19:34 01:45:42 05:05:16 01:02:52 06:08:08 01:21:47 07:29:55 03:35:14 11:05:09 - - - - - - - - - - - - - - 7.23
DNF 146 Boycho Staykov Men сплит общо 03:30:47 03:30:47 02:53:41 06:24:28 03:28:54 09:53:22 02:30:21 12:23:43 02:21:24 14:45:07 04:55:24 19:40:31 - - - - - - - - - - - - - - 4.08
DNF 131 Vladimir Mutafchiev Men сплит общо 02:23:14 02:23:14 01:49:24 04:12:38 02:15:56 06:28:34 01:36:56 08:05:30 01:48:24 09:53:54 - - - - - - - - - - - - - - - - 6.49
DNF 148 Dimitar Karamihov Men сплит общо 02:19:29 02:19:29 01:40:12 03:59:41 02:12:49 06:12:30 01:30:18 07:42:48 02:15:01 09:57:49 - - - - - - - - - - - - - - - - 6.44
DNF 138 Andrey Samardzhiev Men сплит общо 03:15:20 03:15:20 02:34:57 05:50:17 03:00:06 08:50:23 02:22:27 11:12:50 02:25:48 13:38:38 - - - - - - - - - - - - - - - - 4.71
DNF 147 Radoslav Nastev Men сплит общо 03:15:53 03:15:53 02:18:29 05:34:22 03:55:45 09:30:07 02:28:26 11:58:33 03:29:30 15:28:03 - - - - - - - - - - - - - - - - 4.15
DNF 128 Borislav Bozhankov Men сплит общо 03:40:20 03:40:20 02:41:38 06:21:58 03:25:38 09:47:36 - - - - - - - - - - - - - - - - - - - - 4.21
DNF 155 Vasil Georov Men сплит общо 03:04:38 03:04:38 02:16:24 05:21:02 - - - - - - - - - - - - - - - - - - - - - - 5.27
DNF 135 Nikolay Dermendzhiev Men сплит общо - - - - - - - - - - - - - - - - - - - - - - - - - - -
DNS 126 Dimitar Stefanov Dimitrov Men сплит общо - - - - - - - - - - - - - - - - - - - - - - - - - - -
DNS 137 Igor Pirkovski Men сплит общо - - - - - - - - - - - - - - - - - - - - - - - - - - -
DNS 143 Galin Marinov Men сплит общо - - - - - - - - - - - - - - - - - - - - - - - - - - -