Tarnovo Ultra 2024 - 51KM Trail

Старт: 14.04.2024 09:00:00

Състезатели: 190
Стартирали: 177
По трасето: 0
Финиширали: 157

Сплитове

# BIB Име Категория Света троица

6.9 km

Раховец

11.5 km

Божур

14.1 km

Чуй петел

19.8 km

Гарга баир

23.6 km

Top secret

30.7 km

Лясковец

37.8 km

Разсадника

42.5 km

Ксилифор чешма

45.3 km

Малък Чифлик

48 km

Finish

51 km

км/ч
1 370 Georgi Zhekov Men сплит общо 00:30:24 00:30:24 00:21:56 00:52:20 00:16:46 01:09:07 00:25:51 01:34:59 - - - 02:25:29 00:45:00 03:10:29 00:25:45 03:36:15 00:10:41 03:46:57 - - - 04:19:21 11.80
2 277 Калин Василев Men сплит общо 00:33:09 00:33:09 - - - - - - - - - - - - - 03:56:15 - - - - - 04:44:35 10.75
3 345 Ivo Andreev Men сплит общо 00:35:52 00:35:52 00:26:37 01:02:29 00:20:13 01:22:43 - - - - - 03:00:01 00:47:27 03:47:29 00:29:00 04:16:30 00:12:32 04:29:02 - - - 05:06:17 9.99
4 387 Peter Hristov Men сплит общо 00:33:37 00:33:37 00:26:04 00:59:41 00:21:05 01:20:47 - - - - - 02:55:54 00:50:13 03:46:08 00:33:01 04:19:09 00:13:43 04:32:53 - - - 05:12:01 9.81
5 342 Puruhniuc Milea Radu Men сплит общо 00:32:32 00:32:32 00:24:55 00:57:27 00:20:32 01:18:00 - - - 02:51:44 00:01:01 02:52:45 00:49:00 03:41:45 00:34:15 04:16:01 00:14:01 04:30:03 - - - 05:12:23 9.80
6 201 Моника Филипова Women сплит общо 00:35:53 00:35:53 00:26:51 01:02:44 00:21:08 01:23:53 - - - - - 03:00:03 00:48:13 03:48:17 00:31:50 04:20:08 00:14:12 04:34:20 - - - 05:13:30 9.76
7 372 Kristian Atanasov Men сплит общо 00:38:26 00:38:26 00:27:06 01:05:32 - - - 02:02:26 00:22:05 02:24:31 00:45:39 03:10:10 00:51:34 04:01:44 00:34:28 04:36:13 00:11:53 04:48:06 - - - 05:25:41 9.40
8 295 Ivo Panayotov Men сплит общо 00:36:53 00:36:53 00:28:18 01:05:11 00:23:21 01:28:33 00:33:51 02:02:24 00:22:06 02:24:30 00:45:33 03:10:03 00:51:15 04:01:19 00:32:40 04:33:59 00:13:51 04:47:51 - - - 05:26:30 9.37
9 318 Velin Dilov Men сплит общо 00:42:35 00:42:35 00:29:57 01:12:32 00:22:48 01:35:21 00:35:01 02:10:22 00:23:03 02:33:26 00:44:56 03:18:22 00:48:57 04:07:20 00:32:00 04:39:20 00:12:45 04:52:06 - - - 05:27:54 9.33
10 385 Димитър Кутев Men сплит общо 00:34:35 00:34:35 00:26:07 01:00:42 00:24:39 01:25:21 - - - 02:22:49 00:46:52 03:09:41 00:52:14 04:01:55 00:33:36 04:35:32 00:12:58 04:48:30 - - - 05:28:12 9.32
11 248 Ивайло Кирилов Men сплит общо 00:36:41 00:36:41 00:28:39 01:05:20 00:23:31 01:28:52 00:33:29 02:02:21 00:22:08 02:24:29 00:45:05 03:09:35 00:53:45 04:03:20 00:33:11 04:36:31 00:13:28 04:49:59 - - - 05:28:23 9.32
12 272 Полина Горасова Women сплит общо 00:40:01 00:40:01 00:31:15 01:11:16 00:23:47 01:35:04 - - - 02:34:04 00:44:50 03:18:54 00:51:44 04:10:38 00:32:59 04:43:38 00:13:02 04:56:40 - - - 05:36:55 9.08
13 326 Пламен Маринов Men сплит общо 00:32:37 00:32:37 00:24:44 00:57:21 00:20:58 01:18:20 - - - - - 02:55:27 00:55:58 03:51:25 00:43:51 04:35:16 00:16:21 04:51:38 - - - 05:37:41 9.06
14 252 Васил Георгиев Men сплит общо 00:38:12 00:38:12 00:29:43 01:07:55 00:23:57 01:31:52 00:34:32 02:06:25 00:25:05 02:31:31 00:46:28 03:17:59 00:52:33 04:10:33 00:33:08 04:43:42 00:13:56 04:57:39 - - - 05:39:28 9.01
15 259 Захари Димитров Men сплит общо 00:36:53 00:36:53 00:28:03 01:04:56 00:24:31 01:29:28 00:35:01 02:04:29 00:24:39 02:29:09 00:49:08 03:18:17 00:54:23 04:12:40 00:34:39 04:47:20 00:13:26 05:00:47 - - - 05:42:53 8.92
16 215 Мирослав Хаджийски Men сплит общо 00:41:13 00:41:13 00:29:14 01:10:27 00:24:27 01:34:55 00:34:44 02:09:39 00:23:24 02:33:04 00:46:14 03:19:18 01:14:37 04:33:56 00:13:05 04:47:01 00:13:37 05:00:39 - - - 05:43:06 8.92
17 313 Анатоли Ангелов Men 45+ сплит общо 00:38:03 00:38:03 00:29:44 01:07:47 00:24:03 01:31:51 00:34:30 02:06:22 00:22:48 02:29:10 00:45:34 03:14:45 00:55:59 04:10:44 00:36:23 04:47:08 00:15:48 05:02:56 - - - 05:46:09 8.84
18 287 Максим Божилов Men сплит общо 00:35:25 00:35:25 00:29:41 01:05:06 - - - 02:02:39 00:22:30 02:25:09 00:51:14 03:16:24 00:52:50 04:09:14 00:39:55 04:49:10 00:13:29 05:02:40 - - - 05:49:16 8.76
19 324 Минко Ластарджиев Men сплит общо 00:37:55 00:37:55 00:26:35 01:04:30 00:23:01 01:27:32 00:33:11 02:00:43 00:23:29 02:24:12 00:46:23 03:10:36 01:00:03 04:10:40 00:39:19 04:49:59 00:14:20 05:04:20 - - - 05:49:20 8.76
20 245 Daniel Ivanov Men сплит общо 00:51:16 00:51:16 00:34:09 01:25:25 00:25:28 01:50:54 00:36:49 02:27:43 00:25:37 02:53:21 00:45:49 03:39:10 00:50:54 04:30:04 00:31:44 05:01:49 00:13:51 05:15:40 - - - 05:51:54 8.70
21 380 Boris Mechkov Men сплит общо 00:42:48 00:42:48 00:30:27 01:13:15 00:21:10 01:34:26 00:36:37 02:11:03 00:22:39 02:33:42 00:47:11 03:20:54 00:56:52 04:17:46 00:36:29 04:54:16 00:17:04 05:11:20 - - - 05:55:17 8.61
22 205 Николай Христов Men сплит общо 00:38:35 00:38:35 00:30:37 01:09:12 00:27:27 01:36:40 00:34:11 02:10:51 00:23:50 02:34:41 00:50:14 03:24:56 01:03:56 04:28:52 00:33:44 05:02:36 00:13:40 05:16:16 - - - 05:56:53 8.57
23 296 Владислав Ергиев Men сплит общо 00:39:33 00:39:33 00:25:52 01:05:25 00:26:01 01:31:26 - - - 02:29:43 00:46:47 03:16:30 00:58:52 04:15:23 00:40:50 04:56:13 00:14:26 05:10:39 - - - 05:59:06 8.52
24 290 Пламен Василев Men сплит общо 00:38:12 00:38:12 00:29:00 01:07:12 00:25:58 01:33:11 00:33:51 02:07:02 00:25:34 02:32:37 00:50:06 03:22:43 00:58:58 04:21:42 00:38:32 05:00:15 00:14:38 05:14:53 - - - 05:59:19 8.52
25 388 Антон Шиков Men 45+ сплит общо 00:45:31 00:45:31 00:28:15 01:13:46 00:22:48 01:36:35 00:34:14 02:10:49 00:23:34 02:34:24 00:45:45 03:20:09 00:57:56 04:18:05 00:39:27 04:57:33 00:15:35 05:13:08 - - - 06:02:02 8.45
26 231 Момчил Фичев Men сплит общо 00:36:56 00:36:56 00:27:13 01:04:09 00:23:19 01:27:29 - - - 02:25:36 00:53:11 03:18:48 01:00:50 04:19:39 00:37:14 04:56:54 00:12:48 05:09:42 - - - 06:02:09 8.45
27 236 Кристиян Петров Men сплит общо 00:39:07 00:39:07 00:30:29 01:09:36 00:23:41 01:33:18 00:35:06 02:08:24 00:25:34 02:33:59 00:49:12 03:23:11 01:03:37 04:26:49 00:36:44 05:03:33 00:16:16 05:19:50 - - - 06:03:59 8.41
28 334 Калоян Кючуков Men сплит общо 00:39:12 00:39:12 00:27:56 01:07:08 00:24:24 01:31:33 00:34:04 02:05:37 00:25:00 02:30:38 00:49:47 03:20:25 00:59:33 04:19:59 00:41:45 05:01:44 00:18:25 05:20:09 - - - 06:06:38 8.35
29 390 Aleksey Vasilev Men 45+ сплит общо 00:42:34 00:42:34 00:30:39 01:13:13 00:24:59 01:38:13 00:39:28 02:17:41 00:25:13 02:42:55 00:53:51 03:36:47 00:58:18 04:35:05 00:36:14 05:11:20 00:15:40 05:27:00 - - - 06:08:25 8.31
30 224 Никола Топчийски Men сплит общо 00:39:02 00:39:02 00:29:01 01:08:03 00:23:53 01:31:57 00:34:27 02:06:24 00:22:47 02:29:12 00:53:38 03:22:50 00:56:15 04:19:06 00:41:03 05:00:09 00:17:40 05:17:49 - - - 06:11:47 8.23
31 343 Daniel Cirstoveanu Men сплит общо 00:37:08 00:37:08 00:29:39 01:06:47 00:27:20 01:34:08 00:36:59 02:11:07 00:26:02 02:37:10 00:58:11 03:35:21 01:02:51 04:38:12 00:35:18 05:13:30 00:15:25 05:28:56 - - - 06:13:00 8.20
32 351 Mihai Costicea Men 45+ сплит общо 00:41:08 00:41:08 00:30:46 01:11:54 00:24:37 01:36:32 00:36:20 02:12:52 00:26:15 02:39:08 00:53:06 03:32:14 01:00:39 04:32:53 00:38:29 05:11:23 00:17:03 05:28:27 - - - 06:13:01 8.20
33 323 Петър Иванов Men сплит общо 00:41:24 00:41:24 00:32:03 01:13:27 00:25:10 01:38:38 00:38:26 02:17:04 00:26:12 02:43:17 00:54:32 03:37:49 00:59:54 04:37:44 00:36:11 05:13:55 00:15:14 05:29:10 - - - 06:13:10 8.20
34 352 Мирослав Иванов Men сплит общо 00:42:25 00:42:25 00:30:22 01:12:47 00:25:22 01:38:10 00:37:37 02:15:47 00:27:28 02:43:16 00:54:34 03:37:51 00:57:44 04:35:35 00:36:42 05:12:17 00:14:24 05:26:42 - - - 06:16:19 8.13
35 315 Георги Карагьозов Men сплит общо 00:41:09 00:41:09 00:31:19 01:12:28 00:25:46 01:38:15 00:37:45 02:16:00 00:24:56 02:40:56 00:53:05 03:34:02 00:59:59 04:34:02 00:39:03 05:13:05 00:15:58 05:29:03 - - - 06:16:35 8.13
36 267 Борис Качамаков Men сплит общо 00:44:25 00:44:25 00:31:45 01:16:10 - - - 02:19:43 00:27:17 02:47:01 00:52:34 03:39:35 01:02:54 04:42:29 00:38:04 05:20:34 00:15:22 05:35:56 - - - 06:18:33 8.08
37 284 Boris Zhelev Men сплит общо 00:48:05 00:48:05 00:30:57 01:19:02 00:26:44 01:45:47 - - - 02:45:44 00:49:51 03:35:35 00:58:40 04:34:15 00:38:13 05:12:29 00:15:17 05:27:46 - - - 06:19:08 8.07
38 253 Павел Тодоров Men сплит общо 00:40:00 00:40:00 00:30:54 01:10:54 00:24:39 01:35:33 00:38:57 02:14:30 00:26:52 02:41:22 00:56:48 03:38:11 01:00:19 04:38:31 00:38:56 05:17:27 00:17:51 05:35:19 - - - 06:20:24 8.04
39 355 Дейвид Стойков Men сплит общо 00:49:43 00:49:43 00:35:53 01:25:36 00:29:05 01:54:42 00:40:09 02:34:51 00:27:33 03:02:25 00:51:03 03:53:28 00:55:02 04:48:30 00:33:55 05:22:25 00:15:18 05:37:44 - - - 06:21:32 8.02
40 261 Dimitar Michkov Men сплит общо 00:37:19 00:37:19 00:28:19 01:05:38 - - - 02:04:16 00:27:20 02:31:36 00:52:32 03:24:09 01:08:40 04:32:49 00:41:56 05:14:45 00:16:59 05:31:45 - - - 06:21:57 8.01
41 213 Галин Петров Men 45+ сплит общо 00:44:26 00:44:26 00:31:34 01:16:00 00:26:08 01:42:09 00:37:16 02:19:25 00:27:41 02:47:07 00:52:32 03:39:39 01:02:03 04:41:42 00:39:16 05:20:58 00:15:48 05:36:47 - - - 06:23:04 7.99
42 249 Vilian Dyankov Men сплит общо 00:45:09 00:45:09 00:30:47 01:15:56 00:24:28 01:40:24 00:38:54 02:19:19 00:26:20 02:45:39 00:51:54 03:37:34 01:04:51 04:42:25 00:39:26 05:21:52 00:18:29 05:40:21 - - - 06:23:28 7.98
43 332 Георги Гочев Men 45+ сплит общо 00:47:54 00:47:54 00:33:59 01:21:53 00:26:56 01:48:50 00:38:43 02:27:33 00:25:38 02:53:12 00:53:20 03:46:32 00:59:12 04:45:44 00:37:15 05:23:00 00:14:36 05:37:37 - - - 06:23:36 7.98
44 280 Григор Григоров Men сплит общо 00:45:01 00:45:01 00:30:57 01:15:58 00:24:27 01:40:26 00:38:40 02:19:06 00:26:38 02:45:45 00:51:50 03:37:35 01:04:49 04:42:24 00:39:21 05:21:46 00:16:11 05:37:57 - - - 06:24:56 7.95
45 223 Любомир Стамболийски Men сплит общо 00:41:20 00:41:20 00:31:38 01:12:58 00:28:41 01:41:40 00:36:41 02:18:21 00:29:26 02:47:48 00:56:02 03:43:50 00:59:45 04:43:35 00:38:12 05:21:48 00:15:53 05:37:41 - - - 06:25:00 7.95
46 292 Любомир Генов Men 45+ сплит общо 00:42:17 00:42:17 00:30:08 01:12:25 00:24:35 01:37:01 00:37:12 02:14:13 00:24:46 02:39:00 00:54:26 03:33:26 01:07:41 04:41:07 00:44:45 05:25:52 00:16:14 05:42:07 - - - 06:31:20 7.82
47 262 Стефка Ганева Women 40+ сплит общо 00:47:22 00:47:22 00:33:46 01:21:08 00:26:41 01:47:50 00:40:21 02:28:11 00:27:13 02:55:25 00:56:54 03:52:19 00:58:02 04:50:21 00:38:55 05:29:17 00:16:07 05:45:25 - - - 06:32:36 7.79
48 338 Станислав Станчев Men сплит общо 00:47:22 00:47:22 00:31:17 01:18:39 00:23:44 01:42:24 00:38:50 02:21:14 00:26:27 02:47:42 00:54:25 03:42:07 01:03:07 04:45:14 00:38:51 05:24:06 00:17:40 05:41:47 - - - 06:32:42 7.79
49 260 Данаил Нинов Men сплит общо 00:49:37 00:49:37 00:37:42 01:27:19 00:27:41 01:55:01 00:39:54 02:34:55 00:26:45 03:01:41 00:52:39 03:54:20 01:01:36 04:55:57 00:37:33 05:33:30 00:16:01 05:49:32 - - - 06:35:14 7.74
50 279 Кристиан Кадиев Men сплит общо 00:47:36 00:47:36 00:29:03 01:16:39 00:23:09 01:39:49 00:35:06 02:14:56 00:24:35 02:39:32 00:58:25 03:37:57 01:10:33 04:48:31 00:38:58 05:27:29 00:15:18 05:42:48 - - - 06:37:01 7.71
51 386 Нели Петкова Women сплит общо 00:48:04 00:48:04 00:33:08 01:21:12 00:27:44 01:48:57 00:36:31 02:25:29 - - - 03:53:06 - - - 05:34:07 00:15:02 05:49:10 - - - 06:37:50 7.69
52 258 Николай Тодоров Men сплит общо 00:44:50 00:44:50 00:31:45 01:16:35 00:27:12 01:43:47 00:37:32 02:21:19 00:27:31 02:48:51 00:54:47 03:43:38 - - - 05:30:37 00:16:23 05:47:00 - - - 06:38:32 7.68
53 238 Деян Антов Men сплит общо 00:47:49 00:47:49 00:33:25 01:21:14 00:26:27 01:47:42 00:37:49 02:25:31 00:26:42 02:52:14 00:54:46 03:47:00 01:03:07 04:50:07 00:39:45 05:29:52 00:18:25 05:48:18 - - - 06:39:11 7.67
54 302 Снежана Терзиева Women сплит общо 00:43:34 00:43:34 00:33:20 01:16:54 00:26:42 01:43:37 00:43:36 02:27:13 - - - 03:53:09 00:59:31 04:52:40 00:40:02 05:32:42 00:16:57 05:49:40 - - - 06:39:12 7.67
55 350 Alexandru Ciuraru Men сплит общо 00:38:19 00:38:19 00:31:55 01:10:14 00:27:01 01:37:16 00:41:01 02:18:17 00:31:34 02:49:52 00:59:34 03:49:26 01:01:12 04:50:39 00:42:59 05:33:38 00:16:35 05:50:13 - - - 06:39:48 7.65
56 226 Kalin Chinovski Men 45+ сплит общо 00:41:28 00:41:28 00:31:02 01:12:30 00:26:45 01:39:16 00:39:12 02:18:28 00:26:46 02:45:14 01:01:11 03:46:26 01:07:43 04:54:10 00:40:39 05:34:50 00:16:36 05:51:26 - - - 06:40:36 7.64
57 242 Dan Betts Men 45+ сплит общо 00:46:26 00:46:26 00:32:20 01:18:46 00:25:26 01:44:13 00:39:29 02:23:42 - - - 03:46:37 01:03:21 04:49:58 00:40:29 05:30:28 00:18:35 05:49:04 - - - 06:41:39 7.62
58 240 Владислав Деков Men сплит общо 00:49:16 00:49:16 00:36:13 01:25:29 00:29:10 01:54:40 00:40:33 02:35:13 00:30:25 03:05:39 00:53:47 03:59:26 01:03:28 05:02:54 00:39:44 05:42:38 00:16:12 05:58:51 - - - 06:43:18 7.59
59 300 Георги Стефанов Men 45+ сплит общо 00:38:19 00:38:19 00:31:43 01:10:02 00:29:06 01:39:09 00:39:02 02:18:11 00:29:16 02:47:28 01:00:48 03:48:16 01:03:19 04:51:35 00:40:28 05:32:04 00:16:21 05:48:26 - - - 06:44:24 7.57
60 294 Роман Сидоркин Men 45+ сплит общо 00:49:14 00:49:14 00:32:43 01:21:57 00:27:57 01:49:55 00:41:21 02:31:16 00:26:30 02:57:47 00:57:15 03:55:02 01:06:01 05:01:04 00:40:52 05:41:56 00:15:39 05:57:36 - - - 06:44:36 7.56
61 276 Стоян Ковачев Men 45+ сплит общо 00:40:51 00:40:51 00:31:45 01:12:36 00:29:53 01:42:30 00:39:22 02:21:52 00:28:09 02:50:02 01:01:37 03:51:39 01:07:08 04:58:47 00:44:16 05:43:04 00:16:52 05:59:56 - - - 06:48:38 7.49
62 234 Георги Крънчев Men сплит общо 00:49:11 00:49:11 00:36:08 01:25:19 00:29:14 01:54:34 00:40:14 02:34:48 00:28:30 03:03:19 00:59:56 04:03:15 01:03:31 05:06:47 00:39:06 05:45:53 00:15:53 06:01:47 - - - 06:50:20 7.46
63 291 Владо Шуманов Men сплит общо 00:49:08 00:49:08 00:36:19 01:25:27 00:29:09 01:54:37 00:40:09 02:34:46 00:28:28 03:03:15 00:59:54 04:03:09 01:03:35 05:06:45 00:39:05 05:45:50 00:15:48 06:01:39 - - - 06:50:21 7.46
64 357 Nikolay Petrov Men сплит общо 00:48:10 00:48:10 00:33:07 01:21:17 00:27:27 01:48:45 00:37:42 02:26:27 00:27:48 02:54:16 00:58:27 03:52:43 01:04:14 04:56:58 00:46:08 05:43:07 00:17:16 06:00:23 - - - 06:50:31 7.45
65 281 Kliment Preshlenov Men сплит общо 00:42:33 00:42:33 00:33:56 01:16:29 00:27:24 01:43:54 00:39:41 02:23:35 00:28:34 02:52:10 00:57:05 03:49:15 - - - 05:37:25 00:22:13 05:59:38 - - - 06:52:56 7.41
66 235 Georgi Todorov Men сплит общо 00:43:49 00:43:49 00:32:48 01:16:37 00:26:34 01:43:12 00:37:27 02:20:39 00:26:25 02:47:05 01:00:40 03:47:45 01:07:45 04:55:30 00:40:42 05:36:13 00:18:38 05:54:51 - - - 06:53:29 7.40
67 210 Василена Стефанова Women сплит общо 00:43:25 00:43:25 00:33:43 01:17:08 00:28:12 01:45:21 00:40:45 02:26:06 - - - 03:53:07 01:06:48 04:59:56 00:40:50 05:40:46 00:17:16 05:58:02 - - - 06:53:36 7.40
68 298 Мартин Тасев Men сплит общо 00:45:07 00:45:07 00:33:01 01:18:08 00:26:17 01:44:26 00:39:23 02:23:49 00:27:41 02:51:31 00:58:07 03:49:38 01:09:06 04:58:45 00:43:13 05:41:58 00:17:19 05:59:18 - - - 06:53:53 7.39
69 317 Dessy Tabakova Women сплит общо 00:42:14 00:42:14 00:32:16 01:14:30 00:28:47 01:43:18 00:38:30 02:21:48 00:26:51 02:48:40 00:59:59 03:48:39 01:11:12 04:59:51 00:41:47 05:41:38 00:19:00 06:00:39 - - - 06:53:55 7.39
70 244 Lachezar Todorov Men сплит общо 00:43:07 00:43:07 00:33:24 01:16:31 00:28:43 01:45:15 00:40:23 02:25:38 - - - 03:58:35 01:08:46 05:07:21 00:40:05 05:47:27 00:15:55 06:03:22 - - - 06:54:45 7.38
71 263 Димитър Арнаудов Men сплит общо 00:39:26 00:39:26 00:30:05 01:09:31 - - - 02:17:44 00:30:37 02:48:22 01:04:39 03:53:01 01:06:52 04:59:54 00:46:02 05:45:57 00:18:44 06:04:41 - - - 06:55:00 7.37
72 247 Genko Genchev Men сплит общо 00:40:52 00:40:52 00:31:52 01:12:44 00:27:22 01:40:07 00:37:50 02:17:57 00:24:33 02:42:31 00:56:05 03:38:36 01:09:47 04:48:24 00:44:20 05:32:44 00:24:12 05:56:56 - - - 06:56:34 7.35
73 353 Nikolay Ivanov Men 45+ сплит общо 00:42:25 00:42:25 00:32:32 01:14:57 00:29:37 01:44:35 00:40:03 02:24:38 - - - 03:53:03 01:08:06 05:01:09 00:45:08 05:46:18 00:16:55 06:03:13 - - - 06:57:05 7.34
74 333 Боряна Ботева Women 40+ сплит общо 00:48:41 00:48:41 00:35:11 01:23:52 00:27:59 01:51:52 00:42:08 02:34:00 00:30:39 03:04:40 - - - 05:13:58 00:41:24 05:55:22 00:17:17 06:12:40 - - - 07:00:26 7.28
75 202 Галимир Цветанов Men сплит общо 00:40:52 00:40:52 00:30:37 01:11:29 00:26:59 01:38:29 00:38:31 02:17:00 00:25:58 02:42:59 01:03:40 03:46:39 01:23:23 05:10:03 00:44:03 05:54:07 00:18:58 06:13:05 - - - 07:01:17 7.26
76 283 Valentin Surtalov Men сплит общо 00:42:20 00:42:20 00:34:02 01:16:22 00:31:09 01:47:32 00:43:17 02:30:49 00:30:02 03:00:52 00:58:21 03:59:13 01:09:24 05:08:37 00:44:48 05:53:25 00:15:42 06:09:08 - - - 07:03:00 7.23
77 271 Roxana Siboiu Women 40+ сплит общо 00:51:56 00:51:56 00:38:25 01:30:21 00:29:01 01:59:22 00:43:48 02:43:10 00:29:18 03:12:29 01:00:36 04:13:05 01:05:04 05:18:10 - - - 06:15:00 - - - 07:03:02 7.23
78 383 Детелина Радославова Women сплит общо 00:54:00 00:54:00 00:38:17 01:32:17 00:32:26 02:04:44 00:42:48 02:47:32 - - - 04:11:54 01:05:30 05:17:24 00:41:06 05:58:31 00:16:45 06:15:17 - - - 07:03:29 7.23
79 336 Даниел Иванов Men сплит общо 00:42:38 00:42:38 00:31:44 01:14:22 00:28:24 01:42:46 00:37:18 02:20:05 00:27:38 02:47:44 00:56:02 03:43:46 01:15:08 04:58:54 00:48:41 05:47:36 00:20:56 06:08:33 - - - 07:04:52 7.20
80 303 Eduard Atanasov Men сплит общо 00:42:33 00:42:33 00:31:53 01:14:26 00:28:23 01:42:49 00:37:19 02:20:08 00:27:37 02:47:46 00:56:02 03:43:48 01:15:01 04:58:50 00:48:48 05:47:38 00:21:04 06:08:43 - - - 07:04:54 7.20
81 217 Винелин Карамфилски Men сплит общо 00:46:18 00:46:18 00:34:21 01:20:39 00:28:42 01:49:22 00:44:40 02:34:02 00:33:33 03:07:36 01:07:22 04:14:58 01:07:21 05:22:19 00:44:21 06:06:40 00:16:06 06:22:47 - - - 07:10:45 7.10
82 314 Adrian Dobre Men сплит общо 00:42:22 00:42:22 00:34:42 01:17:04 00:28:05 01:45:10 00:40:24 02:25:34 00:27:19 02:52:54 01:07:44 04:00:38 01:11:12 05:11:51 00:44:11 05:56:03 00:18:15 06:14:18 - - - 07:10:48 7.10
83 354 Tsvetan Spasov Men сплит общо 00:48:10 00:48:10 00:33:10 01:21:20 00:27:40 01:49:01 00:41:51 02:30:52 00:29:19 03:00:12 01:00:41 04:00:53 01:10:50 05:11:44 00:46:42 05:58:27 00:17:31 06:15:59 - - - 07:10:53 7.10
84 273 Ивайло Керемедчиев Men 45+ сплит общо 00:49:41 00:49:41 00:33:42 01:23:23 00:26:39 01:50:03 00:41:53 02:31:56 00:28:18 03:00:15 00:59:22 03:59:37 01:10:52 05:10:30 00:43:49 05:54:19 00:19:01 06:13:21 - - - 07:11:56 7.08
85 232 Elena Borisova Women сплит общо 00:59:12 00:59:12 00:37:25 01:36:37 00:30:32 02:07:10 00:45:46 02:52:56 00:31:10 03:24:07 00:53:53 04:18:00 01:03:55 05:21:56 00:40:57 06:02:53 00:17:39 06:20:32 - - - 07:14:00 7.05
86 225 Георги Георгиев Men сплит общо 00:47:23 00:47:23 - - - 01:48:09 00:40:06 02:28:15 00:27:11 02:55:27 00:56:51 03:52:18 00:58:07 04:50:26 00:49:29 05:39:55 00:21:29 06:01:24 - - - 07:15:37 7.02
87 335 Григор Гроздев Men сплит общо 00:49:27 00:49:27 00:35:19 01:24:46 00:29:59 01:54:46 00:41:59 02:36:46 00:32:04 03:08:50 01:06:50 04:15:41 01:02:22 05:18:03 00:44:55 06:02:59 00:19:42 06:22:42 - - - 07:20:58 6.94
88 264 Артем Занковский Men сплит общо 00:43:24 00:43:24 00:32:44 01:16:08 00:30:19 01:46:28 00:41:09 02:27:37 00:36:09 03:03:47 01:03:24 04:07:11 01:24:43 05:31:54 00:46:28 06:18:23 00:17:25 06:35:49 - - - 07:29:32 6.81
89 356 Hristo Aleksandrov Men сплит общо 00:40:19 00:40:19 00:33:23 01:13:42 00:36:14 01:49:56 00:42:02 02:31:58 00:33:06 03:05:05 01:07:02 04:12:07 01:15:03 05:27:10 00:48:10 06:15:21 00:19:17 06:34:38 - - - 07:30:37 6.79
90 360 David Manolov Men сплит общо 00:47:55 00:47:55 00:31:27 01:19:22 00:26:28 01:45:51 00:40:31 02:26:22 00:34:25 03:00:48 01:10:05 04:10:53 01:13:06 05:23:59 00:49:29 06:13:28 00:21:38 06:35:07 - - - 07:30:49 6.79
91 227 Georgi Bojev Men сплит общо 00:47:44 00:47:44 00:35:01 01:22:45 00:33:13 01:55:59 00:44:08 02:40:07 00:31:59 03:12:07 01:05:14 04:17:21 01:15:03 05:32:25 00:45:47 06:18:13 - - - - - 07:32:56 6.76
92 266 Karina Talpova Women сплит общо 00:45:48 00:45:48 00:35:58 01:21:46 00:33:07 01:54:54 00:45:07 02:40:01 00:34:10 03:14:12 01:09:35 04:23:47 01:09:37 05:33:24 00:45:01 06:18:26 00:20:56 06:39:22 - - - 07:35:07 6.72
93 374 Hristo Dimitrov Men сплит общо 00:51:09 00:51:09 00:36:29 01:27:38 00:28:38 01:56:17 00:43:58 02:40:15 00:35:45 03:16:01 00:58:28 04:14:29 01:16:46 05:31:15 00:45:28 06:16:44 00:20:36 06:37:21 - - - 07:35:12 6.72
94 257 Svetlio Zlatev Men сплит общо 00:44:50 00:44:50 00:32:35 01:17:25 00:27:38 01:45:04 00:39:10 02:24:14 00:29:14 02:53:29 01:07:46 04:01:15 01:24:11 05:25:27 00:50:21 06:15:48 00:24:23 06:40:12 - - - 07:35:48 6.71
95 237 Димитър Солаков Men сплит общо 00:44:50 00:44:50 00:34:38 01:19:28 00:32:33 01:52:02 00:44:49 02:36:51 00:32:18 03:09:10 01:04:54 04:14:04 01:15:46 05:29:51 00:48:55 06:18:46 00:18:10 06:36:57 - - - 07:37:29 6.69
96 220 Георги Каравасилев Men сплит общо 00:47:02 00:47:02 00:34:28 01:21:30 00:30:42 01:52:13 00:45:19 02:37:32 00:31:54 03:09:27 01:07:40 04:17:07 01:16:31 05:33:39 00:49:03 06:22:42 00:20:55 06:43:37 - - - 07:41:42 6.63
97 311 Adelina Grigorova Women сплит общо 00:50:36 00:50:36 00:36:38 01:27:14 00:29:41 01:56:56 00:46:52 02:43:48 00:32:47 03:16:36 01:09:02 04:25:39 01:20:10 05:45:49 00:45:16 06:31:06 00:18:43 06:49:50 - - - 07:43:44 6.60
98 219 Николай Николов Men сплит общо 00:46:02 00:46:02 00:34:49 01:20:51 00:30:53 01:51:45 00:43:33 02:35:18 00:37:27 03:12:46 01:09:42 04:22:28 01:15:52 05:38:20 00:49:16 06:27:37 00:21:40 06:49:17 - - - 07:47:45 6.54
99 204 Стефан Куцаров Men сплит общо 00:45:59 00:45:59 00:32:19 01:18:18 00:26:23 01:44:42 00:39:36 02:24:18 00:27:49 02:52:08 01:19:50 04:11:58 01:26:41 05:38:39 00:49:04 06:27:43 00:22:01 06:49:45 - - - 07:47:47 6.54
